Lily Day
16 Lily Day
-
- Hometown:
- Hinckley, Ill.
-
- Position:
- P/OF
-
- Year:
- Soph.
-
- Bats/Throws:
- R/R
-
- High School:
- Hinckley Big Rock
-
- Major:
- Business
-
- gp
- 39
-
- avg
- .213
-
- hr
- -
-
- rbi
- 7
-
- r
- 15
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 27 |
| Plate appearances | 99 | 70 |
| At Bats | 89 | 64 |
| Runs | 15 | 12 |
| Hits | 19 | 15 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 20 | 15 |
| Walks | 10 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 30 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .213 | .234 |
| On Base Percentage | .293 | .300 |
| Slugging Percentage | .225 | .234 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | William Penn (IA) | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Culver-Stockton (MO) | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Indiana Southeast | L, 15-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 15 | Aquinas (MI) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at OUAZ | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | at OUAZ | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Benedictine Mesa (AZ) | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | at Benedictine Mesa (AZ) | L, 11-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Embry-Riddle (AZ) | L, 26-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Embry-Riddle (AZ) | L, 23-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | at Nelson University-Arizona | L, 26-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Nelson University-Arizona | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at St. Ambrose (IA) | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at St. Ambrose (IA) | L, 24-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 21 | at St. Ambrose (IA) | L, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Calumet (IN) | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 29 | at Calumet (IN) | L, 13-5 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Calumet (IN) | L, 16-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 1 | Indiana South Bend (IN) | L, 18-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Indiana South Bend (IN) | L, 23-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at St. Francis (IL) | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 7 | at St. Francis (IL) | L, 23-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | St. Francis (IL) | L, 31-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 9 | at Judson (IL) | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 9 | at Judson (IL) | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Saint Xavier (IL) | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Saint Xavier (IL) | L, 21-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Saint Xavier (IL) | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Indiana South Bend (IN) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Trinity Christian (IL) | L, 11-10 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Trinity Christian (IL) | L, 18-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | Trinity Christian (IL) | L, 12-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | at Viterbo | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Viterbo | L, 19-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Viterbo | L, 9-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | Judson (IL) | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Olivet Nazarene (IL) | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Olivet Nazarene (IL) | L, 16-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 25 | Olivet Nazarene (IL) | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | William Penn (IA) | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Culver-Stockton (MO) | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Indiana Southeast | L, 15-3 | 1 | 0 | 1 | - | - |
| Feb 15 | Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at OUAZ | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at OUAZ | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Benedictine Mesa (AZ) | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Benedictine Mesa (AZ) | L, 11-3 | 1 | 1 | 2 | - | - |
| Mar 4 | at Embry-Riddle (AZ) | L, 26-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Embry-Riddle (AZ) | L, 23-5 | 1 | 1 | 0 | - | - |
| Mar 6 | at Nelson University-Arizona | L, 26-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Nelson University-Arizona | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 20 | at St. Ambrose (IA) | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at St. Ambrose (IA) | L, 24-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at St. Ambrose (IA) | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 27 | Calumet (IN) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Calumet (IN) | L, 13-5 | 1 | 1 | 3 | - | - |
| Mar 29 | at Calumet (IN) | L, 16-6 | 1 | 1 | 1 | - | - |
| Apr 1 | Indiana South Bend (IN) | L, 18-0 | 1 | 0 | 1 | - | - |
| Apr 1 | Indiana South Bend (IN) | L, 23-2 | 1 | 1 | 0 | - | - |
| Apr 7 | at St. Francis (IL) | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at St. Francis (IL) | L, 23-0 | 1 | 0 | 1 | - | - |
| Apr 8 | St. Francis (IL) | L, 31-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Judson (IL) | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Judson (IL) | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 10 | at Saint Xavier (IL) | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Saint Xavier (IL) | L, 21-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Saint Xavier (IL) | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Trinity Christian (IL) | L, 11-10 | 1 | 3 | 3 | - | - |
| Apr 18 | Trinity Christian (IL) | L, 18-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Trinity Christian (IL) | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Viterbo | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 21 | at Viterbo | L, 19-6 | 1 | 1 | 0 | - | - |
| Apr 22 | at Viterbo | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 23 | Judson (IL) | L, 10-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Olivet Nazarene (IL) | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Olivet Nazarene (IL) | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Olivet Nazarene (IL) | L, 15-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | William Penn (IA) | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Culver-Stockton (MO) | L, 11-1 | 1 | 0 | 1 | 5.0 | 12 | 11 | 10 | 14.00 | 1 | 1.40 | - | 2.80 |
| Feb 15 | Indiana Southeast | L, 15-3 | 1 | 0 | 1 | 3.0 | 8 | 10 | 7 | 16.33 | 1 | 2.33 | - | 4.00 |
| Feb 15 | Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 0 | .00 | - | 3.00 |
| Mar 2 | at OUAZ | L, 10-0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Mar 2 | at OUAZ | L, 13-0 | 1 | 0 | 1 | 3.0 | 11 | 13 | 10 | 23.33 | 0 | .00 | - | 4.33 |
| Mar 3 | at Benedictine Mesa (AZ) | L, 14-0 | 1 | 0 | 1 | 4.0 | 13 | 14 | 10 | 17.50 | 2 | 3.50 | - | 4.25 |
| Mar 3 | at Benedictine Mesa (AZ) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Embry-Riddle (AZ) | L, 26-0 | 1 | 0 | 1 | 2.1 | 12 | 11 | 9 | 27.00 | 1 | 3.00 | - | 5.57 |
| Mar 4 | at Embry-Riddle (AZ) | L, 23-5 | 1 | 0 | 0 | 1.2 | 11 | 11 | 6 | 25.20 | 0 | .00 | 2 | 8.40 |
| Mar 6 | at Nelson University-Arizona | L, 26-3 | 1 | 0 | 1 | 1.0 | 7 | 9 | 6 | 42.00 | 1 | 7.00 | 1 | 9.00 |
| Mar 6 | at Nelson University-Arizona | L, 11-3 | 1 | 0 | 1 | 4.1 | 13 | 11 | 9 | 14.54 | 1 | 1.62 | - | 3.00 |
| Mar 20 | at St. Ambrose (IA) | L, 14-0 | 1 | 0 | 0 | 2.0 | 11 | 10 | 9 | 31.50 | 1 | 3.50 | - | 6.00 |
| Mar 21 | at St. Ambrose (IA) | L, 24-0 | 1 | 0 | 0 | 2.0 | 12 | 12 | 9 | 31.50 | 0 | .00 | - | 7.50 |
| Mar 21 | at St. Ambrose (IA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Calumet (IN) | L, 12-0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 2 | 3.50 | 2 | 3.50 | - | 1.50 |
| Mar 29 | at Calumet (IN) | L, 13-5 | 1 | 0 | 1 | 5.2 | 11 | 13 | 7 | 8.65 | 2 | 2.47 | - | 3.00 |
| Mar 29 | at Calumet (IN) | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Indiana South Bend (IN) | L, 18-0 | 1 | 0 | 1 | 3.0 | 13 | 13 | 10 | 23.33 | 0 | .00 | - | 5.67 |
| Apr 1 | Indiana South Bend (IN) | L, 23-2 | 1 | 0 | 1 | 2.0 | 17 | 19 | 15 | 52.50 | 1 | 3.50 | 1 | 11.00 |
| Apr 7 | at St. Francis (IL) | L, 16-0 | 1 | 0 | 1 | 2.0 | 13 | 15 | 6 | 21.00 | 1 | 3.50 | - | 7.00 |
| Apr 7 | at St. Francis (IL) | L, 23-0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 14.00 | 0 | .00 | - | 3.00 |
| Apr 8 | St. Francis (IL) | L, 31-0 | 1 | 0 | 1 | 1.2 | 7 | 8 | 4 | 16.80 | 1 | 4.20 | 1 | 4.80 |
| Apr 9 | at Judson (IL) | L, 14-2 | 1 | 0 | 1 | 2.0 | 3 | 4 | 4 | 14.00 | 0 | .00 | - | 3.00 |
| Apr 9 | at Judson (IL) | L, 9-1 | 1 | 0 | 1 | 4.2 | 13 | 9 | 7 | 10.50 | 2 | 3.00 | 1 | 3.64 |
| Apr 10 | at Saint Xavier (IL) | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Saint Xavier (IL) | L, 21-3 | 1 | 0 | 0 | 4.0 | 7 | 8 | 8 | 14.00 | 1 | 1.75 | 3 | 3.50 |
| Apr 11 | Saint Xavier (IL) | L, 19-0 | 1 | 0 | 1 | 3.0 | 14 | 13 | 13 | 30.33 | 0 | .00 | - | 5.33 |
| Apr 14 | at Indiana South Bend (IN) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Trinity Christian (IL) | L, 11-10 | 1 | 0 | 0 | 3.0 | 8 | 9 | 8 | 18.67 | 0 | .00 | - | 4.67 |
| Apr 18 | Trinity Christian (IL) | L, 18-0 | 1 | 0 | 1 | 2.1 | 13 | 17 | 3 | 9.00 | 1 | 3.00 | - | 6.43 |
| Apr 18 | Trinity Christian (IL) | L, 12-0 | 1 | 0 | 0 | 2.1 | 10 | 8 | 7 | 21.00 | 0 | .00 | 2 | 4.71 |
| Apr 21 | at Viterbo | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Viterbo | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Viterbo | L, 9-6 | 1 | 0 | 1 | 6.0 | 13 | 9 | 7 | 8.17 | 4 | 4.67 | - | 2.33 |
| Apr 23 | Judson (IL) | L, 10-4 | 1 | 0 | 1 | 7.0 | 15 | 10 | 10 | 10.00 | 2 | 2.00 | 1 | 2.57 |
| Apr 24 | at Olivet Nazarene (IL) | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Olivet Nazarene (IL) | L, 16-1 | 1 | 0 | 1 | 4.0 | 15 | 15 | 15 | 26.25 | 0 | .00 | - | 4.50 |
| Apr 25 | Olivet Nazarene (IL) | L, 15-1 | 1 | 0 | 0 | 2.0 | 3 | 3 | 2 | 7.00 | 1 | 3.50 | 1 | 1.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | William Penn (IA) | L, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Culver-Stockton (MO) | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 15 | Indiana Southeast | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 15 | Aquinas (MI) | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | at OUAZ | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 2 | at OUAZ | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 3 | at Benedictine Mesa (AZ) | L, 14-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 3 | at Benedictine Mesa (AZ) | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | at Embry-Riddle (AZ) | L, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 4 | at Embry-Riddle (AZ) | L, 23-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 6 | at Nelson University-Arizona | L, 26-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 6 | at Nelson University-Arizona | L, 11-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 20 | at St. Ambrose (IA) | L, 14-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at St. Ambrose (IA) | L, 24-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at St. Ambrose (IA) | L, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Calumet (IN) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Mar 29 | at Calumet (IN) | L, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Calumet (IN) | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Indiana South Bend (IN) | L, 18-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | Indiana South Bend (IN) | L, 23-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 7 | at St. Francis (IL) | L, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at St. Francis (IL) | L, 23-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 8 | St. Francis (IL) | L, 31-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Judson (IL) | L, 14-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Judson (IL) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 10 | at Saint Xavier (IL) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Saint Xavier (IL) | L, 21-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Saint Xavier (IL) | L, 19-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | at Indiana South Bend (IN) | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Trinity Christian (IL) | L, 11-10 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Trinity Christian (IL) | L, 18-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | Trinity Christian (IL) | L, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 21 | at Viterbo | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Viterbo | L, 19-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Viterbo | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Judson (IL) | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 24 | at Olivet Nazarene (IL) | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Olivet Nazarene (IL) | L, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 25 | Olivet Nazarene (IL) | L, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 89 | 19 | 7 | 10 | 1 | - | - | 1 | 30 | .213 | .293 | .225 | - | - | - | 1 | 26 | 9 | 2.89 | 99 |
| Total | 39 | 89 | 19 | 7 | 10 | 1 | - | - | 1 | 30 | .213 | .293 | .225 | - | - | - | 1 | 26 | 9 | 2.89 | 99 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 39 | 15 | 20 | - | - |
| Total | 39 | 15 | 20 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16.62 | 0 | 19 | 30 | 20 | 0 | 91.0 | 297 | 294 | 216 | 73 | 27 | 2.08 | 13 | 4.07 | 679 | 17 | 12 |
| Total | 16.62 | 0 | 19 | 30 | 20 | 0 | 91.0 | 297 | 294 | 216 | 73 | 27 | 2.08 | 13 | 4.07 | 679 | 17 | 12 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 95 | 64 | 27 | 4 | - | .958 | - | 40 | 7 | .149 | - |
| Total | 39 | 95 | 64 | 27 | 4 | - | .958 | - | 40 | 7 | .149 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 89 | 19 | 7 | 10 | 1 | - | - | 1 | 30 | .213 | .293 | .225 | - | - | - | 1 | 26 | 9 | 2.89 | 99 |
| Conference | 27 | 64 | 15 | 4 | 6 | - | - | - | 0 | 18 | .234 | .300 | .234 | - | - | - | 1 | 22 | 6 | 3.67 | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 31 | 5 | 2 | 2 | - | - | - | 0 | 11 | .161 | .212 | .161 | - | - | - | - | 12 | 2 | 6.00 | 33 |
| Away | 24 | 56 | 14 | 5 | 7 | 1 | - | - | 1 | 17 | .250 | .333 | .268 | - | - | - | 1 | 14 | 7 | 2.00 | 63 |
| Neutral | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 39 | 89 | 19 | 7 | 10 | 1 | - | - | 1 | 30 | .213 | .293 | .225 | - | - | - | 1 | 26 | 9 | 2.89 | 99 |
| Month | |||||||||||||||||||||
| February | 4 | 8 | 1 | 2 | 1 | - | - | - | 0 | 5 | .125 | .222 | .125 | - | - | - | - | 1 | - | - | 9 |
| March | 14 | 31 | 7 | 3 | 3 | 1 | - | - | 1 | 9 | .226 | .294 | .258 | - | - | - | 1 | 9 | 4 | 2.25 | 34 |
| April | 21 | 50 | 11 | 2 | 6 | - | - | - | 0 | 16 | .220 | .304 | .220 | - | - | - | - | 16 | 5 | 3.20 | 56 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
