2026-2027 Softball
| No. | Name | Year | Pos. | B/T | Ht. | Hometown / High School | Major |
|---|---|---|---|---|---|---|---|
|
|
Year: FR. | Pos.: P/OF | B/T: | Ht.: | Hometown / High School: Milwaukee, WI / Ronald Wilson Reagan College Prep High School | Major: Art Therapy | |
|
|
Year: SR. | Pos.: OF | B/T: | Ht.: | Hometown / High School: Brasilia, Brazil / Military School of Brasilia | Major: Personal Relations | |
|
|
Year: SO. | Pos.: IF/C | B/T: | Ht.: | Hometown / High School: Racine, WI / Walden III High School | Major: General Studies | |
|
|
Year: JR. | Pos.: 2B/ OF | B/T: | Ht.: | Hometown / High School: Phoenix, AZ / Cesar Chavez High School | Major: Criminal Justice | |
|
|
Year: JR. | Pos.: P/ OF | B/T: | Ht.: | Hometown / High School: Hinckley, IL / Hinckley-Big Rock High School | Major: Business Administration | |
|
|
Year: SR. | Pos.: UTL | B/T: | Ht.: | Hometown / High School: Lincoln, IL / | Major: Psychology/ English | |
|
|
Year: SR. | Pos.: IF | B/T: | Ht.: | Hometown / High School: Pipestone, MB, CAN / Reston School | Major: Accounting | |
|
|
Year: FR. | Pos.: 1B | B/T: | Ht.: | Hometown / High School: Hoopeston, IL / Hoopeston Area High School | Major: Exercise Science | |
|
|
Year: SO. | Pos.: P/INF | B/T: | Ht.: | Hometown / High School: Milwaukee, WI / Greenfield High School | Major: Criminal Justice | |
|
|
Year: SR. | Pos.: C/IF | B/T: | Ht.: 5'9 | Hometown / High School: Antioch, IL / Antioch High School | Major: Math Education | |
|
|
Year: SR./ GR | Pos.: MIF | B/T: | Ht.: | Hometown / High School: Crivitz, WI / Crivitz High School | Major: MS-Occupational Therapy | |
|
|
Year: SR. | Pos.: OF | B/T: | Ht.: | Hometown / High School: Resende, Brazil / Colegio Anglo-Americano | Major: Accounting | |
|
|
Year: FR. | Pos.: OF | B/T: | Ht.: | Hometown / High School: Greenville, WI / Saint Mary High School | Major: Nursing BSN |
