Nyasia Hardy
-
- Height:
- 5-0
-
- Hometown:
- Fort Wayne, Ind.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Snider
-
- Major:
- Biology
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
2020-21 Season
No season due to COVID-19 pandemic... Coast-to-Coast Athletic Conference All-Academic Team.
2019-20 Season
Appeared and started in all 18 games at forward in her first season at Mount Mary... Led the team with three goals scored and two assists for eight points as a rookie... Netted the game-winner and added an assist for a three-point game in a 2-1 victory over Andrews on October 20... Added goals against Eureka on September 7 and at Lawrence on October 2... Had the assist on the game-winning goal against Lincoln Christian on October 23... Recorded 34 total shots and 14 shots on goal, also team-highs... Took a season-high seven shots against Andrews... American Collegiate Athletic Association All-First Team.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 3 | - |
| Assists | 1 | - |
| Points | 7 | 0 |
| Shots | 16 | - |
| Shot Pct | .188 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wisconsin Lutheran | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Finlandia | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Northland | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Alverno | L, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 11 | Blackburn | - | - | - | - | - | |
| Sep 14 | at Lakeland | - | - | - | - | - | |
| Sep 17 | Grace Christian | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Maranatha Baptist | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Andrews University | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Andrews University | - | - | - | - | - | |
| Oct 3 | Lawrence | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Grace Christian | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Great Lakes Christian | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lincoln Christian | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Alverno | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Maranatha Baptist | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Illinois Col. | - | - | - | - | - | |
| Oct 24 | at Eureka | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Finlandia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Mills | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wisconsin Lutheran | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Finlandia | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | vs. Northland | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Alverno | L, 4-3 | 1 | 7 | .286 | 5 | .714 |
| Sep 11 | Blackburn | - | - | - | - | - | |
| Sep 14 | at Lakeland | - | - | - | - | - | |
| Sep 17 | Grace Christian | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Maranatha Baptist | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 26 | Andrews University | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Andrews University | - | - | - | - | - | |
| Oct 3 | Lawrence | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Grace Christian | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Great Lakes Christian | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Lincoln Christian | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Alverno | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Maranatha Baptist | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Illinois Col. | - | - | - | - | - | |
| Oct 24 | at Eureka | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Finlandia | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Mills | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wisconsin Lutheran | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Finlandia | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Northland | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Alverno | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Blackburn | - | - | - | - | - | |
| Sep 14 | at Lakeland | - | - | - | - | - | |
| Sep 17 | Grace Christian | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Maranatha Baptist | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Andrews University | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Andrews University | - | - | - | - | - | |
| Oct 3 | Lawrence | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Grace Christian | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Great Lakes Christian | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lincoln Christian | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Alverno | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Maranatha Baptist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Illinois Col. | - | - | - | - | - | |
| Oct 24 | at Eureka | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Finlandia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Mills | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 3 | 1 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 15 | 15 | 3 | 1 | 7 |
| Month | |||||
| September | 7 | 7 | 2 | 1 | 5 |
| October | 9 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.00 | .188 | .56 | .563 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .29 | .400 |
| Away | 8 | 1.25 | .200 | .75 | .600 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | 1.07 | .188 | .60 | .563 |
| Month | |||||
| September | 7 | 1.86 | .154 | 1.00 | .538 |
| October | 9 | .33 | .333 | .22 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .188 | 9 | .563 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 2 | .400 |
| Away | 8 | 10 | .200 | 6 | .600 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | 16 | .188 | 9 | .563 |
| Month | |||||
| September | 7 | 13 | .154 | 7 | .538 |
| October | 9 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .19 | .06 | .44 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | 15 | .20 | .07 | .47 |
| Month | |||||
| September | 7 | 7 | .29 | .14 | .71 |
| October | 9 | 9 | .11 | .00 | .22 |
News mentions
C2C foe Mills uses late barrage to put away MMU
Longazel, Watson, Mitchell record a shot on goal in Thursday shutout
Blue Angels show improvement in Sunday morning matchup
Gomez records nine saves in second straight start
Hardy's five-point effort nearly overcomes three-goal deficit
MMU records first two shots of the season in 9-0 loss to host Finlandia
Six second-half goals prove the difference Sunday v. Northland
Blue Angels tie Mills (Calif.) with 12 points in the league-wide vote.
