Finlandia at Mount Mary October 29, 2021
Box Score
Finlandia
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Mikayla Brown
|
0 | 0 | 0 | 0 |
|
2
Shannon Mattson
|
2 | 1 | 0 | 0 |
|
3
Laura Jensen
|
0 | 0 | 0 | 0 |
|
5
Julissa Barrera
|
6 | 4 | 1 | 0 |
|
7
Katie Brown
|
3 | 2 | 1 | 0 |
|
8
Maddy Waterman
|
1 | 1 | 1 | 0 |
|
9
Chelsie Brown
|
2 | 2 | 0 | 0 |
|
11
S. Anderson-Oliver
|
0 | 0 | 0 | 0 |
|
12
Dariya Goin
|
3 | 2 | 0 | 0 |
|
13
Samantha Linteo
|
3 | 2 | 0 | 0 |
|
14
Morgan Campbell
|
1 | 1 | 1 | 0 |
|
15
Addie Budzinski
|
1 | 0 | 0 | 0 |
|
19
Daisia Knowles
|
1 | 1 | 0 | 0 |
|
24
Marissa Schilling
|
9 | 5 | 1 | 1 |
|
25
Ally Herrick
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 22 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Angie Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mikayla Brown (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brianna Brown (L, 0-8-1) | 8 | 3 | 5 | 47:30 | |
| 13 - Angie Gomez | 14 | 2 | 12 | 42:30 | |
| TOTALS | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
2:08 | Katie Brown (unassisted) - Misplay by gk in traffic found foot righ | 1 - 0 |
|
Finlandia
1st
|
14:49 | Julissa Barrera (Marissa Schilling) - * | 2 - 0 |
|
Finlandia
2nd
|
47:30 | Morgan Campbell (unassisted) - *Slipped past GK | 3 - 0 |
|
Finlandia
2nd
|
66:32 | Marissa Schilling (unassisted) - *Ricochet off post to falling gk | 4 - 0 |
|
Finlandia
2nd
|
84:02 | Maddy Waterman (unassisted) - *Off deflection from left of box | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 13 | 21 | 34 |
| Mount Mary | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 0 | 2 |
| Mount Mary | 4 | 13 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 9 | 8 | 17 |
| Mount Mary | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 0 | 3 | 3 |
| Mount Mary | 0 | 0 | 0 |
| Date/Time | October 29, 2021 - 1:00 PM |
|---|---|
| Location | Milwaukee, Wis. |
| Stadium | MMU Soccer Field |
| Game length | 1:46 |
| Attendance | 0 |
| Timekeeper: | Bri Lupa |
| Scorer: | Jay Messar |
Play By Play
| 0:00 | Mikayla Brown at goalie for Finlandia. | ||
| 0:00 | Brianna Brown at goalie for Mount Mary. | ||
| 2:08 | Goal!GOAL by Finlandia Katie Brown (FIRST GOAL) *Misplay by gk in traffic found foot right of goal ( 1 - 0 ) |
||
| 3:31 | Offside against Finlandia. | ||
| 4:55 | Shot by Finlandia Katie Brown, Save (by goalie) Brianna Brown. | ||
| 5:18 | Corner kick by Finlandia Katie Brown [5:18]. | ||
| 7:15 | Corner kick by Finlandia Morgan Campbell [7:15]. | ||
| 7:54 | Shot by Finlandia Julissa Barrera, Hit Post. | ||
| 13:36 | Shot by Finlandia Marissa Schilling, Save (by goalie) Brianna Brown. | ||
| 13:41 | Shot by Finlandia Marissa Schilling, Wide Right. | ||
| 14:15 | Corner kick by Finlandia Ally Herrick [14:15]. | ||
| 14:49 | Shot by Finlandia Marissa Schilling, Save (by goalie) Brianna Brown. | ||
| 14:49 | Goal!GOAL by Finlandia Julissa Barrera, Assist by Marissa Schilling * ( 2 - 0 ) |
||
| 15:25 | Offside against Finlandia. | ||
| 18:15 | Shot by Finlandia Katie Brown, Wide Left. | ||
| 20:28 | Shot by Finlandia Marissa Schilling, Wide Right. | ||
| 21:15 | Offside against Finlandia. | ||
| 21:48 | Substitution!Finlandia substitution: Chelsie Brown for Katie Brown. | ||
| 23:23 | Corner kick by Finlandia Ally Herrick [23:23]. | ||
| 24:57 | Corner kick by Finlandia Morgan Campbell [24:57]. | ||
| 25:19 | Header Shot by Finlandia Julissa Barrera, Save (by goalie) Brianna Brown. | ||
| 29:14 | Substitution!Finlandia substitution: Laura Jensen for Morgan Campbell. | ||
| 29:36 | Corner kick by Finlandia Ally Herrick [29:36]. | ||
| 30:07 | Shot by Finlandia Marissa Schilling, Wide Right. | ||
| 31:09 | Substitution!Finlandia substitution: S. Anderson-Oliver for Marissa Schilling. | ||
| 33:45 | Corner kick by Finlandia Ally Herrick [33:45]. | ||
| 34:28 | Shot by Finlandia Shannon Mattson, Blocked. | ||
| 35:54 | Shot by Mount Mary Micaela Gonzalez, Save (by goalie) Mikayla Brown. | ||
| 36:16 | Offside against Finlandia. | ||
| 41:41 | Shot by Mount Mary Ashton Longazel, Save (by goalie) Mikayla Brown. | ||
| 42:39 | Corner kick by Finlandia Ally Herrick [42:39]. | ||
| 43:03 | Corner kick by Finlandia Ally Herrick [43:03]. | ||
| 43:51 | Shot by Finlandia Addie Budzinski, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Finlandia: #0 Mikayla Brown, #2 Shannon Mattson, #5 Julissa Barrera, #7 Katie Brown, #8 Maddy Waterman, #12 Dariya Goin, #14 Morgan Campbell, #15 Addie Budzinski, #19 Daisia Knowles, #24 Marissa Schilling, #25 Ally Herrick. | ||
| 45:00 | For Mount Mary: #1 Brianna Brown, #2 Amanda Antonio, #3 Nyasia Hardy, #5 Kylie Ann Kluck, #6 Micaela Gonzalez, #8 Mary Parlier, #9 Dilli Kittner, #11 Cate Mitchell, #13 Angie Gomez, #14 Jhania Linder, #23 Ashton Longazel. | ||
| 46:39 | Shot by Finlandia Marissa Schilling, Save (by goalie) Brianna Brown. | ||
| 47:30 | Goal!GOAL by Finlandia Morgan Campbell *Slipped past GK ( 3 - 0 ) |
||
| 47:30 | Substitution!Mount Mary substitution: Ana Ocampo Hernandez for Brianna Brown. | ||
| 47:30 | Angie Gomez at goalie for Mount Mary. | ||
| 48:15 | Shot by Finlandia Shannon Mattson, Save (by goalie) Angie Gomez. | ||
| 51:30 | Corner kick by Finlandia Morgan Campbell [51:30]. | ||
| Foul on Finlandia. | |||
| 52:36 | Shot by Finlandia Marissa Schilling, Wide Left. | ||
| 53:46 | Shot by Finlandia Julissa Barrera, Blocked. | ||
| 54:11 | Shot by Finlandia Dariya Goin, Blocked. | ||
| 54:26 | Shot by Finlandia Dariya Goin, Save (by goalie) Angie Gomez. | ||
| 54:32 | Corner kick by Finlandia Morgan Campbell [54:32]. | ||
| 54:40 | Shot by Finlandia Ally Herrick, Save (by goalie) Angie Gomez. | ||
| 57:46 | Corner kick by Finlandia Morgan Campbell [57:46]. | ||
| 58:02 | Shot by Finlandia Ally Herrick, High. | ||
| 60:10 | Shot by Finlandia Daisia Knowles, Save (by goalie) Angie Gomez. | ||
| 61:07 | Corner kick by Finlandia Morgan Campbell [61:07]. | ||
| 62:33 | Shot by Finlandia Julissa Barrera, Save (by goalie) Angie Gomez. | ||
| 64:31 | Shot by Finlandia Dariya Goin, Save (by goalie) Angie Gomez. | ||
| 65:00 | Substitution!Finlandia substitution: Samantha Linteo for Morgan Campbell. | ||
| 66:32 | Goal!GOAL by Finlandia Marissa Schilling *Ricochet off post to falling gk ( 4 - 0 ) |
||
| 70:34 | Substitution!Finlandia substitution: S. Anderson-Oliver for Katie Brown. | ||
| 71:07 | Offside against Finlandia. | ||
| 73:08 | Shot by Finlandia Marissa Schilling, Save (by goalie) Angie Gomez. | ||
| 73:23 | Shot by Finlandia Samantha Linteo, High. | ||
| 74:01 | Substitution!Mount Mary substitution: for Jhania Linder. | ||
| 74:48 | Shot by Finlandia Julissa Barrera, Save (by goalie) Angie Gomez. | ||
| 75:08 | Corner kick by Finlandia Ally Herrick [75:08]. | ||
| 75:22 | Header Shot by Finlandia Samantha Linteo, Save (by goalie) Angie Gomez. | ||
| 76:14 | Corner kick by Finlandia Ally Herrick [76:14]. | ||
| 77:10 | Substitution!Finlandia substitution: Chelsie Brown for Marissa Schilling. | ||
| 77:10 | Substitution!Finlandia substitution: Laura Jensen for Maddy Waterman. | ||
| 79:19 | Shot by Finlandia Samantha Linteo, Save (by goalie) Angie Gomez. | ||
| Foul on Finlandia. | |||
| 81:54 | Shot by Finlandia Chelsie Brown, Save (by goalie) Angie Gomez. | ||
| 83:13 | Substitution!Finlandia substitution: Maddy Waterman for Addie Budzinski. | ||
| 83:13 | Substitution!Finlandia substitution: Katie Brown for S. Anderson-Oliver. | ||
| 84:02 | Goal!GOAL by Finlandia Maddy Waterman *Off deflection from left of box ( 5 - 0 ) |
||
| Foul on Finlandia. | |||
| 87:34 | Corner kick by Finlandia Katie Brown [87:34]. | ||
| 88:04 | Corner kick by Finlandia Katie Brown [88:04]. | ||
| 89:41 | Shot by Finlandia Chelsie Brown, Save (by goalie) Angie Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


