Wisconsin Lutheran at Mount Mary September 1, 2021
Box Score
Wisconsin Lutheran
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Maggie Stebbins
|
5 | 2 | 0 | 0 |
|
d/m 3
Osiris Leon
|
0 | 0 | 0 | 0 |
|
m 4
Peyton Killberg
|
0 | 0 | 0 | 0 |
|
m/f 6
Teyah Palmer
|
6 | 4 | 2 | 1 |
|
m/f 7
Ella Miller
|
5 | 4 | 4 | 0 |
|
8
Signe Kind
|
4 | 1 | 0 | 0 |
|
m 9
Elena Velasquez
|
6 | 2 | 1 | 0 |
|
m 10
Katie Wasiak
|
5 | 3 | 1 | 0 |
|
f 13
Miriam Carreno
|
3 | 3 | 0 | 1 |
|
d/gk 14
Sierra Kannas
|
0 | 0 | 0 | 0 |
|
d 16
Desareih Juarez
|
7 | 5 | 0 | 0 |
|
18
Margarita Hernandez
|
3 | 1 | 0 | 0 |
|
22
Abby Rayeske
|
2 | 0 | 0 | 0 |
|
23
Lily Phelps
|
4 | 2 | 1 | 0 |
|
25
Melanie Sanchez
|
0 | 0 | 0 | 0 |
|
27
Brandee Dewar
|
0 | 0 | 0 | 0 |
|
d/m 28
Gabi Tomlin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 50 | 27 | 9 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Sierra Kannas (W, 1-0) | 0 | 0 | 0 | 50:22 | |
| 27 - Brandee Dewar | 0 | 0 | 0 | 39:38 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brianna Brown (L, 0-1) | 27 | 9 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wisconsin Lutheran
1st
|
8:55 | Ella Miller (1) (unassisted) - * | 1 - 0 |
|
Wisconsin Lutheran
1st
|
13:27 | Ella Miller (1) (unassisted) - * | 2 - 0 |
|
Wisconsin Lutheran
1st
|
16:33 | Katie Wasiak (1) (unassisted) - Played through, dribbled past GK to righ | 3 - 0 |
|
Wisconsin Lutheran
1st
|
20:18 | Teyah Palmer (1) (Miriam Carreno) - *Breakaway up right side, played past GK | 4 - 0 |
|
Wisconsin Lutheran
1st
|
32:06 | Teyah Palmer (1) (unassisted) - Missed clear to top of box, driven to to | 5 - 0 |
|
Wisconsin Lutheran
1st
|
35:40 | Ella Miller (1) (unassisted) - Scramble in the box, collected out right | 6 - 0 |
|
Wisconsin Lutheran
1st
|
40:41 | Lily Phelps (1) (unassisted) - *Off rebound to left side of box | 7 - 0 |
|
Wisconsin Lutheran
1st
|
44:42 | Elena Velasquez (1) (unassisted) - * | 8 - 0 |
|
Wisconsin Lutheran
2nd
|
47:36 | Ella Miller (1) (Teyah Palmer) - Played in from right flank to front of b | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wisconsin Lutheran | 31 | 19 | 50 |
| Mount Mary | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wisconsin Lutheran | 0 | 0 | 0 |
| Mount Mary | 11 | 7 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wisconsin Lutheran | 7 | 3 | 10 |
| Mount Mary | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wisconsin Lutheran | 1 | 0 | 1 |
| Mount Mary | 0 | 0 | 0 |
| Date/Time | September 1, 2021 - 4:00 PM |
|---|---|
| Location | Milwaukee, Wis. |
| Stadium | MMU Soccer Field |
| Game length | 1:46 |
| Attendance | 87 |
| Referee: | Alex Gligovebic |
| Asst. Referee: | Armin Sadzak |
| : | Erik Brach |
| Timekeeper: | Joshua Steffen |
| Scorer: | Jay Messar |
Play By Play
| 0:00 | Sierra Kannas at goalie for Wis. Lutheran. | ||
| 0:00 | Brianna Brown at goalie for Mount Mary. | ||
| 0:28 | Offside against Wis. Lutheran. | ||
| 01:22 | Shot by Wis. Lutheran Maggie Stebbins, Save (by goalie) Brianna Brown. | ||
| 03:16 | Shot by Wis. Lutheran Abby Rayeske, Wide Right. | ||
| 05:33 | Shot by Wis. Lutheran Elena Velasquez, Wide Left. | ||
| 06:19 | Corner kick by Wis. Lutheran Ella Miller [06:19]. | ||
| 06:41 | Shot by Wis. Lutheran Katie Wasiak, Save (by goalie) Brianna Brown. | ||
| Foul on Wis. Lutheran. | |||
| 08:06 | Shot by Wis. Lutheran Katie Wasiak, Wide Left. | ||
| 08:55 | Goal!GOAL by Wis. Lutheran Ella Miller (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| From out front in traffic, left post | |||
| 12:18 | Corner kick by Wis. Lutheran Ella Miller [12:18]. | ||
| 13:07 | Shot by Wis. Lutheran Elena Velasquez, Save (by goalie) Brianna Brown. | ||
| 13:11 | Shot by Wis. Lutheran Maggie Stebbins, Hit Post. | ||
| 13:25 | Corner kick by Wis. Lutheran Ella Miller [13:25]. | ||
| 13:27 | Goal!GOAL by Wis. Lutheran Ella Miller, goal number 1 for season. * ( 2 - 0 ) |
||
| Direct kick off corner | |||
| 14:23 | Shot by Wis. Lutheran Maggie Stebbins, Blocked. | ||
| 16:33 | Goal!GOAL by Wis. Lutheran Katie Wasiak, goal number 1 for season. *Played through, dribbled past GK to right post ( 3 - 0 ) |
||
| 17:32 | Shot by Wis. Lutheran Elena Velasquez, Wide Right. | ||
| 18:31 | Substitution!Wis. Lutheran substitution: Signe Kind for Katie Wasiak. | ||
| 18:31 | Substitution!Wis. Lutheran substitution: Lily Phelps for Peyton Killberg. | ||
| 18:31 | Substitution!Wis. Lutheran substitution: Margarita Hernandez for Maggie Stebbins. | ||
| 19:19 | Corner kick by Wis. Lutheran Teyah Palmer [19:19]. | ||
| 20:18 | Goal!GOAL by Wis. Lutheran Teyah Palmer, Assist by Miriam Carreno, goal number 1 for season. *Breakaway up right side, played past GK ( 4 - 0 ) |
||
| 23:46 | Shot by Wis. Lutheran Teyah Palmer, Save (by goalie) Brianna Brown. | ||
| 24:03 | Corner kick by Wis. Lutheran Ella Miller [24:03]. | ||
| 24:20 | Shot by Wis. Lutheran Desareih Juarez, Save (by goalie) Brianna Brown. | ||
| 25:04 | Shot by Wis. Lutheran Desareih Juarez, Wide Left. | ||
| 25:51 | Shot by Wis. Lutheran Signe Kind, High. | ||
| 26:51 | Shot by Wis. Lutheran Margarita Hernandez, Wide Right. | ||
| 28:41 | Corner kick by Wis. Lutheran Ella Miller [28:41]. | ||
| 28:55 | Offside against Wis. Lutheran. | ||
| 30:30 | Shot by Wis. Lutheran Teyah Palmer, Wide Right. | ||
| 31:29 | Shot by Wis. Lutheran Signe Kind, Save (by goalie) Brianna Brown. | ||
| 31:40 | Corner kick by Wis. Lutheran Ella Miller [31:40]. | ||
| 32:06 | Goal!GOAL by Wis. Lutheran Teyah Palmer, goal number 1 for season. *Missed clear to top of box, driven to top left netting ( 5 - 0 ) |
||
| 33:01 | Shot by Wis. Lutheran Desareih Juarez, Save (by goalie) Brianna Brown. | ||
| 34:21 | Shot by Wis. Lutheran Miriam Carreno, Save (by goalie) Brianna Brown. | ||
| 35:33 | Shot by Wis. Lutheran Desareih Juarez, Save (by goalie) Brianna Brown. | ||
| 35:35 | Shot by Wis. Lutheran Desareih Juarez, Save (by goalie) Brianna Brown. | ||
| 35:40 | Goal!GOAL by Wis. Lutheran Ella Miller, goal number 1 for season. *Scramble in the box, collected out right and scored top left ( 6 - 0 ) |
||
| 35:40 | Substitution!Wis. Lutheran substitution: Melanie Sanchez for Miriam Carreno. | ||
| 37:28 | Offside against Wis. Lutheran. | ||
| 38:04 | Shot by Wis. Lutheran Teyah Palmer, Save (by goalie) Brianna Brown. | ||
| 38:54 | Shot by Wis. Lutheran Margarita Hernandez, Wide Right. | ||
| 40:32 | Shot by Wis. Lutheran Signe Kind, Blocked. | ||
| 40:41 | Goal!GOAL by Wis. Lutheran Lily Phelps, goal number 1 for season. *Off rebound to left side of box ( 7 - 0 ) |
||
| 40:41 | Substitution!Wis. Lutheran substitution: Abby Rayeske for Teyah Palmer. | ||
| 44:42 | Goal!GOAL by Wis. Lutheran Elena Velasquez, goal number 1 for season. * ( 8 - 0 ) |
||
| From top left off missed defensive clear | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Mary: #1 Brianna Brown, #2 Amanda Antonio, #3 Nyasia Hardy, #9 Dilli Kittner, #11 Cate Mitchell, #13 Angie Gomez, #17 Gisselle Mercado, #19 LeAuntea Watson, #23 Ashton Longazel, #24 Graciela Cortez, #25 Ana Ocampo Hernandez. | ||
| 45:00 | For Wis. Lutheran: #2 Maggie Stebbins, #3 Osiris Leon, #4 Peyton Killberg, #6 Teyah Palmer, #7 Ella Miller, #9 Elena Velasquez, #10 Katie Wasiak, #13 Miriam Carreno, #14 Sierra Kannas, #16 Desareih Juarez, #28 Gabi Tomlin. | ||
| 46:48 | Shot by Wis. Lutheran Miriam Carreno, Save (by goalie) Brianna Brown. | ||
| 47:36 | Goal!GOAL by Wis. Lutheran Ella Miller, Assist by Teyah Palmer, goal number 1 for season. *Played in from right flank to front of box ( 9 - 0 ) |
||
| 49:00 | Offside against Wis. Lutheran. | ||
| 50:22 | Substitution!Wis. Lutheran substitution: Brandee Dewar for Sierra Kannas. | ||
| 50:22 | Brandee Dewar at goalie for Wis. Lutheran. | ||
| 51:40 | Shot by Wis. Lutheran Katie Wasiak, High. | ||
| 52:32 | Shot by Wis. Lutheran Ella Miller, Wide Right. | ||
| 53:43 | Corner kick by Wis. Lutheran Ella Miller [53:43]. | ||
| 54:15 | Shot by Wis. Lutheran Elena Velasquez, Wide Left. | ||
| 56:07 | Shot by Wis. Lutheran Katie Wasiak, Save (by goalie) Brianna Brown. | ||
| 56:15 | Shot by Wis. Lutheran Maggie Stebbins, Save (by goalie) Brianna Brown. | ||
| 56:29 | Substitution!Wis. Lutheran substitution: Margarita Hernandez for Katie Wasiak. | ||
| 59:05 | Shot by Wis. Lutheran Miriam Carreno, Save (by goalie) Brianna Brown. | ||
| 60:32 | Shot by Wis. Lutheran Margarita Hernandez, Save (by goalie) Brianna Brown. | ||
| 60:50 | Corner kick by Wis. Lutheran Ella Miller [60:50]. | ||
| 61:07 | Shot by Wis. Lutheran Maggie Stebbins, Wide Right. | ||
| 62:49 | Substitution!Wis. Lutheran substitution: Lily Phelps for Osiris Leon. | ||
| 62:49 | Substitution!Wis. Lutheran substitution: Signe Kind for Teyah Palmer. | ||
| 63:14 | Corner kick by Wis. Lutheran Ella Miller [63:14]. | ||
| 64:21 | Offside against Wis. Lutheran. | ||
| 64:21 | Shot by Wis. Lutheran Desareih Juarez, Wide Left. | ||
| 66:33 | Substitution!Wis. Lutheran substitution: Abby Rayeske for Miriam Carreno. | ||
| 66:39 | Shot by Wis. Lutheran Abby Rayeske, High. | ||
| 68:05 | Substitution!Wis. Lutheran substitution: Melanie Sanchez for Peyton Killberg. | ||
| 68:12 | Shot by Wis. Lutheran Lily Phelps, Save (by goalie) Brianna Brown. | ||
| 71:32 | Offside against Wis. Lutheran. | ||
| 73:11 | Shot by Wis. Lutheran Desareih Juarez, Save (by goalie) Brianna Brown. | ||
| 78:47 | Substitution!Wis. Lutheran substitution: Teyah Palmer for Maggie Stebbins. | ||
| 78:47 | Substitution!Wis. Lutheran substitution: Peyton Killberg for Gabi Tomlin. | ||
| 79:02 | Shot by Wis. Lutheran Lily Phelps, Wide Right. | ||
| 84:15 | Shot by Wis. Lutheran Signe Kind, Wide Right. | ||
| 86:11 | Shot by Wis. Lutheran Teyah Palmer, Wide Left. | ||
| 88:24 | Shot by Wis. Lutheran Elena Velasquez, Hit Crossbar. | ||
| 89:03 | Shot by Wis. Lutheran Lily Phelps, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


