Lawrence at Mount Mary October 3, 2021
Box Score
Lawrence
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Hanna Knudsen
|
0 | 0 | 0 | 0 |
|
6
Charlotte Linebarger
|
1 | 0 | 0 | 0 |
|
9
Jackie Blake
|
1 | 1 | 0 | 0 |
|
10
Madeline Forman
|
1 | 0 | 0 | 0 |
|
11
Cambrie Rickard
|
0 | 0 | 0 | 0 |
|
14
Beth McArthur
|
2 | 1 | 0 | 0 |
|
16
Samantha Tolu
|
2 | 2 | 1 | 0 |
|
18
Paige Ference
|
2 | 0 | 0 | 0 |
|
20
Makenzy Dreher
|
4 | 4 | 1 | 0 |
|
21
Caitlin Rodko
|
2 | 0 | 0 | 0 |
|
23
Kaitlyn Khazen
|
3 | 3 | 1 | 0 |
|
24
Adrianna Hudyma
|
1 | 1 | 0 | 0 |
|
26
Jaicey Stanich
|
3 | 1 | 1 | 0 |
|
30
Kaylee Gilbert
|
1 | 1 | 0 | 0 |
|
31
Sarah Yochem
|
0 | 0 | 0 | 0 |
|
32
Sydney Allen
|
3 | 1 | 1 | 1 |
|
34
Audrey Deppen
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Angie Gomez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Sarah Yochem (W, 7-4-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brianna Brown (L, 0-4) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lawrence
1st
|
3:09 | Kaitlyn Khazen (unassisted) - *1v1 at top of box, scored top right | 1 - 0 |
|
Lawrence
1st
|
7:04 | Sydney Allen (unassisted) - Missed clear found right foot, scored to | 2 - 0 |
|
Lawrence
1st
|
42:58 | Jaicey Stanich (unassisted) - *Scored low right corner | 3 - 0 |
|
Lawrence
2nd
|
50:05 | Samantha Tolu (unassisted) - Taken off goal kick, dribbled through tr | 4 - 0 |
|
Lawrence
2nd
|
60:08 | Makenzy Dreher (Sydney Allen) - Dropped through from out right, scored l | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 9 | 17 | 26 |
| Mount Mary | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 0 | 1 | 1 |
| Mount Mary | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 1 | 3 | 4 |
| Mount Mary | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lawrence | 6 | 3 | 9 |
| Mount Mary | 6 | 0 | 6 |
| Date/Time | October 3, 2021 - 11:00 AM |
|---|---|
| Location | Milwaukee, Wis. |
| Game length | 1:50 |
| Attendance | 0 |
| Timekeeper: | Ava Ramos |
| Scorer: | Jay Messar |
Play By Play
| 0:00 | Sarah Yochem at goalie for Lawrence. | ||
| 0:00 | Brianna Brown at goalie for Mount Mary. | ||
| 2:18 | Shot by Lawrence Kaitlyn Khazen, Defensive Save by Angie Gomez. | ||
| 3:09 | Goal!GOAL by Lawrence Kaitlyn Khazen (FIRST GOAL) *1v1 at top of box, scored top right ( 1 - 0 ) |
||
| 4:28 | Shot by Lawrence Kaitlyn Khazen, Save (by goalie) Brianna Brown. | ||
| 7:04 | Goal!GOAL by Lawrence Sydney Allen *Missed clear found right foot, scored top right ( 2 - 0 ) |
||
| 7:55 | Offside against Lawrence. | ||
| 8:39 | Corner kick by Mount Mary Amanda Antonio [8:39]. | ||
| Foul on Lawrence. | |||
| 10:52 | Offside against Lawrence. | ||
| 12:10 | Substitution!Lawrence substitution: Cambrie Rickard for Kaitlyn Khazen. | ||
| Foul on Lawrence. | |||
| Foul on Lawrence. | |||
| 16:46 | Offside against Lawrence. | ||
| Foul on Mount Mary. | |||
| 21:49 | Substitution!Lawrence substitution: Jackie Blake for Cambrie Rickard. | ||
| 28:39 | Corner kick by Lawrence Sydney Allen [28:39]. | ||
| Foul on Mount Mary. | |||
| Foul on Lawrence. | |||
| Foul on Mount Mary. | |||
| 32:23 | Shot by Lawrence Jaicey Stanich, Wide Left. | ||
| 32:31 | Substitution!Mount Mary substitution: Jhania Linder for Ashton Longazel. | ||
| 35:46 | Shot by Lawrence Jackie Blake, Save (by goalie) Brianna Brown. | ||
| Foul on Mount Mary. | |||
| 37:40 | Substitution!Lawrence substitution: Samantha Tolu for Jackie Blake. | ||
| Foul on Mount Mary. | |||
| 39:44 | Shot by Lawrence Makenzy Dreher, Save (by goalie) Brianna Brown. | ||
| Foul on Lawrence. | |||
| 42:11 | Shot by Lawrence Samantha Tolu, Save (by goalie) Brianna Brown. | ||
| Foul on Mount Mary. | |||
| 42:58 | Goal!Lawrence Jaicey Stanich PENALTY KICK GOAL, goal number 0 for season. *Scored low right corner ( 3 - 0 ) |
||
| Foul on Lawrence. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence: #10 Madeline Forman, #14 Beth McArthur, #16 Samantha Tolu, #18 Paige Ference, #20 Makenzy Dreher, #24 Adrianna Hudyma, #26 Jaicey Stanich, #30 Kaylee Gilbert, #31 Sarah Yochem, #32 Sydney Allen, #34 Audrey Deppen. | ||
| 45:00 | For Mount Mary: #1 Brianna Brown, #2 Amanda Antonio, #3 Nyasia Hardy, #5 Dilli Kittner, #6 Micaela Gonzalez, #8 Mary Parlier, #11 Cate Mitchell, #13 Angie Gomez, #14 Jhania Linder, #19 LeAuntea Watson, #23 Ashton Longazel. | ||
| 45:30 | Shot by Mount Mary Nyasia Hardy, Save (by goalie) Sarah Yochem. | ||
| 46:05 | Corner kick by Mount Mary Amanda Antonio [46:05]. | ||
| Foul on Lawrence. | |||
| 48:03 | Shot by Mount Mary Cate Mitchell, High. | ||
| 49:02 | Shot by Lawrence Kaylee Gilbert, Defensive Save by Amanda Antonio. | ||
| 49:16 | Corner kick by Lawrence Sydney Allen [49:16]. | ||
| Foul on Lawrence. | |||
| 50:05 | Goal!GOAL by Lawrence Samantha Tolu *Taken off goal kick, dribbled through traffic past GK ( 4 - 0 ) |
||
| 52:12 | Substitution!Lawrence substitution: Charlotte Linebarger for Samantha Tolu. | ||
| 52:12 | Substitution!Mount Mary substitution: Linda Valdivia for LeAuntea Watson. | ||
| 54:19 | Shot by Lawrence Beth McArthur, Save (by goalie) Brianna Brown. | ||
| 54:36 | Corner kick by Lawrence Sydney Allen [54:36]. | ||
| Foul on Lawrence. | |||
| 59:12 | Shot by Lawrence Makenzy Dreher, Defensive Save by Dilli Kittner. | ||
| 59:20 | Shot by Lawrence Makenzy Dreher, Save (by goalie) Brianna Brown. | ||
| 60:08 | Goal!GOAL by Lawrence Makenzy Dreher, Assist by Sydney Allen *Dropped through from out right, scored low left ( 5 - 0 ) |
||
| 61:12 | Offside against Lawrence. | ||
| 62:52 | Substitution!Mount Mary substitution: LeAuntea Watson for Ashton Longazel. | ||
| 62:52 | Substitution!Lawrence substitution: Caitlin Rodko for Kaylee Gilbert. | ||
| 63:55 | Shot by Lawrence Caitlin Rodko, Wide Right. | ||
| 65:29 | Corner kick by Lawrence Sydney Allen [65:29]. | ||
| 66:55 | Offside against Lawrence. | ||
| 67:08 | Shot by Lawrence Beth McArthur, Wide Left. | ||
| 68:17 | Shot by Lawrence Caitlin Rodko, Wide Right. | ||
| 69:39 | Shot by Lawrence Charlotte Linebarger, Blocked. | ||
| 69:44 | Shot by Lawrence Adrianna Hudyma, Save (by goalie) Brianna Brown. | ||
| 72:27 | Substitution!Lawrence substitution: Kaitlyn Khazen for Charlotte Linebarger. | ||
| 72:27 | Substitution!Lawrence substitution: Cambrie Rickard for Caitlin Rodko. | ||
| 72:27 | Substitution!Mount Mary substitution: Ashton Longazel for Linda Valdivia. | ||
| 75:05 | Shot by Mount Mary Nyasia Hardy, Wide Left. | ||
| 75:28 | Offside against Lawrence. | ||
| 76:40 | Offside against Lawrence. | ||
| 77:24 | Shot by Lawrence Jaicey Stanich, High. | ||
| 77:34 | Substitution!Lawrence substitution: Hanna Knudsen for Adrianna Hudyma. | ||
| 77:34 | Substitution!Lawrence substitution: Kaylee Gilbert for Audrey Deppen. | ||
| 78:10 | Shot by Lawrence Madeline Forman, Wide Right. | ||
| 80:54 | Shot by Lawrence Paige Ference, Wide Left. | ||
| 81:08 | Substitution!Mount Mary substitution: Linda Valdivia for Jhania Linder. | ||
| 81:39 | Shot by Lawrence Sydney Allen, Wide Left. | ||
| 82:34 | Shot by Lawrence Sydney Allen, Wide Left. | ||
| 84:20 | Shot by Lawrence Paige Ference, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


