Alexa Ahlgrim
20 Alexa Ahlgrim
-
- Height:
- 5-2
-
- Hometown:
- Inverness, Ill.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- William Fremd
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
| Major | ||||||||||||||||||
|
Business Administration
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | - |
| Games started | 18 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 14 | - |
| Shot Pct | .071 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Eureka | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Martin Luther | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Crown (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Alverno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Earlham | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Grace Christian | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Lawrence | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Grace Christian | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at North Park | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Andrews University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Finlandia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Maranatha Baptist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Eureka | W, 4-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 13 | at Martin Luther | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Crown (Minn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Alverno | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Earlham | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Sep 28 | Grace Christian | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Lawrence | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Grace Christian | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at North Park | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Andrews University | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Finlandia | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Maranatha Baptist | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eureka | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Martin Luther | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Crown (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Alverno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Earlham | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Grace Christian | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Lawrence | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Grace Christian | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at North Park | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Andrews University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Finlandia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Maranatha Baptist | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 15 | 15 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .071 | .44 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .80 | .125 | .30 | .375 |
| Away | 8 | .75 | .000 | .63 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .125 | 1.00 | .375 |
| Losses | 15 | .40 | .000 | .33 | .833 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.25 | .100 | .75 | .600 |
| October | 8 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .071 | 8 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .125 | 3 | .375 |
| Away | 8 | 6 | .000 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .125 | 3 | .375 |
| Losses | 15 | 6 | .000 | 5 | .833 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 10 | .100 | 6 | .600 |
| October | 8 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .00 | .11 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 15 | 15 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 8 | 8 | .00 | .00 | .00 |
