Alexa Ahlgrim
20

Alexa Ahlgrim

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 -
Games started 18 -
Goals 1 -
Assists 0 -
Points 2 0
Shots 14 -
Shot Pct .071 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 12 at Finlandia L, 11-0
Oct 19 at North Park L, 10-0
Oct 20 Andrews University W, 2-1
Oct 23 Lincoln Christian W, 1-0
Oct 27 Finlandia L, 7-0
Oct 29 Maranatha Baptist L, 4-0
Date Opponent Score gp gs g a pts
Aug 30 Crown (Minn.) L, 6-0 1 1 0 0 0
Aug 31 Illinois Col. L, 8-0 1 1 0 0 0
Sep 7 Eureka W, 4-2 1 1 1 0 2
Sep 13 at Martin Luther L, 4-0 1 1 0 0 0
Sep 14 at Crown (Minn.) L, 2-0 1 1 0 0 0
Sep 17 Alverno L, 3-0 1 1 0 0 0
Sep 21 at Earlham L, 11-0 1 1 0 0 0
Sep 22 at Andrews University L, 1-0 1 1 0 0 0
Sep 28 Grace Christian L, 7-0 1 1 0 0 0
Sep 29 Wisconsin Lutheran L, 9-0 1 1 0 0 0
Oct 2 at Lawrence L, 6-1 1 1 0 0 0
Oct 4 at Grace Christian L, 10-0 1 1 0 0 0
Oct 7 at Lakeland   - - - - -
Oct 12 at Finlandia L, 11-0 1 1 0 0 0
Oct 19 at North Park L, 10-0 1 1 0 0 0
Oct 20 Andrews University W, 2-1 1 1 0 0 0
Oct 23 Lincoln Christian W, 1-0 1 1 0 0 0
Oct 27 Finlandia L, 7-0 1 1 0 0 0
Oct 29 Maranatha Baptist L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Crown (Minn.) L, 6-0 1 0 - 0 -
Aug 31 Illinois Col. L, 8-0 1 0 - 0 -
Sep 7 Eureka W, 4-2 1 4 .250 1 .250
Sep 13 at Martin Luther L, 4-0 1 0 - 0 -
Sep 14 at Crown (Minn.) L, 2-0 1 0 - 0 -
Sep 17 Alverno L, 3-0 1 0 - 0 -
Sep 21 at Earlham L, 11-0 1 0 - 0 -
Sep 22 at Andrews University L, 1-0 1 6 .000 5 .833
Sep 28 Grace Christian L, 7-0 1 0 - 0 -
Sep 29 Wisconsin Lutheran L, 9-0 1 0 - 0 -
Oct 2 at Lawrence L, 6-1 1 0 - 0 -
Oct 4 at Grace Christian L, 10-0 1 0 - 0 -
Oct 7 at Lakeland   - - - - -
Oct 12 at Finlandia L, 11-0 1 0 - 0 -
Oct 19 at North Park L, 10-0 1 0 - 0 -
Oct 20 Andrews University W, 2-1 1 3 .000 2 .667
Oct 23 Lincoln Christian W, 1-0 1 1 .000 0 .000
Oct 27 Finlandia L, 7-0 1 0 - 0 -
Oct 29 Maranatha Baptist L, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Crown (Minn.) L, 6-0 1 0 0 0-0 0
Aug 31 Illinois Col. L, 8-0 1 0 0 0-0 0
Sep 7 Eureka W, 4-2 1 0 0 0-0 0
Sep 13 at Martin Luther L, 4-0 1 0 0 0-0 0
Sep 14 at Crown (Minn.) L, 2-0 1 0 0 0-0 0
Sep 17 Alverno L, 3-0 1 0 0 0-0 0
Sep 21 at Earlham L, 11-0 1 0 0 0-0 0
Sep 22 at Andrews University L, 1-0 1 0 0 0-0 0
Sep 28 Grace Christian L, 7-0 1 0 0 0-0 0
Sep 29 Wisconsin Lutheran L, 9-0 1 0 0 0-0 0
Oct 2 at Lawrence L, 6-1 1 0 0 0-0 0
Oct 4 at Grace Christian L, 10-0 1 0 0 0-0 0
Oct 7 at Lakeland   - - - - -
Oct 12 at Finlandia L, 11-0 1 0 0 0-0 0
Oct 19 at North Park L, 10-0 1 0 0 0-0 0
Oct 20 Andrews University W, 2-1 1 0 0 0-0 0
Oct 23 Lincoln Christian W, 1-0 1 0 0 0-0 0
Oct 27 Finlandia L, 7-0 1 0 0 0-0 0
Oct 29 Maranatha Baptist L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 15 15 5 1 11
2017-18 16 16 2 2 6
2018-19 15 15 0 0 0
2019-20 18 18 1 0 2
Total 64 64 8 3 19
  gp sh/g sh%/g sog/g sog%/g
2016-17 15 1.20 .278 .67 .556
2017-18 16 1.38 .091 .69 .500
2018-19 15 .93 .000 .60 .643
2019-20 18 .78 .071 .44 .571
Total 64 1.06 .118 .59 .559
  gp sh sh% sog sog%
2016-17 15 18 .278 10 .556
2017-18 16 22 .091 11 .500
2018-19 15 14 .000 9 .643
2019-20 18 14 .071 8 .571
Total 64 68 .118 38 .559
  gp yc rc pk gw
2016-17 15 0 0 0-0 1
2017-18 16 0 0 0-0 0
2018-19 15 0 0 0-0 0
2019-20 18 0 0 0-0 0
Total 64 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 15 15 .33 .07 .73
2017-18 16 16 .13 .13 .38
2018-19 15 15 .00 .00 .00
2019-20 18 18 .06 .00 .11
Total 64 64 .13 .05 .30
  gp gs g a pts
Total 18 18 1 0 2
Conference - - - - 0
Exhibition - - - - 0
           
Home 10 10 1 0 2
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 3 3 1 0 2
Losses 15 15 0 0 0
           
August 2 2 0 0 0
September 8 8 1 0 2
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .78 .071 .44 .571
Conference - - - - -
Exhibition - - - - -
           
Home 10 .80 .125 .30 .375
Away 8 .75 .000 .63 .833
Neutral - - - - -
           
Wins 3 2.67 .125 1.00 .375
Losses 15 .40 .000 .33 .833
           
August 2 .00 - .00 -
September 8 1.25 .100 .75 .600
October 8 .50 .000 .25 .500
  gp sh sh% sog sog%
Total 18 14 .071 8 .571
Conference - - - - -
Exhibition - - - - -
           
Home 10 8 .125 3 .375
Away 8 6 .000 5 .833
Neutral - - - - -
           
Wins 3 8 .125 3 .375
Losses 15 6 .000 5 .833
           
August 2 0 - 0 -
September 8 10 .100 6 .600
October 8 4 .000 2 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 15 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .00 .11
Conference - - - - -
Exhibition - - - - -
           
Home 10 10 .10 .00 .20
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .33 .00 .67
Losses 15 15 .00 .00 .00
           
August 2 2 .00 .00 .00
September 8 8 .13 .00 .25
October 8 8 .00 .00 .00