Mount Mary at Finlandia October 12, 2019
Box Score
Mount Mary
Finlandia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Kaylie Cook
|
0 | 0 | 0 | 0 |
|
12
Melissa Golo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Samantha Linteo
|
0 | 0 | 0 | 0 |
|
4
Zuleiki Wight
|
3 | 1 | 1 | 2 |
|
6
Meaghan Maly
|
1 | 1 | 0 | 0 |
|
7
Katie Brown
|
3 | 3 | 1 | 3 |
|
8
Maddy Waterman
|
0 | 0 | 0 | 0 |
|
9
Morgan Campbell
|
3 | 0 | 0 | 0 |
|
10
Molly Berg
|
2 | 1 | 0 | 0 |
|
11
Erika Lambert
|
4 | 2 | 2 | 0 |
|
13
Brie Witt
|
1 | 1 | 1 | 1 |
|
14
B. Aberson-Distler
|
6 | 4 | 0 | 1 |
|
15
Addie Budzinski
|
9 | 2 | 1 | 1 |
|
16
S. Anderson-Oliver
|
2 | 1 | 1 | 1 |
|
18
Kirsten L'Esperance
|
10 | 6 | 3 | 5 |
|
19
Daisia Knowles
|
10 | 4 | 1 | 1 |
|
20
Natalyeah Hinds
|
4 | 2 | 0 | 0 |
|
21
Marissa Schilling
|
1 | 0 | 0 | 1 |
|
22
India Charles
|
4 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 63 | 29 | 11 | 17 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Hannah Rose (L, 1-12) | 29 | 11 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samantha Linteo (W, 9-4-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
10:26 | Erika LAMBERT (Katie BROWN) - Header off corner kick | 0 - 1 |
|
Finlandia
1st
|
10:59 | Brie WITT (Daisia KNOWLES & Kirsten L'ESPERANCE) | 0 - 2 |
|
Finlandia
1st
|
11:46 | Addie BUDZINSKI (Katie BROWN) - Off rebound | 0 - 3 |
|
Finlandia
1st
|
12:15 | Erika LAMBERT (Katie BROWN & Kirsten L'ESPERANCE) | 0 - 4 |
|
Finlandia
1st
|
18:36 | Kirsten L'ESPERANCE (Addie BUDZINSKI & Marissa SCHILLING) | 0 - 5 |
|
Finlandia
1st
|
43:30 | Kirsten L'ESPERANCE (B. ABERSON-DISTLER & S. ANDERSON-OLIVER) | 0 - 6 |
|
Finlandia
1st
|
43:45 | S. ANDERSON-OLIVER (Kirsten L'ESPERANCE & Zuleiki WIGHT) | 0 - 7 |
|
Finlandia
1st
|
44:59 | Kirsten L'ESPERANCE (India CHARLES & Zuleiki WIGHT) | 0 - 8 |
|
Finlandia
2nd
|
46:59 | Katie BROWN (Brie WITT) | 0 - 9 |
|
Finlandia
2nd
|
66:40 | Zuleiki WIGHT (Kirsten L'ESPERANCE) - off | 0 - 10 |
|
Finlandia
2nd
|
84:24 | Daisia KNOWLES (Kirsten L'ESPERANCE) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 2 | 1 | 3 |
| Finlandia | 33 | 30 | 63 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 8 | 10 | 18 |
| Finlandia | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 0 | 0 | 0 |
| Finlandia | 5 | 11 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Mary | 6 | 2 | 8 |
| Finlandia | 5 | 1 | 6 |
| Date/Time | October 12, 2019 - 5:00 PM |
|---|---|
| Location | Hancock, Mich. |
| Stadium | McAfee Field |
| Game length | 1:54 |
| Attendance | 123 |
| Referee: | Mariel Bohnsack |
| Asst. Referee: | A. Voulgaris |
| : | Barry Puhl |
| Timekeeper: | Dare Mayomi |
| Scorer: | Mike Bond |
Play By Play
| 0:00 | Rose, Hannah at goalie for Mount Mary. | ||
| 0:00 | Samantha LINTEO at goalie for Finlandia. | ||
| 0:52 | Shot by Finlandia Meaghan MALY, Save (by goalie) Rose, Hannah. | ||
| 01:51 | Shot by Finlandia Daisia KNOWLES, Wide. | ||
| Foul on Mount Mary. | |||
| 02:32 | Shot by Finlandia Kirsten L'ESPERANCE, Save (by goalie) Rose, Hannah. | ||
| 02:59 | Shot by Mount Mary Shadlow, Lexi, Wide. | ||
| 04:36 | Offside against Finlandia. | ||
| 06:47 | Shot by Finlandia Daisia KNOWLES, High. | ||
| 07:29 | Corner kick by Finlandia Katie BROWN [07:29]. | ||
| 08:05 | Shot by Finlandia Katie BROWN, Save (by goalie) Rose, Hannah. | ||
| Foul on Mount Mary. | |||
| 45:00 | Corner kick by Finlandia Katie BROWN [45:00]. | ||
| 10:26 | Goal!GOAL by Finlandia Erika LAMBERT (FIRST GOAL), Assist by Katie BROWN *Header off corner kick ( 0 - 1 ) |
||
| 10:59 | Goal!GOAL by Finlandia Brie WITT, Assist by Daisia KNOWLES and Kirsten L'ESPERANCE * ( 0 - 2 ) |
||
| 11:46 | Shot by Finlandia Katie BROWN, Save (by goalie) Rose, Hannah. | ||
| 11:46 | Goal!GOAL by Finlandia Addie BUDZINSKI, Assist by Katie BROWN *Off rebound ( 0 - 3 ) |
||
| 12:15 | Goal!GOAL by Finlandia Erika LAMBERT, Assist by Katie BROWN and Kirsten L'ESPERANCE * ( 0 - 4 ) |
||
| 12:50 | Shot by Finlandia Kirsten L'ESPERANCE, Wide. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 14:19 | Offside against Finlandia. | ||
| 15:30 | Substitution!Finlandia substitution: Natalyeah HINDS for Erika LAMBERT. | ||
| 15:54 | Shot by Mount Mary Hardy, Nyasia, Wide. | ||
| 16:17 | Offside against Finlandia. | ||
| 17:23 | Substitution!Finlandia substitution: B. ABERSON-DISTLER for Katie BROWN. | ||
| 17:23 | Substitution!Finlandia substitution: Marissa SCHILLING for Brie WITT. | ||
| 17:56 | Shot by Finlandia Natalyeah HINDS, Blocked. | ||
| 18:08 | Corner kick by Finlandia Addie BUDZINSKI [18:08]. | ||
| 18:36 | Goal!GOAL by Finlandia Kirsten L'ESPERANCE, Assist by Addie BUDZINSKI and Marissa SCHILLING * ( 0 - 5 ) |
||
| 21:03 | Shot by Finlandia B. ABERSON-DISTLER, High. | ||
| 22:06 | Shot by Finlandia Marissa SCHILLING, Wide. | ||
| 22:43 | Offside against Finlandia. | ||
| 23:53 | Shot by Finlandia Natalyeah HINDS, Save (by goalie) Rose, Hannah. | ||
| Foul on Mount Mary. | |||
| Foul on Finlandia. | |||
| 26:34 | Corner kick by Finlandia Addie BUDZINSKI [26:34]. | ||
| 27:55 | Shot by Finlandia Kirsten L'ESPERANCE, Blocked. | ||
| 28:00 | Shot by Finlandia Addie BUDZINSKI, High. | ||
| Foul on Mount Mary. | |||
| 29:30 | Shot by Finlandia Kirsten L'ESPERANCE, Wide. | ||
| 30:15 | Shot by Finlandia B. ABERSON-DISTLER, Save (by goalie) Rose, Hannah. | ||
| 30:24 | Corner kick by Finlandia Addie BUDZINSKI [30:24]. | ||
| 31:19 | Shot by Finlandia Zuleiki WIGHT, High. | ||
| 31:24 | Substitution!Finlandia substitution: India CHARLES for Addie BUDZINSKI. | ||
| 31:24 | Substitution!Finlandia substitution: S. ANDERSON-OLIVER for Maddy WATERMAN. | ||
| 31:24 | Substitution!Finlandia substitution: Zuleiki WIGHT for Morgan CAMPBELL. | ||
| 32:27 | Shot by Finlandia India CHARLES, Wide. | ||
| 33:21 | Shot by Finlandia Addie BUDZINSKI, Blocked. | ||
| Foul on Finlandia. | |||
| 34:57 | Shot by Finlandia Zuleiki WIGHT, Wide. | ||
| Foul on Mount Mary. | |||
| 36:14 | Shot by Finlandia Kirsten L'ESPERANCE, Save (by goalie) Rose, Hannah. | ||
| 37:29 | Shot by Finlandia Daisia KNOWLES, Wide. | ||
| 38:00 | Shot by Finlandia India CHARLES, Save (by goalie) Rose, Hannah. | ||
| Foul on Finlandia. | |||
| 39:52 | Shot by Finlandia Kirsten L'ESPERANCE, High. | ||
| 40:57 | Shot by Finlandia India CHARLES, Blocked. | ||
| 41:04 | Shot by Finlandia B. ABERSON-DISTLER, Wide. | ||
| Foul on Mount Mary. | |||
| 45:00 | Offside against Finlandia. | ||
| 43:30 | Goal!GOAL by Finlandia Kirsten L'ESPERANCE, Assist by B. ABERSON-DISTLER and S. ANDERSON-OLIVER ( 0 - 6 ) |
||
| 43:45 | Goal!GOAL by Finlandia S. ANDERSON-OLIVER, Assist by Kirsten L'ESPERANCE and Zuleiki WIGHT * ( 0 - 7 ) |
||
| 44:59 | Goal!GOAL by Finlandia Kirsten L'ESPERANCE, Assist by India CHARLES and Zuleiki WIGHT * ( 0 - 8 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Rose, Hannah at goalie for Mount Mary. | ||
| 45:00 | Samantha LINTEO at goalie for Finlandia. | ||
| 45:53 | Shot by Mount Mary Golo, Melissa, Blocked. | ||
| 46:59 | Goal!GOAL by Finlandia Katie BROWN, Assist by Brie WITT * ( 0 - 9 ) |
||
| 48:32 | Corner kick by Finlandia Katie BROWN [48:32]. | ||
| 48:50 | Shot by Finlandia Erika LAMBERT, Wide. | ||
| 49:54 | Corner kick by Finlandia Addie BUDZINSKI [49:54]. | ||
| 50:13 | Shot by Finlandia Daisia KNOWLES, Wide. | ||
| 50:46 | Corner kick by Finlandia Katie BROWN [50:46]. | ||
| 51:07 | Shot by Finlandia Addie BUDZINSKI, Wide. | ||
| 51:55 | Corner kick by Finlandia Katie BROWN [51:55]. | ||
| 53:18 | Corner kick by Finlandia Katie BROWN [53:18]. | ||
| 53:41 | Shot by Finlandia Erika LAMBERT, Wide. | ||
| 56:07 | Shot by Finlandia Molly BERG, Save (by goalie) Rose, Hannah. | ||
| 57:27 | Shot by Finlandia Molly BERG, Wide. | ||
| 58:42 | Shot by Finlandia Addie BUDZINSKI, Wide. | ||
| Foul on Mount Mary. | |||
| 62:53 | Shot by Finlandia Kirsten L'ESPERANCE, Save (by goalie) Rose, Hannah. | ||
| 63:28 | Corner kick by Finlandia Kirsten L'ESPERANCE [63:28]. | ||
| 64:23 | Shot by Finlandia Natalyeah HINDS, Blocked. | ||
| 64:48 | Shot by Finlandia Addie BUDZINSKI, Blocked. | ||
| 64:59 | Corner kick by Finlandia Kirsten L'ESPERANCE [64:59]. | ||
| 66:13 | Offside against Mount Mary. | ||
| 66:40 | Corner kick by Finlandia Kirsten L'ESPERANCE [66:40]. | ||
| 66:40 | Goal!GOAL by Finlandia Zuleiki WIGHT, Assist by Kirsten L'ESPERANCE *off ( 0 - 10 ) |
||
| off corner | |||
| 68:54 | Shot by Finlandia B. ABERSON-DISTLER, Save (by goalie) Rose, Hannah. | ||
| 70:00 | Shot by Finlandia B. ABERSON-DISTLER, Save (by goalie) Rose, Hannah. | ||
| 71:35 | Shot by Finlandia Morgan CAMPBELL, Hit Post. | ||
| 72:39 | Shot by Finlandia S. ANDERSON-OLIVER, Blocked. | ||
| 72:48 | Corner kick by Finlandia Kirsten L'ESPERANCE [72:48]. | ||
| 73:34 | Shot by Finlandia Morgan CAMPBELL, Blocked. | ||
| 73:47 | Shot by Finlandia Daisia KNOWLES, Blocked. | ||
| 73:55 | Shot by Finlandia B. ABERSON-DISTLER, Save (by goalie) Rose, Hannah. | ||
| 76:07 | Shot by Finlandia Daisia KNOWLES, Save (by goalie) Rose, Hannah. | ||
| 78:17 | Shot by Finlandia Addie BUDZINSKI, Wide. | ||
| 79:11 | Shot by Finlandia Daisia KNOWLES, Save (by goalie) Rose, Hannah. | ||
| 79:58 | Shot by Finlandia Addie BUDZINSKI, Wide. | ||
| Foul on Mount Mary. | |||
| 81:04 | Shot by Finlandia India CHARLES, Wide. | ||
| 82:34 | Shot by Finlandia Daisia KNOWLES, Save (by goalie) Rose, Hannah. | ||
| 82:44 | Corner kick by Finlandia Kirsten L'ESPERANCE [82:44]. | ||
| 83:45 | Offside against Finlandia. | ||
| 84:24 | Goal!GOAL by Finlandia Daisia KNOWLES, Assist by Kirsten L'ESPERANCE * ( 0 - 11 ) |
||
| 85:29 | Shot by Finlandia Natalyeah HINDS, Save (by goalie) Rose, Hannah. | ||
| 86:46 | Shot by Finlandia Addie BUDZINSKI, Save (by goalie) Rose, Hannah. | ||
| 88:16 | Corner kick by Finlandia Addie BUDZINSKI [88:16]. | ||
| 89:18 | Shot by Finlandia Daisia KNOWLES, Blocked. | ||
| 89:21 | Shot by Finlandia Morgan CAMPBELL, Blocked. | ||
| Foul on Finlandia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


