Karina Salgado
7 Karina Salgado
-
- Height:
- 4-10
-
- Hometown:
- Chicago, Ill.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Taft HS
-
- Major:
- Education
-
- Minor:
- Spanish
-
- g
- 5
-
- a
- 9
-
- pts
- 19
-
- gw
- 0
Bio
Personal
Nickname: Shorty and Kari
Parents: Calixto and Veronica Salgado
Siblings: Ilene, Jonathan, and Leonadro
Major/Minor: Education/Spanish
Hobbies: Running, working out, spending time with family, and playing soccer.
Place you'd most like to visit: Brazil
Favorites
Athlete: Cristiano Ronaldo
Sports Team: Real Madrid
Movie: Home Alone 2
Career Highlight
2015 GSAC All-Conference Team
2015 GSAC All-Freshman Team
GSAC Player of the Week (10-12-2015)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 1 |
| Games started | 20 | 1 |
| Goals | 5 | 0 |
| Assists | 9 | 0 |
| Points | 19 | 0 |
| Shots | 69 | 1 |
| Shot Pct | .072 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Crown (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Eureka | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | at Alverno | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Blackburn | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Finlandia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Lakeland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Grace Christian | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Andrews University | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | Lincoln Christian | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Maranatha Baptist | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Grace Christian | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Andrews University | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Lincoln Christian | L, 14-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Robert Morris-Lake County | W, 12-2 | 1 | 1 | 3 | 4 | 10 |
| Oct 19 | Finlandia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Rockford | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at North Central (Minn.) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Crown (Minn.) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Alverno | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | at Salem | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Crown (Minn.) | L, 5-0 | 1 | 7 | .000 | 6 | .857 |
| Sep 6 | Eureka | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 9 | at Alverno | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | Blackburn | L, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at Finlandia | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | at Lakeland | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Grace Christian | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Andrews University | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 22 | Lincoln Christian | L, 11-1 | 1 | 10 | .000 | 9 | .900 |
| Sep 25 | Maranatha Baptist | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Grace Christian | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Andrews University | L, 5-2 | 1 | 4 | .250 | 3 | .750 |
| Oct 10 | at Lincoln Christian | L, 14-2 | 1 | 13 | .000 | 10 | .769 |
| Oct 15 | Robert Morris-Lake County | W, 12-2 | 1 | 9 | .333 | 7 | .778 |
| Oct 19 | Finlandia | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Rockford | L, 9-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | at North Central (Minn.) | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Crown (Minn.) | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Alverno | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | at Salem | L, 12-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Crown (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Eureka | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Alverno | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Blackburn | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Finlandia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Lakeland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Grace Christian | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Andrews University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Lincoln Christian | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Maranatha Baptist | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Grace Christian | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Andrews University | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Lincoln Christian | L, 14-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Robert Morris-Lake County | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Finlandia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Rockford | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at North Central (Minn.) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Crown (Minn.) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Alverno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Salem | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 5 | 9 | 19 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 4 | 7 | 15 |
| Away | 9 | 9 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 3 | 5 | 11 |
| Losses | 17 | 17 | 2 | 4 | 8 |
| Month | |||||
| September | 10 | 10 | 1 | 3 | 5 |
| October | 9 | 9 | 4 | 6 | 14 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.45 | .072 | 2.55 | .739 |
| Conference | 1 | 1.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3.91 | .093 | 3.00 | .767 |
| Away | 9 | 2.89 | .038 | 2.00 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4.33 | .231 | 3.33 | .769 |
| Losses | 17 | 3.29 | .036 | 2.41 | .732 |
| Month | |||||
| September | 10 | 3.40 | .029 | 2.60 | .765 |
| October | 9 | 3.78 | .118 | 2.78 | .735 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 69 | .072 | 51 | .739 |
| Conference | 1 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 43 | .093 | 33 | .767 |
| Away | 9 | 26 | .038 | 18 | .692 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 13 | .231 | 10 | .769 |
| Losses | 17 | 56 | .036 | 41 | .732 |
| Month | |||||
| September | 10 | 34 | .029 | 26 | .765 |
| October | 9 | 34 | .118 | 25 | .735 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 17 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .25 | .45 | .95 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .36 | .64 | 1.36 |
| Away | 9 | 9 | .11 | .22 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.00 | 1.67 | 3.67 |
| Losses | 17 | 17 | .12 | .24 | .47 |
| Month | |||||
| September | 10 | 10 | .10 | .30 | .50 |
| October | 9 | 9 | .44 | .67 | 1.56 |
| November | 1 | 1 | .00 | .00 | .00 |
