Karina Salgado
7

Karina Salgado

g
5
a
7
pts
17
gw
0
Player Stats
  Overall Conference
Games 15 -
Games started 15 -
Goals 5 -
Assists 7 -
Points 17 0
Shots 35 -
Shot Pct .143 -
Penalty kicks 1-1 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 1 Rockford W, 4-1
Oct 3 Maranatha Baptist L, 3-0
Oct 11 Andrews University W, 6-0
Oct 15 at Finlandia W, 3-0
Oct 21 at Andrews University W, 3-1
Oct 29 at Crown (Minn.) L, 4-1
Date Opponent Score gp gs g a pts
Sep 2 Alverno L, 6-3 1 1 0 1 1
Sep 4 Mills L, 3-1 1 1 0 0 0
Sep 7 at Eureka W, 5-1 1 1 1 1 3
Sep 9 at Wisconsin Lutheran L, 7-0 1 1 0 0 0
Sep 10 Iowa Wesleyan W, 6-1 1 1 2 0 4
Sep 16 MacMurray L, 5-4 1 1 0 0 0
Sep 18 Lakeland W, 2-0 1 1 0 1 1
Sep 24 Finlandia W, 3-0 1 1 0 0 0
Sep 30 at Grace Christian L, 6-0 1 1 0 0 0
Oct 1 Rockford W, 4-1 1 1 0 1 1
Oct 3 Maranatha Baptist L, 3-0 1 1 0 0 0
Oct 11 Andrews University W, 6-0 1 1 1 1 3
Oct 15 at Finlandia W, 3-0 1 1 0 2 2
Oct 21 at Andrews University W, 3-1 1 1 1 0 2
Oct 29 at Crown (Minn.) L, 4-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Alverno L, 6-3 1 1 .000 1 1.000
Sep 4 Mills L, 3-1 1 1 .000 0 .000
Sep 7 at Eureka W, 5-1 1 5 .200 4 .800
Sep 9 at Wisconsin Lutheran L, 7-0 1 1 .000 0 .000
Sep 10 Iowa Wesleyan W, 6-1 1 6 .333 5 .833
Sep 16 MacMurray L, 5-4 1 1 .000 1 1.000
Sep 18 Lakeland W, 2-0 1 2 .000 1 .500
Sep 24 Finlandia W, 3-0 1 5 .000 1 .200
Sep 30 at Grace Christian L, 6-0 1 2 .000 0 .000
Oct 1 Rockford W, 4-1 1 0 - 0 -
Oct 3 Maranatha Baptist L, 3-0 1 1 .000 1 1.000
Oct 11 Andrews University W, 6-0 1 1 1.000 1 1.000
Oct 15 at Finlandia W, 3-0 1 7 .000 2 .286
Oct 21 at Andrews University W, 3-1 1 2 .500 2 1.000
Oct 29 at Crown (Minn.) L, 4-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 Alverno L, 6-3 1 0 0 0-0 0
Sep 4 Mills L, 3-1 1 0 0 0-0 0
Sep 7 at Eureka W, 5-1 1 0 0 0-0 0
Sep 9 at Wisconsin Lutheran L, 7-0 1 0 0 0-0 0
Sep 10 Iowa Wesleyan W, 6-1 1 0 0 0-0 0
Sep 16 MacMurray L, 5-4 1 0 0 0-0 0
Sep 18 Lakeland W, 2-0 1 0 0 0-0 0
Sep 24 Finlandia W, 3-0 1 0 0 0-0 0
Sep 30 at Grace Christian L, 6-0 1 0 0 0-0 0
Oct 1 Rockford W, 4-1 1 0 0 0-0 0
Oct 3 Maranatha Baptist L, 3-0 1 0 0 0-0 0
Oct 11 Andrews University W, 6-0 1 0 0 0-0 0
Oct 15 at Finlandia W, 3-0 1 0 0 0-0 0
Oct 21 at Andrews University W, 3-1 1 0 0 1-1 0
Oct 29 at Crown (Minn.) L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2015-16 20 20 5 9 19
2016-17 15 15 5 7 17
2017-18 16 16 4 2 10
2018-19 12 10 5 0 10
Total 63 61 19 18 56
  gp sh/g sh%/g sog/g sog%/g
2015-16 20 3.45 .072 2.55 .739
2016-17 15 2.33 .143 1.27 .543
2017-18 16 3.00 .083 2.00 .667
2018-19 12 4.00 .104 2.17 .542
Total 63 3.17 .095 2.03 .640
  gp sh sh% sog sog%
2015-16 20 69 .072 51 .739
2016-17 15 35 .143 19 .543
2017-18 16 48 .083 32 .667
2018-19 12 48 .104 26 .542
Total 63 200 .095 128 .640
  gp yc rc pk gw
2015-16 20 0 0 0-0 0
2016-17 15 0 0 0-0 0
2017-18 16 0 0 0-0 1
2018-19 12 0 0 0-0 1
Total 63 0 0 0-0 2
  gp gs g/g a/g pts/g
2015-16 20 20 .25 .45 .95
2016-17 15 15 .33 .47 1.13
2017-18 16 16 .25 .13 .63
2018-19 12 10 .42 .00 .83
Total 63 61 .30 .29 .89
  gp gs g a pts
Total 15 15 5 7 17
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 9 3 4 10
Away 6 6 2 3 7
Neutral - - - - 0
           
Wins 8 8 5 6 16
Losses 7 7 0 1 1
           
September 9 9 3 3 9
October 6 6 2 4 8
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.33 .143 1.27 .543
Conference - - - - -
Exhibition - - - - -
           
Home 9 2.00 .167 1.22 .611
Away 6 2.83 .118 1.33 .471
Neutral - - - - -
           
Wins 8 3.50 .179 2.00 .571
Losses 7 1.00 .000 .43 .429
           
September 9 2.67 .125 1.44 .542
October 6 1.83 .182 1.00 .545
  gp sh sh% sog sog%
Total 15 35 .143 19 .543
Conference - - - - -
Exhibition - - - - -
           
Home 9 18 .167 11 .611
Away 6 17 .118 8 .471
Neutral - - - - -
           
Wins 8 28 .179 16 .571
Losses 7 7 .000 3 .429
           
September 9 24 .125 13 .542
October 6 11 .182 6 .545
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 15 .33 .47 1.13
Conference - - - - -
Exhibition - - - - -
           
Home 9 9 .33 .44 1.11
Away 6 6 .33 .50 1.17
Neutral - - - - -
           
Wins 8 8 .63 .75 2.00
Losses 7 7 .00 .14 .14
           
September 9 9 .33 .33 1.00
October 6 6 .33 .67 1.33