Blackburn at Mount Mary September 12, 2015
Box Score
Blackburn
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Edia Mushundusi
|
0 | 0 | 0 | 0 |
|
n/a 4
Adriana Darow
|
3 | 2 | 0 | 1 |
|
n/a 5
Anneliese Darow
|
0 | 0 | 0 | 0 |
|
n/a 6
Christy Hobbs
|
1 | 0 | 0 | 0 |
|
n/a 7
Jourdin McFarland
|
0 | 0 | 0 | 0 |
|
8
Casey Fellin
|
1 | 0 | 0 | 0 |
|
n/a 9
Kristin Naples
|
1 | 1 | 0 | 0 |
|
10
Trisha Schultz
|
1 | 1 | 0 | 0 |
|
n/a 11
Gabriella Iglesias
|
4 | 3 | 1 | 1 |
|
n/a 15
Jessica Esper
|
5 | 4 | 0 | 0 |
|
n/a 16
Meghan Sykora
|
15 | 6 | 2 | 2 |
|
n/a 19
Christin Miller
|
10 | 8 | 3 | 0 |
|
n/a 20
Jasmine Tillman
|
5 | 3 | 0 | 1 |
|
n/a 21
Ashley Alexander
|
0 | 0 | 0 | 0 |
|
24
Kaylyn Kiper
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 47 | 29 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Lucy Vue
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Jourdin McFarland (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Becky Onan (L, 0-4) | 29 | 6 | 23 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
4:04 | Miller, Christin (Sykora, Meghan) - * | 1 - 0 |
|
Blackburn
1st
|
14:17 | Sykora, Meghan (Iglesias, Gabriella) - * | 2 - 0 |
|
Blackburn
1st
|
17:16 | Miller, Christin (unassisted) - * | 3 - 0 |
|
Blackburn
1st
|
21:24 | Iglesias, Gabriella (Sykora, Meghan) - * | 4 - 0 |
|
Blackburn
2nd
|
67:53 | Miller, Christin (Tillman, Jasmine) - * | 5 - 0 |
|
Blackburn
2nd
|
69:52 | Sykora, Meghan (Darow, Adriana) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 26 | 21 | 47 |
| Mount Mary | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 2 | 2 |
| Mount Mary | 11 | 12 | 23 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 8 | 11 |
| Mount Mary | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 2 | 2 |
| Mount Mary | 0 | 0 | 0 |
| Date/Time | September 12, 2015 - 12:00 PM |
|---|---|
| Location | Milwaukee, Wis. |
| Stadium | Mount Mary Field |
| Game length | 1:48 |
| Attendance | 15 |
| Scorer: | Ryan Larson |
Play By Play
| 0:00 | Becky Onan at goalie for Mount Mary. | ||
| 0:00 | McFarland, Jourdin at goalie for Blackburn. | ||
| 1:02 | Shot by Blackburn Sykora, Meghan, High. | ||
| 3:21 | Corner kick by Blackburn Sykora, Meghan [3:21]. | ||
| 4:04 | Goal!GOAL by Blackburn Miller, Christin (FIRST GOAL), Assist by Sykora, Meghan * ( 1 - 0 ) |
||
| 4:17 | Shot by Blackburn Sykora, Meghan, Save (by goalie) Becky Onan. | ||
| 5:46 | Shot by Blackburn Tillman, Jasmine, Save (by goalie) Becky Onan. | ||
| 8:43 | Shot by Blackburn Sykora, Meghan, Wide Left. | ||
| 9:20 | Shot by Blackburn Iglesias, Gabriella, High. | ||
| 10:07 | Offside against Blackburn. | ||
| 10:53 | Shot by Blackburn Iglesias, Gabriella, Save (by goalie) Becky Onan. | ||
| 13:02 | Shot by Blackburn Tillman, Jasmine, Wide Left. | ||
| 14:17 | Goal!GOAL by Blackburn Sykora, Meghan, Assist by Iglesias, Gabriella * ( 2 - 0 ) |
||
| 14:44 | Shot by Blackburn Naples, Kristin, Save (by goalie) Becky Onan. | ||
| 15:42 | Shot by Blackburn Darow, Adriana, Save (by goalie) Becky Onan. | ||
| 16:41 | Shot by Blackburn Sykora, Meghan, High. | ||
| 17:16 | Goal!GOAL by Blackburn Miller, Christin * ( 3 - 0 ) |
||
| 18:33 | Shot by Blackburn Miller, Christin, High. | ||
| 19:29 | Shot by Blackburn Tillman, Jasmine, Hit Crossbar. | ||
| 20:21 | Shot by Blackburn Miller, Christin, Save (by goalie) Becky Onan. | ||
| 21:19 | Corner kick by Blackburn Sykora, Meghan [21:19]. | ||
| 21:24 | Goal!GOAL by Blackburn Iglesias, Gabriella, Assist by Sykora, Meghan * ( 4 - 0 ) |
||
| 21:24 | Substitution!Blackburn substitution: Schultz, Trisha for Miller, Christin. | ||
| 23:10 | Shot by Blackburn Tillman, Jasmine, Save (by goalie) Becky Onan. | ||
| 24:04 | Substitution!Blackburn substitution: Mushundusi, Edia for Darow, Adriana. | ||
| 24:04 | Substitution!Blackburn substitution: Fellin, Casey for Iglesias, Gabriella. | ||
| 24:04 | Substitution!Blackburn substitution: Iglesias, Gabriella for Tillman, Jasmine. | ||
| 24:33 | Corner kick by Blackburn Sykora, Meghan [24:33]. | ||
| 24:43 | Shot by Blackburn Esper, Jessica, Save (by goalie) Becky Onan. | ||
| 25:20 | Shot by Blackburn Sykora, Meghan, Wide Left. | ||
| 28:27 | Shot by Blackburn Sykora, Meghan, Save (by goalie) Becky Onan. | ||
| 34:31 | Shot by Blackburn Sykora, Meghan, High. | ||
| 34:45 | Substitution!Blackburn substitution: Kiper, Kaylyn for Iglesias, Gabriella. | ||
| 35:51 | Shot by Blackburn Kiper, Kaylyn, Save (by goalie) Becky Onan. | ||
| 36:32 | Shot by Blackburn Sykora, Meghan, Blocked. | ||
| 40:58 | Shot by Blackburn Schultz, Trisha, Save (by goalie) Becky Onan. | ||
| 41:17 | Offside against Blackburn. | ||
| 42:32 | Offside against Blackburn. | ||
| 44:41 | Shot by Blackburn Sykora, Meghan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Shot by Blackburn Sykora, Meghan, Save (by goalie) Becky Onan. | ||
| 45:42 | Corner kick by Blackburn Sykora, Meghan [45:42]. | ||
| 46:11 | Shot by Blackburn Hobbs, Christy, Wide Left. | ||
| 47:47 | Shot by Mount Mary Karina Salgado, Save (by goalie) McFarland, Jourdin. | ||
| 48:17 | Shot by Blackburn Fellin, Casey, Wide Right. | ||
| 48:51 | Shot by Blackburn Darow, Adriana, Wide Right. | ||
| 52:02 | Offside against Blackburn. | ||
| 53:14 | Shot by Blackburn Sykora, Meghan, Blocked. | ||
| 53:31 | Corner kick by Blackburn Sykora, Meghan [53:31]. | ||
| 53:54 | Shot by Blackburn Esper, Jessica, High. | ||
| 55:39 | Corner kick by Blackburn Sykora, Meghan [55:39]. | ||
| 55:44 | Substitution!Blackburn substitution: Miller, Christin for Sykora, Meghan. | ||
| 56:09 | Corner kick by Blackburn Tillman, Jasmine [56:09]. | ||
| 56:43 | Shot by Blackburn Miller, Christin, Save (by goalie) Becky Onan. | ||
| 57:52 | Shot by Blackburn Miller, Christin, Save (by goalie) Becky Onan. | ||
| 58:00 | Corner kick by Blackburn Tillman, Jasmine [58:00]. | ||
| 58:52 | Corner kick by Blackburn Tillman, Jasmine [58:52]. | ||
| 58:56 | Shot by Blackburn Darow, Adriana, Save (by goalie) Becky Onan. | ||
| 60:29 | Shot by Blackburn Tillman, Jasmine, Save (by goalie) Becky Onan. | ||
| Foul on Blackburn. | |||
| 62:11 | Shot by Blackburn Miller, Christin, Hit Crossbar. | ||
| 62:16 | Substitution!Blackburn substitution: Naples, Kristin for Darow, Adriana. | ||
| 63:03 | Shot by Mount Mary Karina Salgado, Save (by goalie) McFarland, Jourdin. | ||
| 63:39 | Offside against Blackburn. | ||
| 65:28 | Shot by Blackburn Miller, Christin, Save (by goalie) Becky Onan. | ||
| 66:05 | Shot by Blackburn Miller, Christin, Save (by goalie) Becky Onan. | ||
| 67:03 | Corner kick by Mount Mary Karina Salgado [67:03]. | ||
| 67:53 | Goal!GOAL by Blackburn Miller, Christin, Assist by Tillman, Jasmine * ( 5 - 0 ) |
||
| 67:57 | Substitution!Blackburn substitution: Sykora, Meghan for Tillman, Jasmine. | ||
| 68:31 | Shot by Blackburn Sykora, Meghan, Save (by goalie) Becky Onan. | ||
| 69:52 | Goal!GOAL by Blackburn Sykora, Meghan, Assist by Darow, Adriana * ( 6 - 0 ) |
||
| 72:25 | Corner kick by Blackburn Sykora, Meghan [72:25]. | ||
| 73:05 | Substitution!Blackburn substitution: Tillman, Jasmine for Darow, Anneliese. | ||
| 73:05 | Substitution!Blackburn substitution: Iglesias, Gabriella for Esper, Jessica. | ||
| 73:42 | Offside against Blackburn. | ||
| 77:30 | Substitution!Blackburn substitution: Esper, Jessica for Miller, Christin. | ||
| 78:42 | Shot by Blackburn Esper, Jessica, Save (by goalie) Becky Onan. | ||
| Foul on Blackburn. | |||
| 83:57 | Substitution!Blackburn substitution: Darow, Anneliese for Hobbs, Christy. | ||
| 84:45 | Shot by Blackburn Esper, Jessica, Save (by goalie) Becky Onan. | ||
| 85:37 | Shot by Blackburn Sykora, Meghan, Blocked. | ||
| 85:47 | Corner kick by Blackburn Sykora, Meghan [85:47]. | ||
| 86:08 | Shot by Blackburn Esper, Jessica, Save (by goalie) Becky Onan. | ||
| 87:20 | Shot by Blackburn Iglesias, Gabriella, Save (by goalie) Becky Onan. | ||
| 89:10 | Offside against Blackburn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


