Emily Ristow
3

Emily Ristow

g
33
a
8
pts
74
gw
6
Player Stats
  Overall Conference
Games 15 -
Games started 13 -
Goals 33 -
Assists 8 -
Points 74 0
Shots 93 -
Shot Pct .355 -
Penalty kicks 0-0 0-0
Game-winning goals 6 -
Recent Results
Date Opponent Result
Oct 2 Lincoln Christian W, 5-1
Oct 13 Grace Christian L, 2-1
Oct 19 at Lincoln Christian W, 6-2
Oct 20 at Robert Morris-Peoria W, 7-0
Oct 24 Alverno L, 5-4
Oct 28 Wis.-Superior L, 5-1
Date Opponent Score gp gs g a pts
Aug 31 Robert Morris-Lake County W, 9-0 1 - 4 1 9
Sep 1 Crown (Minn.) L, 4-2 1 - 1 0 2
Sep 4 at Alverno L, 7-0 1 1 0 0 0
Sep 8 Rockford W, 6-2 1 1 2 1 5
Sep 14 Spalding L, 4-0 1 1 0 0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 1 4 2 10
Sep 21 Robert Morris-Peoria W, 5-0 1 1 4 1 9
Sep 28 at Andrews University L, 4-1 1 1 1 0 2
Sep 29 at Grace Christian W, 4-3 1 1 3 0 6
Oct 2 Lincoln Christian W, 5-1 1 1 3 1 7
Oct 13 Grace Christian L, 2-1 1 1 1 0 2
Oct 19 at Lincoln Christian W, 6-2 1 1 4 1 9
Oct 20 at Robert Morris-Peoria W, 7-0 1 1 3 1 7
Oct 24 Alverno L, 5-4 1 1 2 0 4
Oct 28 Wis.-Superior L, 5-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 Robert Morris-Lake County W, 9-0 1 4 1.000 0 .000
Sep 1 Crown (Minn.) L, 4-2 1 5 .200 0 .000
Sep 4 at Alverno L, 7-0 1 3 .000 0 .000
Sep 8 Rockford W, 6-2 1 9 .222 3 .333
Sep 14 Spalding L, 4-0 1 5 .000 2 .400
Sep 19 at Robert Morris-Lake County W, 7-0 1 8 .500 8 1.000
Sep 21 Robert Morris-Peoria W, 5-0 1 16 .250 6 .375
Sep 28 at Andrews University L, 4-1 1 3 .333 3 1.000
Sep 29 at Grace Christian W, 4-3 1 5 .600 5 1.000
Oct 2 Lincoln Christian W, 5-1 1 10 .300 7 .700
Oct 13 Grace Christian L, 2-1 1 5 .200 4 .800
Oct 19 at Lincoln Christian W, 6-2 1 7 .571 7 1.000
Oct 20 at Robert Morris-Peoria W, 7-0 1 9 .333 9 1.000
Oct 24 Alverno L, 5-4 1 3 .667 3 1.000
Oct 28 Wis.-Superior L, 5-1 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 Robert Morris-Lake County W, 9-0 1 0 0 0-0 0
Sep 1 Crown (Minn.) L, 4-2 1 0 0 0-0 0
Sep 4 at Alverno L, 7-0 1 0 0 0-0 0
Sep 8 Rockford W, 6-2 1 0 0 0-0 0
Sep 14 Spalding L, 4-0 1 0 0 0-0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 0 0 0-0 1
Sep 21 Robert Morris-Peoria W, 5-0 1 0 0 0-0 1
Sep 28 at Andrews University L, 4-1 1 0 0 0-0 0
Sep 29 at Grace Christian W, 4-3 1 0 0 0-0 1
Oct 2 Lincoln Christian W, 5-1 1 0 0 0-0 1
Oct 13 Grace Christian L, 2-1 1 0 0 0-0 0
Oct 19 at Lincoln Christian W, 6-2 1 0 0 0-0 1
Oct 20 at Robert Morris-Peoria W, 7-0 1 0 0 0-0 1
Oct 24 Alverno L, 5-4 1 0 0 0-0 0
Oct 28 Wis.-Superior L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 15 13 33 8 74
2013-14 19 19 12 2 26
2014-15 18 18 32 5 69
Total 52 50 77 15 169
  gp sh/g sh%/g sog/g sog%/g
2012-13 15 6.20 .355 3.87 .624
2013-14 19 3.26 .194 2.05 .629
2014-15 18 6.61 .269 3.72 .563
Total 52 5.27 .281 3.15 .599
  gp sh sh% sog sog%
2012-13 15 93 .355 58 .624
2013-14 19 62 .194 39 .629
2014-15 18 119 .269 67 .563
Total 52 274 .281 164 .599
  gp yc rc pk gw
2012-13 15 0 0 0-0 6
2013-14 19 0 0 0-0 3
2014-15 18 0 0 0-0 5
Total 52 0 0 0-0 14
  gp gs g/g a/g pts/g
2012-13 15 13 2.20 .53 4.93
2013-14 19 19 .63 .11 1.37
2014-15 18 18 1.78 .28 3.83
Total 52 50 1.48 .29 3.25
  gp gs g a pts
Total 15 13 33 8 74
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 7 18 4 40
Away 6 6 15 4 34
Neutral - - - - 0
           
Wins 8 7 27 8 62
Losses 7 6 6 0 12
           
August 1 - 4 1 9
September 8 7 15 4 34
October 6 6 14 3 31
  gp sh/g sh%/g sog/g sog%/g
Total 15 6.20 .355 3.87 .624
Conference - - - - -
Exhibition - - - - -
           
Home 9 6.44 .310 2.89 .448
Away 6 5.83 .429 5.33 .914
Neutral - - - - -
           
Wins 8 8.50 .397 5.63 .662
Losses 7 3.57 .240 1.86 .520
           
August 1 4.00 1.000 .00 .000
September 8 6.75 .278 3.38 .500
October 6 5.83 .400 5.17 .886
  gp sh sh% sog sog%
Total 15 93 .355 58 .624
Conference - - - - -
Exhibition - - - - -
           
Home 9 58 .310 26 .448
Away 6 35 .429 32 .914
Neutral - - - - -
           
Wins 8 68 .397 45 .662
Losses 7 25 .240 13 .520
           
August 1 4 1.000 0 .000
September 8 54 .278 27 .500
October 6 35 .400 31 .886
  gp yc rc pk gw
Total 15 0 0 0-0 6
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 6 0 0 0-0 4
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 6
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 3
October 6 0 0 0-0 3
  gp gs g/g a/g pts/g
Total 15 13 2.20 .53 4.93
Conference - - - - -
Exhibition - - - - -
           
Home 9 7 2.00 .44 4.44
Away 6 6 2.50 .67 5.67
Neutral - - - - -
           
Wins 8 7 3.38 1.00 7.75
Losses 7 6 .86 .00 1.71
           
August 1 - 4.00 1.00 9.00
September 8 7 1.88 .50 4.25
October 6 6 2.33 .50 5.17