Wis.-Superior at Mount Mary October 28, 2012
Box Score
Wis.-Superior
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Engen, Mallory
|
1 | 1 | 0 | 0 |
|
3
Hatlewick, Kalea
|
0 | 0 | 0 | 0 |
|
4
Cossin, Chelsea
|
4 | 3 | 1 | 0 |
|
5
Coombs, Shelby
|
6 | 3 | 1 | 0 |
|
7
Wetherall, Caroline
|
1 | 0 | 0 | 1 |
|
8
Adams, Katelyn
|
4 | 2 | 0 | 1 |
|
9
Jones, Alexis
|
1 | 1 | 0 | 0 |
|
10
Nelson, Samantha
|
2 | 2 | 1 | 0 |
|
11
Casler, Nichole
|
0 | 0 | 0 | 0 |
|
12
Leseman, Taylor
|
0 | 0 | 0 | 0 |
|
14
Rossiter, Rachel
|
0 | 0 | 0 | 0 |
|
15
Paige, Alexandra
|
1 | 0 | 0 | 0 |
|
18
Krohn, McKenzie
|
4 | 3 | 1 | 0 |
|
19
Wallace, Rachel
|
2 | 2 | 0 | 0 |
|
22
Piechocki, Taylor
|
1 | 1 | 0 | 0 |
|
23
Morse, Ana
|
0 | 0 | 0 | 0 |
|
24
Johnson, Sarah
|
5 | 3 | 1 | 0 |
|
38
Zegarski, Whitney
|
0 | 0 | 0 | 0 |
|
40
Pearce, Johanna
|
1 | 0 | 0 | 0 |
|
41
Wong, Julie
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
8
Nina Her
|
0 | 0 | 0 | 0 |
|
10
Sarah McVey
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Hatlewick, Kalea | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Kirby McMahon (L, 8-7) | 21 | 5 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-Superior
1st
|
12:19 | Nelson, Samantha (unassisted) - Chip shot from top of box | 1 - 0 |
|
Wis.-Superior
1st
|
37:37 | Krohn, McKenzie (Wetherall, Caroline) - Cross from corner | 2 - 0 |
|
Wis.-Superior
1st
|
44:15 | Johnson, Sarah (Wong, Julie) | 3 - 0 |
|
Mount Mary
2nd
|
47:57 | Ristow, Emily (Perera, Rasika) - Breakaway | 3 - 1 |
|
Wis.-Superior
2nd
|
59:07 | Coombs, Shelby (unassisted) - 20 yarder from center of field | 4 - 1 |
|
Wis.-Superior
2nd
|
78:31 | Cossin, Chelsea (Adams, Katelyn) - Rebound off the goalkeeper | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Superior | 17 | 16 | 33 |
| Mount Mary | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Superior | 1 | 0 | 1 |
| Mount Mary | 10 | 6 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Superior | 3 | 2 | 5 |
| Mount Mary | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Superior | 0 | 6 | 6 |
| Mount Mary | 1 | 4 | 5 |
| Date/Time | October 28, 2012 - 2:00 PM |
|---|---|
| Location | Milwaukee, Wis. |
| Stadium | MMC Athletic Fields |
| Game length | 1:57 |
| Attendance | 90 |
Play By Play
| 0:00 | Hatlewick, Kalea at goalie for UW-Superior. | ||
| 0:00 | McMahon, Kirby at goalie for Mount Mary College. | ||
| 04:14 | Corner kick by UW-Superior Coombs, Shelby [04:14]. | ||
| 05:11 | Corner kick by UW-Superior Coombs, Shelby [05:11]. | ||
| 07:28 | Shot by UW-Superior Piechocki, Taylor, Save (by goalie) McMahon, Kirby. | ||
| 08:10 | Corner kick by Mount Mary College Ristow, Emily [08:10]. | ||
| 09:09 | Shot by Mount Mary College Perera, Rasika, Save (by goalie) Hatlewick, Kalea. | ||
| 09:47 | Shot by UW-Superior Krohn, McKenzie, Blocked. | ||
| 11:44 | Corner kick by UW-Superior Coombs, Shelby [11:44]. | ||
| 12:19 | Goal!GOAL by UW-Superior Nelson, Samantha (FIRST GOAL) *Chip shot from top of box ( 1 - 0 ) |
||
| 13:27 | Shot by UW-Superior Johnson, Sarah, Save (by goalie) McMahon, Kirby. | ||
| 14:51 | Corner kick by Mount Mary College Ristow, Emily [14:51]. | ||
| 17:38 | Shot by UW-Superior Krohn, McKenzie, Save (by goalie) McMahon, Kirby. | ||
| 18:46 | Shot by UW-Superior Coombs, Shelby, Blocked. | ||
| 21:22 | Shot by UW-Superior Johnson, Sarah, Save (by goalie) McMahon, Kirby. | ||
| 26:08 | Shot by UW-Superior Cossin, Chelsea, Save (by goalie) McMahon, Kirby. | ||
| 28:04 | Corner kick by Mount Mary College Ristow, Emily [28:04]. | ||
| 29:43 | Substitution!UW-Superior substitution: Pearce, Johanna for Piechocki, Taylor. | ||
| 30:56 | Shot by Mount Mary College Perera, Rasika, High. | ||
| 31:56 | Shot by UW-Superior Cossin, Chelsea, Wide. | ||
| 32:04 | Substitution!Mount Mary College substitution: Kato, Hannah for McVey, Sarah. | ||
| 35:19 | Shot by UW-Superior Coombs, Shelby, Save (by goalie) McMahon, Kirby. | ||
| 35:55 | Shot by UW-Superior Wallace, Rachel, Save (by goalie) McMahon, Kirby. | ||
| 36:44 | Substitution!UW-Superior substitution: Adams, Katelyn for Wallace, Rachel. | ||
| 37:37 | Goal!GOAL by UW-Superior Krohn, McKenzie, Assist by Wetherall, Caroline *Cross from corner ( 2 - 0 ) |
||
| 38:51 | Shot by UW-Superior Krohn, McKenzie, Save (by goalie) McMahon, Kirby. | ||
| 39:17 | Substitution!UW-Superior substitution: Rossiter, Rachel for Krohn, McKenzie. | ||
| 39:17 | Substitution!UW-Superior substitution: Leseman, Taylor for Pearce, Johanna. | ||
| 39:17 | Substitution!UW-Superior substitution: Jones, Alexis for Coombs, Shelby. | ||
| 40:17 | Shot by UW-Superior Jones, Alexis, Save (by goalie) McMahon, Kirby. | ||
| 42:08 | Substitution!UW-Superior substitution: Wong, Julie for Leseman, Taylor. | ||
| Foul on Mount Mary College. | |||
| 43:49 | Shot by UW-Superior Nelson, Samantha, Save (by goalie) McMahon, Kirby. | ||
| 43:35 | Shot by UW-Superior Adams, Katelyn, Wide. | ||
| 44:15 | Goal!GOAL by UW-Superior Johnson, Sarah, Assist by Wong, Julie * ( 3 - 0 ) |
||
| 44:30 | Substitution!UW-Superior substitution: Zegarski, Whitney for Wetherall, Caroline. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:59 | Shot by UW-Superior Adams, Katelyn, Save (by goalie) McMahon, Kirby. | ||
| 47:57 | Goal!GOAL by Mount Mary College Ristow, Emily, Assist by Perera, Rasika *Breakaway ( 3 - 1 ) |
||
| Foul on UW-Superior. | |||
| 52:27 | Shot by UW-Superior Johnson, Sarah, Wide. | ||
| 52:42 | Substitution!UW-Superior substitution: Wallace, Rachel for Nelson, Samantha. | ||
| 52:42 | Substitution!UW-Superior substitution: Paige, Alexandra for Jones, Alexis. | ||
| 52:42 | Substitution!UW-Superior substitution: Wetherall, Caroline for Zegarski, Whitney. | ||
| 53:29 | Substitution!UW-Superior substitution: Coombs, Shelby for Morse, Ana. | ||
| Foul on UW-Superior. | |||
| Foul on Mount Mary College. | |||
| 56:15 | Substitution!UW-Superior substitution: Krohn, McKenzie for Wong, Julie. | ||
| 57:13 | Shot by UW-Superior Wetherall, Caroline, Wide. | ||
| 57:57 | Shot by UW-Superior Johnson, Sarah, Hit Crossbar. | ||
| 59:07 | Goal!GOAL by UW-Superior Coombs, Shelby *20 yarder from center of field ( 4 - 1 ) |
||
| 60:15 | Substitution!UW-Superior substitution: Engen, Mallory for Casler, Nichole. | ||
| 61:47 | Offside against UW-Superior. | ||
| 64:55 | Substitution!UW-Superior substitution: Leseman, Taylor for Rossiter, Rachel. | ||
| Foul on Mount Mary College. | |||
| 66:06 | Shot by UW-Superior Coombs, Shelby, Save (by goalie) McMahon, Kirby. | ||
| 66:28 | Corner kick by UW-Superior Coombs, Shelby [66:28]. | ||
| 66:44 | Substitution!Mount Mary College substitution: Kato, Hannah for Schellinger, Vanessa. | ||
| Foul on Mount Mary College. | |||
| 68:44 | Shot by UW-Superior Coombs, Shelby, High. | ||
| 69:36 | Substitution!UW-Superior substitution: Piechocki, Taylor for Krohn, McKenzie. | ||
| 69:36 | Substitution!UW-Superior substitution: Pearce, Johanna for Engen, Mallory. | ||
| 69:36 | Substitution!Mount Mary College substitution: Schellinger, Vanessa for Ostrenga, Mollee. | ||
| 71:02 | Corner kick by UW-Superior Coombs, Shelby [71:02]. | ||
| 72:18 | Shot by UW-Superior Cossin, Chelsea, Save (by goalie) McMahon, Kirby. | ||
| 73:36 | Shot by UW-Superior Coombs, Shelby, High. | ||
| 73:48 | Substitution!Mount Mary College substitution: Ostrenga, Mollee for Renz, Lauren. | ||
| 74:18 | Shot by UW-Superior Pearce, Johanna, Wide. | ||
| Foul on UW-Superior. | |||
| 78:01 | Shot by UW-Superior Wallace, Rachel, Save (by goalie) McMahon, Kirby. | ||
| 78:30 | Shot by UW-Superior Adams, Katelyn, Save (by goalie) McMahon, Kirby. | ||
| 78:31 | Goal!GOAL by UW-Superior Cossin, Chelsea, Assist by Adams, Katelyn *Rebound off the goalkeeper ( 5 - 1 ) |
||
| 79:19 | Shot by UW-Superior Adams, Katelyn, Wide. | ||
| Foul on UW-Superior. | |||
| 81:35 | Shot by UW-Superior Paige, Alexandra, High. | ||
| 82:00 | Substitution!UW-Superior substitution: Zegarski, Whitney for Wetherall, Caroline. | ||
| 82:00 | Substitution!UW-Superior substitution: Krohn, McKenzie for Leseman, Taylor. | ||
| 82:43 | Substitution!UW-Superior substitution: Wong, Julie for Paige, Alexandra. | ||
| 82:43 | Substitution!UW-Superior substitution: Engen, Mallory for Pearce, Johanna. | ||
| Foul on Mount Mary College. | |||
| Foul on UW-Superior. | |||
| 88:51 | Shot by UW-Superior Engen, Mallory, Save (by goalie) McMahon, Kirby. | ||
| Foul on UW-Superior. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


