Lincoln Christian at Mount Mary October 2, 2012
Box Score
Lincoln Christian
Mount Mary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Rose, Ashlan
|
0 | 0 | 0 | 0 |
|
2
Desper, Jessica
|
0 | 0 | 0 | 0 |
|
4
Thompson, Lauren
|
0 | 0 | 0 | 0 |
|
5
Tullock, Peri
|
0 | 0 | 0 | 0 |
|
6
Langley, Elizabeth
|
1 | 1 | 0 | 0 |
|
7
Howell, Ally
|
0 | 0 | 0 | 0 |
|
10
Kirkpatrick, Moriah
|
3 | 1 | 0 | 0 |
|
11
Berry, Amanda
|
2 | 2 | 0 | 1 |
|
12
Hoskins, Jessica
|
3 | 3 | 1 | 0 |
|
13
Miner, Amanda
|
0 | 0 | 0 | 0 |
|
14
Cunningham, Brooklyn
|
0 | 0 | 0 | 0 |
|
17
Nolan, Danielle
|
0 | 0 | 0 | 0 |
|
18
McFadden, Jamie
|
0 | 0 | 0 | 0 |
|
19
DeLong, Alison
|
1 | 1 | 0 | 0 |
|
20
Merritt, Jodie
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 10 | 7 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
8
Nina Her
|
1 | 1 | 0 | 0 |
|
10
Sarah McVey
|
0 | 0 | 0 | 0 |
| 5 | 3 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rose, Ashlan (L, 0-1) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Kirby McMahon (W, 6-4) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mary
1st
|
1:43 | Ristow, Emily (unassisted) - Breakaway | 0 - 1 |
|
Mount Mary
1st
|
16:17 | Ristow, Emily (Perera, Rasika) | 0 - 2 |
|
Lincoln Christian
1st
|
21:49 | Hoskins, Jessica (Berry, Amanda) - Trickler through the box | 1 - 2 |
|
Mount Mary
1st
|
26:43 | Ristow, Emily (unassisted) | 1 - 3 |
|
Mount Mary
1st
|
27:55 | Osman, Barwako (Ristow, Emily) | 1 - 4 |
|
Mount Mary
2nd
|
62:33 | Perera, Rasika (unassisted) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Christian | 6 | 4 | 10 |
| Mount Mary | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Christian | 1 | 9 | 10 |
| Mount Mary | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Christian | 3 | 1 | 4 |
| Mount Mary | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lincoln Christian | 2 | 1 | 3 |
| Mount Mary | 4 | 3 | 7 |
| Date/Time | October 2, 2012 - 4 pm |
|---|---|
| Location | Mount Mary College |
| Stadium | Soccer Field |
| Game length | 1:45 |
| Attendance | 30 |
Play By Play
| 0:00 | Rose, Ashlan at goalie for Lincoln Christian U.. | ||
| 0:00 | McMahon, Kirby at goalie for Mount Mary College. | ||
| 01:12 | Shot by Lincoln Christian U. Berry, Amanda, Save (by goalie) McMahon, Kirby. | ||
| 01:43 | Goal!GOAL by Mount Mary College Ristow, Emily (FIRST GOAL) *Breakaway ( 0 - 1 ) |
||
| 03:22 | Corner kick by Lincoln Christian U. Kirkpatrick, Moriah [03:22]. | ||
| Foul on Lincoln Christian U.. | |||
| 07:10 | Corner kick by Mount Mary College Osman, Barwako [07:10]. | ||
| 07:35 | Shot by Lincoln Christian U. Hoskins, Jessica, Save (by goalie) McMahon, Kirby. | ||
| Foul on Mount Mary College. | |||
| 08:49 | Shot by Mount Mary College Perera, Rasika, Hit Post. | ||
| 09:07 | Shot by Mount Mary College Ristow, Emily, Hit Crossbar. | ||
| Foul on Mount Mary College. | |||
| 11:43 | Corner kick by Lincoln Christian U. Berry, Amanda [11:43]. | ||
| 12:15 | Corner kick by Lincoln Christian U. Berry, Amanda [12:15]. | ||
| Foul on Lincoln Christian U.. | |||
| 16:17 | Goal!GOAL by Mount Mary College Ristow, Emily, Assist by Perera, Rasika * ( 0 - 2 ) |
||
| 17:53 | Offside against Mount Mary College. | ||
| 21:49 | Goal!GOAL by Lincoln Christian U. Hoskins, Jessica, Assist by Berry, Amanda *Trickler through the box ( 1 - 2 ) |
||
| 23:18 | Shot by Lincoln Christian U. Kirkpatrick, Moriah, Wide. | ||
| 23:47 | Shot by Lincoln Christian U. Hoskins, Jessica, Save (by goalie) McMahon, Kirby. | ||
| 24:11 | Shot by Mount Mary College Osman, Barwako, Wide. | ||
| Foul on Mount Mary College. | |||
| 26:43 | Goal!GOAL by Mount Mary College Ristow, Emily * ( 1 - 3 ) |
||
| 27:17 | Substitution!Mount Mary College substitution: Prange, Katelyn for McVey, Sarah. | ||
| 27:17 | Substitution!Mount Mary College substitution: Ostrenga, Mollee for Christianson, Jill. | ||
| 27:55 | Goal!GOAL by Mount Mary College Osman, Barwako, Assist by Ristow, Emily * ( 1 - 4 ) |
||
| 30:47 | Corner kick by Mount Mary College Ristow, Emily [30:47]. | ||
| 31:19 | Shot by Mount Mary College Ristow, Emily, Save (by goalie) Rose, Ashlan. | ||
| 33:42 | Shot by Lincoln Christian U. Berry, Amanda, Save (by goalie) McMahon, Kirby. | ||
| 33:57 | Substitution!Lincoln Christian U. substitution: Thompson, Lauren for Miner, Amanda. | ||
| 33:57 | Substitution!Mount Mary College substitution: Kato, Hannah for Schellinger, Vanessa. | ||
| Foul on Mount Mary College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:37 | Shot by Mount Mary College Ristow, Emily, High. | ||
| 50:45 | Corner kick by Mount Mary College Ristow, Emily [50:45]. | ||
| 51:57 | Shot by Mount Mary College Perera, Rasika, Save (by goalie) Rose, Ashlan. | ||
| 53:10 | Offside against Mount Mary College. | ||
| Foul on Lincoln Christian U.. | |||
| 53:25 | Shot by Mount Mary College Leverenz, Ashley, Save (by goalie) Rose, Ashlan. | ||
| 57:37 | Substitution!Mount Mary College substitution: Ostrenga, Mollee for DeRosier, Sophia. | ||
| 57:55 | Shot by Lincoln Christian U. Langley, Elizabeth, Save (by goalie) McMahon, Kirby. | ||
| 58:07 | Shot by Lincoln Christian U. Kirkpatrick, Moriah, Save (by goalie) McMahon, Kirby. | ||
| 59:40 | Substitution!Lincoln Christian U. substitution: Miner, Amanda for Tullock, Peri. | ||
| 59:40 | Substitution!Lincoln Christian U. substitution: Kirkpatrick, Moriah for Hoskins, Jessica. | ||
| 59:40 | Substitution!Mount Mary College substitution: Prange, Katelyn for McVey, Sarah. | ||
| 60:38 | Shot by Mount Mary College Perera, Rasika, Save (by goalie) Rose, Ashlan. | ||
| 62:33 | Goal!GOAL by Mount Mary College Perera, Rasika * ( 1 - 5 ) |
||
| 64:07 | Shot by Mount Mary College Osman, Barwako, Save (by goalie) Rose, Ashlan. | ||
| 65:06 | Shot by Mount Mary College Leverenz, Ashley, Hit Crossbar. | ||
| 67:04 | Shot by Mount Mary College Perera, Rasika, Wide. | ||
| 68:50 | Corner kick by Mount Mary College Ristow, Emily [68:50]. | ||
| 69:31 | Shot by Mount Mary College Ristow, Emily, Save (by goalie) Rose, Ashlan. | ||
| 70:00 | Substitution!Mount Mary College substitution: McVey, Sarah for Perera, Rasika. | ||
| 70:00 | Substitution!Lincoln Christian U. substitution: Kirkpatrick, Moriah for Hoskins, Jessica. | ||
| 72:41 | Corner kick by Mount Mary College Ristow, Emily [72:41]. | ||
| 72:54 | Shot by Mount Mary College Couarrubias, Cynthia, High. | ||
| 75:41 | Shot by Mount Mary College Ristow, Emily, High. | ||
| 75:51 | Substitution!Lincoln Christian U. substitution: Merritt, Jodie for Miner, Amanda. | ||
| 75:51 | Substitution!Lincoln Christian U. substitution: Berry, Amanda for McFadden, Jamie. | ||
| 75:51 | Substitution!Lincoln Christian U. substitution: Desper, Jessica for Cunningham, Brooklyn. | ||
| Foul on Mount Mary College. | |||
| 77:40 | Shot by Lincoln Christian U. Kirkpatrick, Moriah, Wide. | ||
| 79:00 | Shot by Mount Mary College Ristow, Emily, Save (by goalie) Rose, Ashlan. | ||
| 79:54 | Corner kick by Mount Mary College Osman, Barwako [79:54]. | ||
| 80:50 | Shot by Mount Mary College Her, Nina, Save (by goalie) Rose, Ashlan. | ||
| 81:50 | Shot by Mount Mary College Ristow, Emily, Save (by goalie) Rose, Ashlan. | ||
| 82:37 | Corner kick by Mount Mary College Osman, Barwako [82:37]. | ||
| 83:12 | Offside against Mount Mary College. | ||
| 84:40 | Corner kick by Lincoln Christian U. Berry, Amanda [84:40]. | ||
| 85:18 | Shot by Mount Mary College Osman, Barwako, Save (by goalie) Rose, Ashlan. | ||
| Foul on Mount Mary College. | |||
| 87:15 | Shot by Lincoln Christian U. DeLong, Alison, Save (by goalie) McMahon, Kirby. | ||
| Foul on Mount Mary College. | |||
| 89:21 | Shot by Mount Mary College Schellinger, Vanessa, Wide. | ||
| 89:58 | Shot by Mount Mary College Couarrubias, Cynthia, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


