Cynthia Covarrubias
6

Cynthia Covarrubias

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 14 -
Games started 13 -
Goals 0 -
Assists 3 -
Points 3 0
Shots 6 -
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 2 Lincoln Christian W, 5-1
Oct 13 Grace Christian L, 2-1
Oct 19 at Lincoln Christian W, 6-2
Oct 20 at Robert Morris-Peoria W, 7-0
Oct 24 Alverno L, 5-4
Oct 28 Wis.-Superior L, 5-1
Date Opponent Score gp gs g a pts
Aug 31 Robert Morris-Lake County W, 9-0 - - - - -
Sep 1 Crown (Minn.) L, 4-2 1 - 0 0 0
Sep 4 at Alverno L, 7-0 1 1 0 0 0
Sep 8 Rockford W, 6-2 1 1 0 0 0
Sep 14 Spalding L, 4-0 1 1 0 0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 1 0 0 0
Sep 21 Robert Morris-Peoria W, 5-0 1 1 0 0 0
Sep 28 at Andrews University L, 4-1 1 1 0 1 1
Sep 29 at Grace Christian W, 4-3 1 1 0 1 1
Oct 2 Lincoln Christian W, 5-1 1 1 0 0 0
Oct 13 Grace Christian L, 2-1 1 1 0 0 0
Oct 19 at Lincoln Christian W, 6-2 1 1 0 0 0
Oct 20 at Robert Morris-Peoria W, 7-0 1 1 0 0 0
Oct 24 Alverno L, 5-4 1 1 0 1 1
Oct 28 Wis.-Superior L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Robert Morris-Lake County W, 9-0 - - - - -
Sep 1 Crown (Minn.) L, 4-2 1 0 - 0 -
Sep 4 at Alverno L, 7-0 1 0 - 0 -
Sep 8 Rockford W, 6-2 1 0 - 0 -
Sep 14 Spalding L, 4-0 1 0 - 0 -
Sep 19 at Robert Morris-Lake County W, 7-0 1 0 - 0 -
Sep 21 Robert Morris-Peoria W, 5-0 1 1 .000 1 1.000
Sep 28 at Andrews University L, 4-1 1 0 - 0 -
Sep 29 at Grace Christian W, 4-3 1 0 - 0 -
Oct 2 Lincoln Christian W, 5-1 1 2 .000 0 .000
Oct 13 Grace Christian L, 2-1 1 3 .000 1 .333
Oct 19 at Lincoln Christian W, 6-2 1 0 - 0 -
Oct 20 at Robert Morris-Peoria W, 7-0 1 0 - 0 -
Oct 24 Alverno L, 5-4 1 0 - 0 -
Oct 28 Wis.-Superior L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Robert Morris-Lake County W, 9-0 - - - - -
Sep 1 Crown (Minn.) L, 4-2 1 0 0 0-0 0
Sep 4 at Alverno L, 7-0 1 0 0 0-0 0
Sep 8 Rockford W, 6-2 1 0 0 0-0 0
Sep 14 Spalding L, 4-0 1 0 0 0-0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 0 0 0-0 0
Sep 21 Robert Morris-Peoria W, 5-0 1 0 0 0-0 0
Sep 28 at Andrews University L, 4-1 1 0 0 0-0 0
Sep 29 at Grace Christian W, 4-3 1 0 0 0-0 0
Oct 2 Lincoln Christian W, 5-1 1 0 0 0-0 0
Oct 13 Grace Christian L, 2-1 1 0 0 0-0 0
Oct 19 at Lincoln Christian W, 6-2 1 0 0 0-0 0
Oct 20 at Robert Morris-Peoria W, 7-0 1 0 0 0-0 0
Oct 24 Alverno L, 5-4 1 0 0 0-0 0
Oct 28 Wis.-Superior L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 14 13 0 3 3
2013-14 5 5 0 1 1
2014-15 5 4 1 1 3
Total 24 22 1 5 7
  gp sh/g sh%/g sog/g sog%/g
2012-13 14 .43 .000 .14 .333
2013-14 5 .00 - .00 -
2014-15 5 1.40 .143 .40 .286
Total 24 .54 .077 .17 .308
  gp sh sh% sog sog%
2012-13 14 6 .000 2 .333
2013-14 5 0 - 0 -
2014-15 5 7 .143 2 .286
Total 24 13 .077 4 .308
  gp yc rc pk gw
2012-13 14 0 0 0-0 0
2013-14 5 0 0 0-0 0
2014-15 5 0 0 0-0 0
Total 24 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 14 13 .00 .21 .21
2013-14 5 5 .00 .20 .20
2014-15 5 4 .20 .20 .60
Total 24 22 .04 .21 .29
  gp gs g a pts
Total 14 13 0 3 3
Conference - - - - 0
Exhibition - - - - 0
           
Home 8 7 0 1 1
Away 6 6 0 2 2
Neutral - - - - 0
           
Wins 7 7 0 1 1
Losses 7 6 0 2 2
           
September 8 7 0 2 2
October 6 6 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 14 .43 .000 .14 .333
Conference - - - - -
Exhibition - - - - -
           
Home 8 .75 .000 .25 .333
Away 6 .00 - .00 -
Neutral - - - - -
           
Wins 7 .43 .000 .14 .333
Losses 7 .43 .000 .14 .333
           
September 8 .13 .000 .13 1.000
October 6 .83 .000 .17 .200
  gp sh sh% sog sog%
Total 14 6 .000 2 .333
Conference - - - - -
Exhibition - - - - -
           
Home 8 6 .000 2 .333
Away 6 0 - 0 -
Neutral - - - - -
           
Wins 7 3 .000 1 .333
Losses 7 3 .000 1 .333
           
September 8 1 .000 1 1.000
October 6 5 .000 1 .200
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 8 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 13 .00 .21 .21
Conference - - - - -
Exhibition - - - - -
           
Home 8 7 .00 .13 .13
Away 6 6 .00 .33 .33
Neutral - - - - -
           
Wins 7 7 .00 .14 .14
Losses 7 6 .00 .29 .29
           
September 8 7 .00 .25 .25
October 6 6 .00 .17 .17