Rosalinda Palacios
21

Rosalinda Palacios

m
25
k/s
0.67
h %
.039
a/s
0.11
b/s
0.26
sa/s
0.29
d/s
1.40
Player Stats
  Overall Conference
Matches 25 -
Sets 89 -
Kills 60 -
Kills per set 0.67 -
Errors 50 -
Total Attacks 255 -
Total Attacks per set 2.87 -
Hitting Percentage .039 -
Assists 10 -
Assists per set 0.11 -
Service Total Attempts 248 -
Service Aces 26 -
Service Errors 46 -
Service Aces per set 0.29 -
Receptions 133 -
Reception Errors 16 -
Digs 125 -
Digs per set 1.40 -
Block Solo 8 -
Block Assist 15 -
Block Total 23 -
Blocks per set 0.26 -
Block Errors 2 -
Ball Handling Errors 0 -
Points 101.5 -
Points per set 1.1 -
Matches started 23 -
Recent Results
Date Opponent Result
Oct 17 at Rockford L, 3-1
Oct 27 Luther L, 3-0
Oct 28 Maranatha Baptist L, 3-2
Oct 30 at Maranatha Baptist L, 3-1
Nov 2 at Beloit W, 3-0
Nov 3 Alverno W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Wis.-Superior L, 3-0 1 3 1 2 9 -.111 0 2.0
Sep 1 at Ripon L, 3-1 1 4 2 3 6 -.167 0 4.0
Sep 2 vs. Martin Luther L, 3-1 1 4 0 0 4 .000 0 3.5
Sep 2 vs. Dubuque L, 3-0 1 3 3 0 9 .333 0 4.0
Sep 8 Alverno W, 3-1 1 4 4 2 10 .200 0 6.5
Sep 8 Lawrence L, 3-2 1 5 1 1 4 .000 0 3.0
Sep 9 Ripon L, 3-0 1 3 4 2 13 .154 1 5.0
Sep 9 Rockford L, 3-1 1 4 2 1 8 .125 0 2.5
Sep 15 vs. Marian (Wis.) L, 3-0 1 3 0 2 12 -.167 0 0.5
Sep 15 at Lawrence W, 3-0 1 3 1 2 9 -.111 0 1.5
Sep 16 vs. Northland L, 3-0 1 3 1 2 13 -.077 0 1.0
Sep 23 at Milwaukee School of Engineering L, 3-0 - 3 0 5 10 -.500 1 1.5
Sep 23 vs. Lawrence L, 3-1 1 4 1 4 15 -.200 2 2.5
Sep 26 Beloit L, 3-0 - 3 1 4 11 -.273 6 2.0
Sep 28 Moody Bible W, 3-1 1 4 4 0 11 .364 0 6.0
Oct 4 Lawrence W, 3-0 1 3 0 2 9 -.222 0 2.0
Oct 6 at Moody Bible W, 3-1 1 4 1 1 4 .000 0 4.0
Oct 13 Maranatha Baptist L, 3-0 1 3 3 2 8 .125 0 4.0
Oct 14 at Alverno L, 3-0 1 3 1 4 9 -.333 0 4.0
Oct 17 at Rockford L, 3-1 1 4 2 1 21 .048 0 2.5
Oct 27 Luther L, 3-0 1 3 2 1 6 .167 0 4.0
Oct 28 Maranatha Baptist L, 3-2 1 5 8 2 15 .400 0 9.0
Oct 30 at Maranatha Baptist L, 3-1 1 4 7 2 15 .333 0 8.0
Nov 2 at Beloit W, 3-0 1 3 3 3 10 .000 0 6.0
Nov 3 Alverno W, 3-1 1 4 8 2 14 .429 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Wis.-Superior L, 3-0 1 3 2 0 0 1 0 0
Sep 1 at Ripon L, 3-1 1 4 2 1 2 0 3 0
Sep 2 vs. Martin Luther L, 3-1 1 4 2 1 1 0 2 0
Sep 2 vs. Dubuque L, 3-0 1 3 3 0 0 0 0 0
Sep 8 Alverno W, 3-1 1 4 0 1 1 0 2 0
Sep 8 Lawrence L, 3-2 1 5 0 1 0 0 1 0
Sep 9 Ripon L, 3-0 1 3 0 1 0 0 1 0
Sep 9 Rockford L, 3-1 1 4 2 0 1 0 1 0
Sep 15 vs. Marian (Wis.) L, 3-0 1 3 8 0 1 0 1 0
Sep 15 at Lawrence W, 3-0 1 3 11 0 1 0 1 0
Sep 16 vs. Northland L, 3-0 1 3 9 0 0 0 0 0
Sep 23 at Milwaukee School of Engineering L, 3-0 - 3 9 0 1 0 1 0
Sep 23 vs. Lawrence L, 3-1 1 4 16 0 1 0 1 0
Sep 26 Beloit L, 3-0 - 3 8 0 0 0 0 0
Sep 28 Moody Bible W, 3-1 1 4 3 1 0 1 1 0
Oct 4 Lawrence W, 3-0 1 3 7 1 0 0 1 0
Oct 6 at Moody Bible W, 3-1 1 4 6 0 0 0 0 0
Oct 13 Maranatha Baptist L, 3-0 1 3 9 0 0 0 0 0
Oct 14 at Alverno L, 3-0 1 3 8 0 0 0 0 0
Oct 17 at Rockford L, 3-1 1 4 3 0 1 0 1 0
Oct 27 Luther L, 3-0 1 3 1 0 0 0 0 0
Oct 28 Maranatha Baptist L, 3-2 1 5 4 0 2 0 2 0
Oct 30 at Maranatha Baptist L, 3-1 1 4 6 0 2 0 2 0
Nov 2 at Beloit W, 3-0 1 3 4 0 0 0 0 0
Nov 3 Alverno W, 3-1 1 4 2 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Wis.-Superior L, 3-0 1 3 8 1 1 3 1
Sep 1 at Ripon L, 3-1 1 4 10 0 1 0 0
Sep 2 vs. Martin Luther L, 3-1 1 4 18 2 1 6 0
Sep 2 vs. Dubuque L, 3-0 1 3 7 1 1 6 0
Sep 8 Alverno W, 3-1 1 4 10 1 2 0 0
Sep 8 Lawrence L, 3-2 1 5 10 1 3 1 0
Sep 9 Ripon L, 3-0 1 3 4 0 0 0 0
Sep 9 Rockford L, 3-1 1 4 3 0 1 2 0
Sep 15 vs. Marian (Wis.) L, 3-0 1 3 7 0 1 8 1
Sep 15 at Lawrence W, 3-0 1 3 8 0 0 9 0
Sep 16 vs. Northland L, 3-0 1 3 7 0 1 13 0
Sep 23 at Milwaukee School of Engineering L, 3-0 - 3 6 1 1 7 2
Sep 23 vs. Lawrence L, 3-1 1 4 11 1 4 28 3
Sep 26 Beloit L, 3-0 - 3 10 1 1 9 1
Sep 28 Moody Bible W, 3-1 1 4 11 1 3 2 1
Oct 4 Lawrence W, 3-0 1 3 10 1 1 1 0
Oct 6 at Moody Bible W, 3-1 1 4 15 3 4 3 0
Oct 13 Maranatha Baptist L, 3-0 1 3 7 1 2 13 3
Oct 14 at Alverno L, 3-0 1 3 18 3 1 15 3
Oct 17 at Rockford L, 3-1 1 4 5 0 3 2 0
Oct 27 Luther L, 3-0 1 3 9 2 1 1 0
Oct 28 Maranatha Baptist L, 3-2 1 5 14 0 4 0 0
Oct 30 at Maranatha Baptist L, 3-1 1 4 10 0 3 2 1
Nov 2 at Beloit W, 3-0 1 3 13 3 2 1 0
Nov 3 Alverno W, 3-1 1 4 17 3 4 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 89 60 0.67 50 255 2.87 .039 10 0.11 101.5 1.1
2024-25 24 81 129 1.59 78 418 5.16 .122 7 0.09 177.5 2.2
Total 49 170 189 1.11 128 673 3.96 .091 17 0.10 279.0 1.6
  m s digs d/s bs ba tot b/s
2023-24 25 89 125 1.40 8 15 23 0.26
2024-25 24 81 48 0.59 12 11 23 0.28
Total 49 170 173 1.02 20 26 46 0.27
  m s ta sa sa/s se r re
2023-24 25 89 248 26 0.29 46 133 16
2024-25 24 81 189 31 0.38 37 31 6
Total 49 170 437 57 0.34 83 164 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 60 0.67 50 255 2.87 .039 10 0.11 101.5 1.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 41 37 0.90 19 109 2.66 .165 7 0.17 56.5 1.4
Away 8 28 17 0.61 21 84 3.00 -.048 1 0.04 31.5 1.1
Neutral 6 20 6 0.30 10 62 3.10 -.065 2 0.10 13.5 0.7
                         
Wins 7 25 21 0.84 12 67 2.68 .134 0 0.00 38.5 1.5
Losses 18 64 39 0.61 38 188 2.94 .005 10 0.16 63.0 1.0
                         
September 15 53 25 0.47 30 144 2.72 -.035 10 0.19 45.5 0.9
October 8 29 24 0.83 15 87 3.00 .103 0 0.00 37.5 1.3
November 2 7 11 1.57 5 24 3.43 .250 0 0.00 18.5 2.6
  m s digs d/s bs ba tot b/s
Total 25 89 125 1.40 8 15 23 0.26
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 41 36 0.88 6 5 11 0.27
Away 8 28 49 1.75 1 7 8 0.29
Neutral 6 20 40 2.00 1 3 4 0.20
                 
Wins 7 25 33 1.32 4 3 7 0.28
Losses 18 64 92 1.44 4 12 16 0.25
                 
September 15 53 75 1.42 6 9 15 0.28
October 8 29 44 1.52 1 5 6 0.21
November 2 7 6 0.86 1 1 2 0.29
  m s ta sa sa/s se r re
Total 25 89 248 26 0.29 46 133 16
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 41 105 11 0.27 22 30 5
Away 8 28 85 10 0.36 15 39 6
Neutral 6 20 58 5 0.25 9 64 5
                 
Wins 7 25 84 12 0.48 16 17 1
Losses 18 64 164 14 0.22 30 116 15
                 
September 15 53 130 10 0.19 21 94 9
October 8 29 88 10 0.34 19 37 7
November 2 7 30 6 0.86 6 2 0