Official Volleyball Box Score
Mount Mary at Alverno
10/14/2023 at 3:30 PM
@ Milwaukee, WI
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 8 | 4 | 36 | .111 |
| 3 | 13 | 4 | 32 | .281 |
Alverno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 17 | 7 | 40 | .250 |
| 3 | 17 | 6 | 38 | .289 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Harlee McDowell * | 3 | 2 | 1 | 6 | .167 | 2 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emma White * | 3 | 10 | 1 | 23 | .391 | 17 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Grace McCray * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caitlyn Krell * | 3 | 6 | 1 | 19 | .263 | 15 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Rosalinda Palacios * | 3 | 1 | 4 | 9 | -.333 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Brianna Ecker * | 3 | 17 | 5 | 42 | .286 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 24 | Anastasia Paulino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 100 | .240 | 34 | 11 | 3 | 10 | 44 | 1 | 0 | 0 | 0 | 48.0 | ||
Alverno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Upshur,Selena | 3 | 18 | 5 | 31 | .419 | 2 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 02 | Buck ,Makiyah | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Gianniou,Izzy * | 3 | 1 | 0 | 3 | .333 | 35 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Munoz,Ximena * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kooch,Sharisty * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Vik ,Anabella * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | West,Rolin * | 3 | 21 | 5 | 49 | .327 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 25.0 |
| 11 | Flannery,Breann | 3 | 0 | 2 | 4 | -.500 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Melendez-Velez,Jovan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tetrault,Dominique * | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 106 | .302 | 41 | 10 | 6 | 11 | 52 | 3 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:30 |
* = Starter
