Official Volleyball Box Score
Mount Mary at Beloit
11/2/2023 at 6:35 pm
@ Beloit, WI (Flood Arena)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | 0.333 |
| 2 | 14 | 3 | 27 | 0.407 |
| 3 | 11 | 6 | 45 | 0.111 |
Beloit |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 33 | -0.061 |
| 2 | 8 | 1 | 24 | 0.292 |
| 3 | 7 | 10 | 45 | -0.067 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Brianna Ecker * | 3 | 17 | 4 | 36 | 0.361 | 2 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Emma White * | 3 | 5 | 1 | 13 | 0.308 | 13 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Anastasia Paulino | 2 | 0 | 0 | 1 | 0.0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caitlyn Krell * | 3 | 8 | 2 | 23 | 0.261 | 14 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Harlee McDowell | 3 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Irving * | 3 | 4 | 1 | 15 | 0.2 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Grace McCray * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Rosalinda Palacios * | 3 | 3 | 3 | 10 | 0.0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 102 | 0.255 | 36 | 12 | 6 | 3 | 56 | 0 | 4 | 0 | 2 | 51.0 | ||
Beloit |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Bowers, Jasmin | 3 | 0 | 3 | 12 | -0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meyers, Siddalee * | 3 | 2 | 3 | 15 | -0.067 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Schmidt, Abbie * | 3 | 4 | 1 | 19 | 0.158 | 9 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Simao, McKayla | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Watanabe, Kaci | 3 | 0 | 1 | 5 | -0.2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ledoux, Camille * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Pua'a, Keiki * | 3 | 1 | 1 | 4 | 0.0 | 7 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 23 | Witte, Kaylee | 3 | 2 | 3 | 12 | -0.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Murphy, Naomi * | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hoover, Kierra | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 |
| 21 | Suiter-Meyers, Kyra * | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Suzuki, Koharu | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McClellan, Sydney | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 102 | 0.02 | 19 | 3 | 4 | 12 | 44 | 0 | 2 | 1 | 2 | 24.0 | ||
| Other Information |
|---|
|
Arena: Flood Arena Attendance: 57 Time: 1:10 |
* = Starter
