Official Volleyball Box Score
Mount Mary vs. Wis.-Superior
9/1/2023 at 5:04 pm
@ Ripon, WI (Weiske Gymnasium)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 39 | 0.051 |
| 2 | 6 | 7 | 33 | -0.03 |
| 3 | 10 | 5 | 29 | 0.172 |
Wis.-Superior |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 46 | 0.261 |
| 2 | 10 | 3 | 27 | 0.259 |
| 3 | 12 | 4 | 30 | 0.267 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Brianna Ecker * | 3 | 5 | 0 | 27 | 0.185 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Emma White * | 3 | 6 | 3 | 15 | 0.2 | 8 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Caitlyn Krell * | 3 | 4 | 3 | 19 | 0.053 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Harlee McDowell | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Elizabeth Irving * | 3 | 7 | 10 | 26 | -0.115 | 4 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Grace McCray * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 21 | Rosalinda Palacios * | 3 | 1 | 2 | 9 | -0.111 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 101 | 0.059 | 23 | 5 | 7 | 6 | 53 | 0 | 2 | 3 | 0 | 30.0 | ||
Wis.-Superior |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | LaPlante, Kielan * | 3 | 5 | 1 | 19 | 0.211 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Plautz, Kaylin * | 3 | 5 | 1 | 12 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Anderson, Jenna | 2 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Prochnow, Rylee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leiskau, Mathea | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stark, Maiana * | 3 | 9 | 4 | 21 | 0.238 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 20 | Kupka, Rilie | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Schmidt, Lizzy | 3 | 0 | 0 | 1 | 0.0 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Claude, Colleen * | 3 | 1 | 0 | 2 | 0.5 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kapus, Ella | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Saeger, Marena | 2 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 23 | Crandell, Emma * | 2 | 5 | 2 | 16 | 0.188 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Racine, Lindsey | 2 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Smith, Sydney | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Jamtgaard, Kate | 2 | 2 | 0 | 4 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 4.0 |
| 16 | Bader, Sidney * | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Oltmanns, Ayla | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 103 | 0.262 | 36 | 6 | 10 | 5 | 56 | 0 | 16 | 4 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Weiske Gymnasium Attendance: 64 Time: 1:8 |
* = Starter
