Adrianna Nester

Adrianna Nester
22 Adrianna Nester
  • Height:
    5-7
  • Hometown:
    Anaheim, Calif.
  • Position:
    MB
  • Year:
    Sr.
  • High School:
    Western
  • m
    29
  • k/s
    2.20
  • h %
    .053
  • a/s
    0.17
  • b/s
    0.18
  • sa/s
    0.37
  • d/s
    4.06
Bio
Major
Criminal Justice 
Minor
Psychology 
 
 
Parents name(s)
Gloria and Jayson Nester 
Please list your sibling(s) by name
Miranda and Jaqylnn Nester 
What are your hobbies?
Reading, watching movies, eating 
What is your nickname?
Bones 
What is your favorite movie?
 
A League of Their Own 
What is your favorite book?
 
13 Reasons Why 
What is your favorite TV show?
Grey's Anatomy 
Why did you choose to come to Mount Mary?
I choose Mount Mary because I was going to be able to participate in both volleyball and softball while focusing on my education. 
Player statistics
  Overall Conference
Matches 29 1
Sets 99 3
Kills 218 7
Kills per set 2.20 2.33
Errors 160 8
Total Attacks 1096 35
Total Attacks per set 11.07 11.67
Hitting Percentage .053 -.029
Assists 17 0
Assists per set 0.17 0.00
Service Total Attempts 284 6
Service Aces 37 0
Service Errors 13 0
Service Aces per set 0.37 0.00
Receptions 353 18
Reception Errors 44 3
Digs 402 12
Digs per set 4.06 4.00
Block Solo 8 0
Block Assist 10 0
Block Total 18 0
Blocks per set 0.18 0.00
Block Errors 3 0
Ball Handling Errors 7 0
Points 268.0 7.0
Points per set 2.7 2.3
Matches started 26 -
Recent results
Recent Games
Date Opponent Result
Oct 25 Holy Family W, 3-1
Oct 25 Robert Morris-Chicago L, 3-0
Oct 26 vs. Finlandia W, 3-1
Oct 26 Dayspring Bible College W, 3-0
Oct 30 Moody Bible L, 3-0
Nov 2 vs. Pratt L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 30 Crown (Minn.) L, 3-1 1 4 6 10 50 -.080 0 6.0
Aug 31 vs. Northland L, 3-0 1 3 8 5 18 .167 0 11.0
Aug 31 vs. Kalamazoo L, 3-0 1 3 3 5 12 -.167 0 4.0
Sep 6 Holy Family L, 3-2 1 5 9 5 52 .077 5 14.0
Sep 6 Eureka L, 3-0 1 3 8 4 40 .100 1 8.0
Sep 7 Iowa Wesleyan L, 3-1 1 4 8 10 54 -.037 0 10.0
Sep 7 North Central (Minn.) L, 3-1 1 4 8 5 40 .075 1 8.5
Sep 11 at Alverno L, 3-0 1 3 3 5 27 -.074 0 4.0
Sep 13 vs. Lawrence L, 3-0 1 3 5 9 33 -.121 2 5.5
Sep 13 vs. Maranatha Baptist L, 3-0 1 3 2 4 29 -.069 0 2.5
Sep 14 vs. Moody Bible L, 3-0 1 3 8 5 44 .068 0 9.0
Sep 14 at Rockford L, 3-0 1 3 9 3 29 .207 1 10.5
Sep 17 at Maranatha Baptist L, 3-1 1 4 8 6 37 .054 0 9.0
Sep 23 Holy Family W, 3-0 - 3 4 2 20 .100 0 5.0
Sep 27 at Moody Bible L, 3-0 1 3 3 0 18 .167 0 6.0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 5 13 33 -.242 1 5.0
Oct 4 Grace Christian L, 3-1 1 4 18 8 74 .135 0 20.0
Oct 5 at Buena Vista L, 3-0 1 3 8 5 33 .091 0 8.0
Oct 5 at Finlandia W, 3-0 1 3 9 4 49 .102 0 11.5
Oct 8 Maranatha Baptist L, 3-0 1 3 3 7 31 -.129 1 3.0
Oct 11 at Calumet Col. L, 3-2 1 5 6 6 43 .000 1 12.5
Oct 18 at Holy Family W, 3-0 1 2 6 1 22 .227 0 8.0
Oct 18 Faith Bapt. Bible W, 3-1 - 4 13 6 27 .259 0 23.0
Oct 19 Faith Bapt. Bible L, 3-1 1 4 17 8 83 .108 0 17.0
Oct 25 Holy Family W, 3-1 1 4 14 2 50 .240 1 15.5
Oct 25 Robert Morris-Chicago L, 3-0 1 3 6 4 36 .056 3 7.0
Oct 26 vs. Finlandia W, 3-1 1 4 12 5 35 .200 0 15.5
Oct 26 Dayspring Bible College W, 3-0 1 3 10 8 33 .061 2 12.0
Oct 30 Moody Bible L, 3-0 1 3 2 5 42 -.071 0 2.0
Nov 2 vs. Pratt L, 3-0 - 3 7 8 35 -.029 0 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Crown (Minn.) L, 3-1 1 4 22 0 0 0 0 0
Aug 31 vs. Northland L, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. Kalamazoo L, 3-0 1 3 3 0 0 0 0 0
Sep 6 Holy Family L, 3-2 1 5 26 2 2 0 4 0
Sep 6 Eureka L, 3-0 1 3 10 0 0 0 0 0
Sep 7 Iowa Wesleyan L, 3-1 1 4 10 0 0 0 0 0
Sep 7 North Central (Minn.) L, 3-1 1 4 14 0 1 0 1 0
Sep 11 at Alverno L, 3-0 1 3 9 0 0 0 0 0
Sep 13 vs. Lawrence L, 3-0 1 3 16 0 1 0 1 0
Sep 13 vs. Maranatha Baptist L, 3-0 1 3 9 0 1 0 1 0
Sep 14 vs. Moody Bible L, 3-0 1 3 18 0 0 0 0 0
Sep 14 at Rockford L, 3-0 1 3 14 1 1 0 2 0
Sep 17 at Maranatha Baptist L, 3-1 1 4 7 0 0 0 0 0
Sep 23 Holy Family W, 3-0 - 3 14 0 0 0 0 0
Sep 27 at Moody Bible L, 3-0 1 3 23 2 0 2 2 6
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 9 0 0 0 0 0
Oct 4 Grace Christian L, 3-1 1 4 14 0 0 0 0 0
Oct 5 at Buena Vista L, 3-0 1 3 7 0 0 0 0 0
Oct 5 at Finlandia W, 3-0 1 3 17 0 1 0 1 0
Oct 8 Maranatha Baptist L, 3-0 1 3 7 0 0 0 0 0
Oct 11 at Calumet Col. L, 3-2 1 5 18 0 1 0 1 0
Oct 18 at Holy Family W, 3-0 1 2 4 0 0 0 0 0
Oct 18 Faith Bapt. Bible W, 3-1 - 4 7 1 0 1 1 0
Oct 19 Faith Bapt. Bible L, 3-1 1 4 42 0 0 0 0 0
Oct 25 Holy Family W, 3-1 1 4 25 0 1 0 1 0
Oct 25 Robert Morris-Chicago L, 3-0 1 3 5 1 0 0 1 0
Oct 26 vs. Finlandia W, 3-1 1 4 14 1 1 0 2 0
Oct 26 Dayspring Bible College W, 3-0 1 3 9 0 0 0 0 0
Oct 30 Moody Bible L, 3-0 1 3 20 0 0 0 0 1
Nov 2 vs. Pratt L, 3-0 - 3 12 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 30 Crown (Minn.) L, 3-1 1 4 16 0 0 20 0
Aug 31 vs. Northland L, 3-0 1 3 0 3 1 0 2
Aug 31 vs. Kalamazoo L, 3-0 1 3 0 1 0 0 2
Sep 6 Holy Family L, 3-2 1 5 23 2 3 17 2
Sep 6 Eureka L, 3-0 1 3 7 0 1 9 0
Sep 7 Iowa Wesleyan L, 3-1 1 4 9 2 0 19 2
Sep 7 North Central (Minn.) L, 3-1 1 4 11 0 1 19 2
Sep 11 at Alverno L, 3-0 1 3 12 1 0 5 2
Sep 13 vs. Lawrence L, 3-0 1 3 9 0 1 8 1
Sep 13 vs. Maranatha Baptist L, 3-0 1 3 6 0 0 9 1
Sep 14 vs. Moody Bible L, 3-0 1 3 10 1 1 17 1
Sep 14 at Rockford L, 3-0 1 3 5 0 0 11 1
Sep 17 at Maranatha Baptist L, 3-1 1 4 12 1 0 33 3
Sep 23 Holy Family W, 3-0 - 3 20 1 0 12 0
Sep 27 at Moody Bible L, 3-0 1 3 0 1 0 0 0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 6 0 1 14 2
Oct 4 Grace Christian L, 3-1 1 4 - 2 0 - 3
Oct 5 at Buena Vista L, 3-0 1 3 4 0 0 13 3
Oct 5 at Finlandia W, 3-0 1 3 12 2 1 12 2
Oct 8 Maranatha Baptist L, 3-0 1 3 8 0 0 15 1
Oct 11 at Calumet Col. L, 3-2 1 5 25 6 1 20 1
Oct 18 at Holy Family W, 3-0 1 2 17 2 0 4 0
Oct 18 Faith Bapt. Bible W, 3-1 - 4 11 9 2 9 0
Oct 19 Faith Bapt. Bible L, 3-1 1 4 15 0 0 17 2
Oct 25 Holy Family W, 3-1 1 4 22 1 0 22 0
Oct 25 Robert Morris-Chicago L, 3-0 1 3 6 0 0 14 4
Oct 26 vs. Finlandia W, 3-1 1 4 0 2 0 0 1
Oct 26 Dayspring Bible College W, 3-0 1 3 14 2 1 14 0
Oct 30 Moody Bible L, 3-0 1 3 12 0 0 16 3
Nov 2 vs. Pratt L, 3-0 - 3 6 0 0 18 3
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 71 51 0.72 39 244 3.44 .049 19 0.27 65.5 0.9
2017-18 20 66 58 0.88 38 235 3.56 .085 3 0.05 61.5 0.9
2018-19 18 63 108 1.71 97 502 7.97 .022 14 0.22 130.0 2.1
2019-20 29 99 218 2.20 160 1096 11.07 .053 17 0.17 268.0 2.7
Total 89 299 435 1.45 334 2077 6.95 .049 53 0.18 525.0 1.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2016-17 22 71 24 0.34 7 7 14 0.20
2017-18 20 66 34 0.52 1 3 4 0.06
2018-19 18 63 245 3.89 4 12 16 0.25
2019-20 29 99 402 4.06 8 10 18 0.18
Total 89 299 705 2.36 20 32 52 0.17
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2016-17 22 71 35 4 0.06 4 8 1
2017-18 20 66 18 1 0.02 3 63 14
2018-19 18 63 193 12 0.19 11 332 35
2019-20 29 99 284 37 0.37 13 353 44
Total 89 299 530 54 0.18 31 756 94
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 29 99 218 2.20 160 1096 11.07 .053 17 0.17 268.0 2.7
Conference 1 3 7 2.33 8 35 11.67 -.029 0 0.00 7.0 2.3
Exhibition 1 3 10 3.33 8 33 11.00 .061 2 0.67 12.0 4.0
Location
Home 13 48 116 2.42 76 599 12.48 .067 12 0.25 139.0 2.9
Away 9 29 57 1.97 43 291 10.03 .048 3 0.10 74.5 2.6
Neutral 7 22 45 2.05 41 206 9.36 .019 2 0.09 54.5 2.5
Result
Wins 6 20 58 2.90 20 203 10.15 .187 1 0.05 78.5 3.9
Losses 23 79 160 2.03 140 893 11.30 .022 16 0.20 189.5 2.4
Month
August 3 10 17 1.70 20 80 8.00 -.037 0 0.00 21.0 2.1
September 13 44 80 1.82 71 456 10.36 .020 11 0.25 97.0 2.2
October 12 42 114 2.71 61 525 12.50 .101 6 0.14 143.0 3.4
November 1 3 7 2.33 8 35 11.67 -.029 0 0.00 7.0 2.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 29 99 402 4.06 8 10 18 0.18
Conference 1 3 12 4.00 0 0 0 0.00
Exhibition 1 3 9 3.00 0 0 0 0.00
Location
Home 13 48 216 4.50 4 4 8 0.17
Away 9 29 108 3.72 3 3 6 0.21
Neutral 7 22 78 3.55 1 3 4 0.18
Result
Wins 6 20 81 4.05 2 3 5 0.25
Losses 23 79 321 4.06 6 7 13 0.16
Month
August 3 10 31 3.10 0 0 0 0.00
September 13 44 179 4.07 5 6 11 0.25
October 12 42 180 4.29 3 4 7 0.17
November 1 3 12 4.00 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 29 99 284 37 0.37 13 353 44
Conference 1 3 6 0 0.00 0 18 3
Exhibition 1 3 14 2 0.67 1 14 0
Location
Home 13 48 160 17 0.35 7 189 19
Away 9 29 93 13 0.45 3 112 14
Neutral 7 22 31 7 0.32 3 52 11
Result
Wins 6 20 82 17 0.85 3 59 3
Losses 23 79 202 20 0.25 10 294 41
Month
August 3 10 16 4 0.40 1 20 4
September 13 44 130 9 0.20 8 173 17
October 12 42 132 24 0.57 4 142 20
November 1 3 6 0 0.00 0 18 3