Official Volleyball Box Score
Mount Mary at Finlandia
10/5/2019 at 3:00 PM
@ Hancock, Mich. (Paavo Nurmi Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 13 | 11 | 61 | .033 |
| 3 | 16 | 7 | 58 | .155 |
Finlandia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 8 | 3 | 35 | .143 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Alessa Nelson * | 3 | 1 | 0 | 5 | .200 | 27 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2 | 3.0 |
| 10 | Brianna Ecker * | 3 | 16 | 4 | 42 | .286 | 1 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Emma Carufel | 3 | 8 | 7 | 30 | .033 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Alyssa Davis * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Aislinn Strusz * | 3 | 2 | 6 | 15 | -.267 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Megan Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lauren Nylund * | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Adrianna Nester * | 3 | 9 | 4 | 49 | .102 | 0 | 2 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 155 | .116 | 31 | 12 | 6 | 6 | 63 | 1 | 6 | 0 | 2 | 56.0 | ||
Finlandia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Talerico * | 3 | 7 | 6 | 18 | .056 | 1 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Malone Hiebert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Harlie Caster * | 3 | 2 | 2 | 5 | .000 | 3 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Briana Portice * | 3 | 5 | 0 | 26 | .192 | 0 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ella Lindgren * | 3 | 2 | 0 | 12 | .167 | 14 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Peyton Airaudi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Braedyn Hurd * | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 1 | 18 | 1 | 1 | 0 | 1 | 5.5 |
| 22 | Taylor Hendrick * | 3 | 6 | 2 | 24 | .167 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 104 | .115 | 21 | 6 | 4 | 12 | 90 | 2 | 2 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Arena: Paavo Nurmi Center Attendance: 50 Time: 1:09 1st Referee: Dominic Yoder 2nd Referee: Dave Dow |
* = Starter
