Official Volleyball Box Score
Mount Mary at Calumet
10/11/2019 at 6:00 PM
@ Whiting, Ind. (Rittenmeyer Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 35 | -.057 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 8 | 7 | 46 | .022 |
| 5 | 5 | 5 | 22 | .000 |
Calumet Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 10 | 2 | 29 | .276 |
| 4 | 15 | 10 | 49 | .102 |
| 5 | 7 | 2 | 21 | .238 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 09 | Alessa Nelson * | 5 | 5 | 4 | 25 | .040 | 16 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brianna Ecker * | 5 | 13 | 8 | 33 | .152 | 18 | 8 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Emma Carufel * | 5 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Jacklyn Mozdzen * | 5 | 8 | 3 | 27 | .185 | 1 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Alyssa Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aislinn Strusz * | 5 | 2 | 2 | 11 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Megan Johnson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauren Nylund | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Adrianna Nester * | 5 | 6 | 6 | 43 | .000 | 1 | 6 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 27 | 158 | .082 | 38 | 24 | 10 | 13 | 79 | 1 | 2 | 0 | 0 | 66.0 | ||
Calumet Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Alyssa Lovato * | 5 | 0 | 2 | 6 | -.333 | 43 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Cassandra Flores * | 5 | 14 | 5 | 39 | .231 | 0 | 7 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| 07 | Sincere Northern * | 5 | 16 | 6 | 44 | .227 | 0 | 2 | 0 | 6 | 24 | 1 | 1 | 2 | 0 | 19.5 |
| 08 | Hannah Carr * | 5 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bethany Brucer * | 5 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Rebecca Larios | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexis Switzer * | 5 | 10 | 6 | 27 | .148 | 1 | 1 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Tahtianna Pritchett | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 150 | .173 | 47 | 14 | 12 | 22 | 91 | 1 | 2 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 50 Time: 2:15 |
* = Starter
