Adrianna Nester
22

Adrianna Nester

m
18
k/s
1.71
h %
.022
a/s
0.22
b/s
0.25
sa/s
0.19
d/s
3.89
Player Stats
  Overall Conference
Matches 18 -
Sets 63 -
Kills 108 -
Kills per set 1.71 -
Errors 97 -
Total Attacks 502 -
Total Attacks per set 7.97 -
Hitting Percentage .022 -
Assists 14 -
Assists per set 0.22 -
Service Total Attempts 193 -
Service Aces 12 -
Service Errors 11 -
Service Aces per set 0.19 -
Receptions 332 -
Reception Errors 35 -
Digs 245 -
Digs per set 3.89 -
Block Solo 4 -
Block Assist 12 -
Block Total 16 -
Blocks per set 0.25 -
Block Errors 3 -
Ball Handling Errors 4 -
Points 130.0 -
Points per set 2.1 -
Matches started 17 -
Recent Results
Date Opponent Result
Oct 13 at Grace Christian L, 3-0
Oct 17 Silver Lake L, 3-0
Oct 19 Faith Bapt. Bible W, 3-0
Oct 20 Alverno L, 3-2
Oct 26 at Crown (Minn.) L, 3-1
Oct 27 at North Central (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Grace Christian L, 3-0 1 3 3 2 11 .091 2 4.5
Sep 1 Ind.-Northwest L, 3-0 1 3 7 6 27 .037 2 9.0
Sep 7 Emmaus L, 3-0 1 3 4 1 15 .200 1 4.0
Sep 8 Grace Christian L, 3-0 1 3 7 4 24 .125 1 8.0
Sep 8 Emmaus L, 3-0 1 3 1 4 12 -.250 0 1.5
Sep 15 at Rockford L, 3-0 1 3 4 3 18 .056 0 4.5
Sep 15 vs. Moody Bible W, 3-1 1 4 11 2 34 .265 1 15.0
Sep 21 at Beloit L, 3-0 1 3 2 4 20 -.100 0 3.0
Sep 29 Finlandia L, 3-2 1 5 8 7 50 .020 1 10.0
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 12 5 34 .206 1 12.5
Oct 5 at Emmaus L, 3-0 1 3 2 9 23 -.304 0 2.5
Oct 11 at Ind.-Northwest L, 3-0 - 3 1 3 10 -.200 0 1.0
Oct 12 Boyce L, 3-2 1 5 14 12 41 .049 0 16.0
Oct 13 # at Alpena CC W, 3-1 - - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 4 7 16 -.188 0 4.0
Oct 17 Silver Lake L, 3-0 - - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 11 7 41 .098 0 14.0
Oct 20 Alverno L, 3-2 1 5 4 9 51 -.098 4 4.0
Oct 26 at Crown (Minn.) L, 3-1 1 4 8 8 51 .000 0 11.5
Oct 27 at North Central (Minn.) L, 3-0 1 3 5 4 24 .042 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Grace Christian L, 3-0 1 3 6 0 1 0 1 0
Sep 1 Ind.-Northwest L, 3-0 1 3 5 0 0 0 0 0
Sep 7 Emmaus L, 3-0 1 3 13 0 0 0 0 0
Sep 8 Grace Christian L, 3-0 1 3 5 0 0 0 0 0
Sep 8 Emmaus L, 3-0 1 3 21 0 1 0 1 0
Sep 15 at Rockford L, 3-0 1 3 8 0 1 0 1 0
Sep 15 vs. Moody Bible W, 3-1 1 4 14 2 0 0 2 0
Sep 21 at Beloit L, 3-0 1 3 17 0 0 0 0 0
Sep 29 Finlandia L, 3-2 1 5 27 0 2 0 2 0
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 21 0 1 0 1 0
Oct 5 at Emmaus L, 3-0 1 3 3 0 1 0 1 0
Oct 11 at Ind.-Northwest L, 3-0 - 3 11 0 0 2 0 2
Oct 12 Boyce L, 3-2 1 5 17 0 0 0 0 1
Oct 13 # at Alpena CC W, 3-1 - - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 9 0 0 0 0 1
Oct 17 Silver Lake L, 3-0 - - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 25 1 2 0 3 0
Oct 20 Alverno L, 3-2 1 5 14 0 0 0 0 0
Oct 26 at Crown (Minn.) L, 3-1 1 4 20 1 3 1 4 0
Oct 27 at North Central (Minn.) L, 3-0 1 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 1 Grace Christian L, 3-0 1 3 4 1 0 13 3
Sep 1 Ind.-Northwest L, 3-0 1 3 8 2 1 6 0
Sep 7 Emmaus L, 3-0 1 3 5 0 1 15 4
Sep 8 Grace Christian L, 3-0 1 3 17 1 2 23 0
Sep 8 Emmaus L, 3-0 1 3 8 0 0 18 3
Sep 15 at Rockford L, 3-0 1 3 8 0 0 19 4
Sep 15 vs. Moody Bible W, 3-1 1 4 13 2 1 16 2
Sep 21 at Beloit L, 3-0 1 3 7 1 2 18 2
Sep 29 Finlandia L, 3-2 1 5 15 1 0 28 2
Oct 4 at Faith Bapt. Bible L, 3-1 1 4 18 0 1 18 2
Oct 5 at Emmaus L, 3-0 1 3 4 0 1 13 1
Oct 11 at Ind.-Northwest L, 3-0 - 3 0 0 0 21 3
Oct 12 Boyce L, 3-2 1 5 22 2 0 38 1
Oct 13 # at Alpena CC W, 3-1 - - - - - - -
Oct 13 at Grace Christian L, 3-0 1 3 6 0 1 11 0
Oct 17 Silver Lake L, 3-0 - - - - - - -
Oct 19 Faith Bapt. Bible W, 3-0 1 3 16 1 0 4 1
Oct 20 Alverno L, 3-2 1 5 15 0 0 15 0
Oct 26 at Crown (Minn.) L, 3-1 1 4 14 1 0 36 3
Oct 27 at North Central (Minn.) L, 3-0 1 3 13 0 1 20 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 71 51 0.72 39 244 3.44 .049 19 0.27 65.5 0.9
2017-18 20 66 58 0.88 38 235 3.56 .085 3 0.05 61.5 0.9
2018-19 18 63 108 1.71 97 502 7.97 .022 14 0.22 130.0 2.1
2019-20 29 99 218 2.20 160 1096 11.07 .053 17 0.17 268.0 2.7
Total 89 299 435 1.45 334 2077 6.95 .049 53 0.18 525.0 1.8
  m s digs d/s bs ba tot b/s
2016-17 22 71 24 0.34 7 7 14 0.20
2017-18 20 66 34 0.52 1 3 4 0.06
2018-19 18 63 245 3.89 4 12 16 0.25
2019-20 29 99 402 4.06 8 10 18 0.18
Total 89 299 705 2.36 20 32 52 0.17
  m s ta sa sa/s se r re
2016-17 22 71 35 4 0.06 4 8 1
2017-18 20 66 18 1 0.02 3 63 14
2018-19 18 63 193 12 0.19 11 332 35
2019-20 29 99 284 37 0.37 13 353 44
Total 89 299 530 54 0.18 31 756 94
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 108 1.71 97 502 7.97 .022 14 0.22 130.0 2.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 33 59 1.79 52 272 8.24 .026 11 0.33 71.0 2.2
Away 8 26 38 1.46 43 196 7.54 -.026 2 0.08 44.0 1.7
Neutral 1 4 11 2.75 2 34 8.50 .265 1 0.25 15.0 3.8
                         
Wins 2 7 22 3.14 9 75 10.71 .173 1 0.14 29.0 4.1
Losses 16 56 86 1.54 88 427 7.63 -.005 13 0.23 101.0 1.8
                         
September 9 30 47 1.57 33 211 7.03 .066 8 0.27 59.5 2.0
October 9 33 61 1.85 64 291 8.82 -.010 6 0.18 70.5 2.1
  m s digs d/s bs ba tot b/s
Total 18 63 245 3.89 4 12 16 0.25
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 33 133 4.03 1 6 7 0.21
Away 8 26 98 3.77 1 6 7 0.27
Neutral 1 4 14 3.50 2 0 2 0.50
                 
Wins 2 7 39 5.57 3 2 5 0.71
Losses 16 56 206 3.68 1 10 11 0.20
                 
September 9 30 116 3.87 2 5 7 0.23
October 9 33 129 3.91 2 7 9 0.27
  m s ta sa sa/s se r re
Total 18 63 193 12 0.19 11 332 35
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 33 110 8 0.24 4 160 14
Away 8 26 70 2 0.08 6 156 19
Neutral 1 4 13 2 0.50 1 16 2
                 
Wins 2 7 29 3 0.43 1 20 3
Losses 16 56 164 9 0.16 10 312 32
                 
September 9 30 85 8 0.27 7 156 20
October 9 33 108 4 0.12 4 176 15