Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 14 | 2.24 | |
| 15 | 2.15 | |
| 16 | 1.79 | |
| 15 | 1.15 | |
| 16 | 1.13 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 14 | 76 | |
| 15 | 71 | |
| 16 | 70 | |
| 16 | 44 | |
| 15 | 39 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 15 | .132 | |
| 16 | .131 | |
| 15 | .113 | |
| 14 | .089 | |
| 16 | .081 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 14 | 0.56 | |
| 16 | 0.36 | |
| 16 | 0.26 | |
| 15 | 0.24 | |
| 15 | 0.24 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 16 | 6.68 | |
| 16 | 3.10 | |
| 15 | 3.03 | |
| 16 | 2.86 | |
| 14 | 2.09 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 16 | 247 | |
| 16 | 121 | |
| 16 | 103 | |
| 15 | 100 | |
| 14 | 67 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 16 | 0.62 | |
| 16 | 0.38 | |
| 15 | 0.36 | |
| 16 | 0.32 | |
| 16 | 0.19 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 16 | 7.33 | |
| 16 | 0.42 | |
| 14 | 0.34 | |
| 14 | 0.24 | |
| 15 | 0.09 | |
| View All | ||
