Lauren Kenny
- S/OH
- Mount Mary
m
15
k/s
2.15
h %
.132
a/s
0.09
b/s
0.24
sa/s
0.36
d/s
3.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | - |
| Sets | 33 | - |
| Kills | 71 | - |
| Kills per set | 2.15 | - |
| Errors | 37 | - |
| Total Attacks | 257 | - |
| Total Attacks per set | 7.79 | - |
| Hitting Percentage | .132 | - |
| Assists | 3 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 22 | - |
| Service Aces | 12 | - |
| Service Errors | 19 | - |
| Service Aces per set | 0.36 | - |
| Receptions | 18 | - |
| Reception Errors | 21 | - |
| Digs | 100 | - |
| Digs per set | 3.03 | - |
| Block Solo | 2 | - |
| Block Assist | 6 | - |
| Block Total | 8 | - |
| Blocks per set | 0.24 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 2 | - |
| Points | 88.0 | - |
| Points per set | 2.7 | - |
| Matches started | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Cardinal Stritch | W, 3-0 | 1 | 1 | 3 | 0 | 9 | .333 | 0 | 5.5 |
| Sep 4 | Crown (Minn.) | L, 3-0 | - | 3 | 8 | 2 | 20 | .300 | 0 | 8.0 |
| Sep 4 | Robert Morris-Chicago | L, 3-0 | 1 | 1 | 7 | 2 | 22 | .227 | 0 | 7.0 |
| Sep 7 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Ind.-Northwest | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Lake Forest | L, 3-0 | - | 1 | 4 | 0 | 10 | .400 | 0 | 5.0 |
| Sep 16 | at Moody Bible | W, 4-0 | 1 | 1 | 7 | 1 | 25 | .240 | 0 | 8.5 |
| Sep 18 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | North Central (Minn.) | W, 3-1 | 1 | 1 | 5 | 2 | 25 | .120 | 1 | 5.0 |
| Sep 25 | vs. Marian (Wis.) | L, 3-0 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 25 | vs. Wisconsin Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Milwaukee School of Engineering | L, 3-0 | - | 2 | 2 | 5 | 13 | -.231 | 0 | 2.5 |
| Sep 29 | Edgewood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Finlandia | W, 3-0 | - | 3 | 6 | 4 | 19 | .105 | 0 | 8.0 |
| Oct 2 | Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Finlandia | W, 3-0 | - | 3 | 13 | 2 | 26 | .423 | 0 | 16.5 |
| Oct 5 | at Lawrence | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 1 | 2.0 |
| Oct 8 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Northland International | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Ind.-Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Dayspring Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Moody Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Northland International | W, 3-1 | - | 4 | 4 | 5 | 18 | -.056 | 0 | 5.5 |
| Oct 22 | vs. Grace Christian | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Oct 23 | at Finlandia | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Alverno | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Aurora | L, 3-0 | 1 | 3 | 4 | 6 | 23 | -.087 | 1 | 5.0 |
| Oct 30 | vs. Robert Morris-S'field | W, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Cardinal Stritch | W, 3-0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Crown (Minn.) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Robert Morris-Chicago | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Ind.-Northwest | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Lake Forest | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Moody Bible | W, 4-0 | 1 | 1 | 16 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | North Central (Minn.) | W, 3-1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Marian (Wis.) | L, 3-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Wisconsin Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Milwaukee School of Engineering | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | Edgewood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Finlandia | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Finlandia | W, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 5 | at Lawrence | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Kuyper | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Northland International | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Ind.-Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Dayspring Bible | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Moody Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Northland International | W, 3-1 | - | 4 | 7 | 1 | 1 | 1 | 2 | 1 |
| Oct 22 | vs. Grace Christian | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Finlandia | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Alverno | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Aurora | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Robert Morris-S'field | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Cardinal Stritch | W, 3-0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
| Sep 4 | Crown (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | Robert Morris-Chicago | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Milwaukee School of Engineering | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Ind.-Northwest | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | Lake Forest | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | at Moody Bible | W, 4-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | Maranatha Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | North Central (Minn.) | W, 3-1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Sep 25 | vs. Marian (Wis.) | L, 3-0 | 1 | 1 | 5 | 0 | 0 | 4 | 1 |
| Sep 25 | vs. Wisconsin Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Milwaukee School of Engineering | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 29 | Edgewood | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Finlandia | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 2 | Grace Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Finlandia | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 5 | at Lawrence | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 11 | 0 |
| Oct 8 | Kuyper | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Northland International | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Ind.-Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 # | vs. Dayspring Bible | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Moody Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Northland International | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 4 |
| Oct 22 | vs. Grace Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 23 | at Finlandia | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Alverno | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Aurora | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 2 |
| Oct 30 | vs. Robert Morris-S'field | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 15 | 33 | 71 | 2.15 | 37 | 257 | 7.79 | .132 | 3 | 0.09 | 88.0 | 2.7 |
| Total | 15 | 33 | 71 | 2.15 | 37 | 257 | 7.79 | .132 | 3 | 0.09 | 88.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 15 | 33 | 100 | 3.03 | 2 | 6 | 8 | 0.24 |
| Total | 15 | 33 | 100 | 3.03 | 2 | 6 | 8 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 15 | 33 | 22 | 12 | 0.36 | 19 | 18 | 21 |
| Total | 15 | 33 | 22 | 12 | 0.36 | 19 | 18 | 21 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 71 | 2.15 | 37 | 257 | 7.79 | .132 | 3 | 0.09 | 88.0 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 46 | 3.54 | 12 | 131 | 10.08 | .260 | 1 | 0.08 | 55.0 | 4.2 |
| Away | 5 | 13 | 18 | 1.38 | 20 | 92 | 7.08 | -.022 | 2 | 0.15 | 23.5 | 1.8 |
| Neutral | 3 | 7 | 7 | 1.00 | 5 | 34 | 4.86 | .059 | 0 | 0.00 | 9.5 | 1.4 |
| Wins | 8 | 19 | 44 | 2.32 | 18 | 150 | 7.89 | .173 | 1 | 0.05 | 57.5 | 3.0 |
| Losses | 7 | 14 | 27 | 1.93 | 19 | 107 | 7.64 | .075 | 2 | 0.14 | 30.5 | 2.2 |
| September | 8 | 11 | 37 | 3.36 | 13 | 130 | 11.82 | .185 | 1 | 0.09 | 42.5 | 3.9 |
| October | 7 | 22 | 34 | 1.55 | 24 | 127 | 5.77 | .079 | 2 | 0.09 | 45.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 100 | 3.03 | 2 | 6 | 8 | 0.24 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 43 | 3.31 | 1 | 2 | 3 | 0.23 |
| Away | 5 | 13 | 39 | 3.00 | 1 | 3 | 4 | 0.31 |
| Neutral | 3 | 7 | 18 | 2.57 | 0 | 1 | 1 | 0.14 |
| Wins | 8 | 19 | 74 | 3.89 | 2 | 5 | 7 | 0.37 |
| Losses | 7 | 14 | 26 | 1.86 | 0 | 1 | 1 | 0.07 |
| September | 8 | 11 | 46 | 4.18 | 0 | 3 | 3 | 0.27 |
| October | 7 | 22 | 54 | 2.45 | 2 | 3 | 5 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 33 | 22 | 12 | 0.36 | 19 | 18 | 21 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 7 | 0.54 | 11 | 0 | 9 |
| Away | 5 | 13 | 17 | 3 | 0.23 | 6 | 14 | 6 |
| Neutral | 3 | 7 | 5 | 2 | 0.29 | 2 | 4 | 6 |
| Wins | 8 | 19 | 0 | 9 | 0.47 | 15 | 0 | 17 |
| Losses | 7 | 14 | 22 | 3 | 0.21 | 4 | 18 | 4 |
| September | 8 | 11 | 5 | 4 | 0.36 | 7 | 7 | 10 |
| October | 7 | 22 | 17 | 8 | 0.36 | 12 | 11 | 11 |
