2019-20 Mount Mary Soccer Schedule
Overall
3-15
Pct.
.167
Conf.
0-0
Pct.
.000
Streak
Lost 2
Home
3-7
Away
0-8
Neutral
0-0
Games
18
Goals
8
Goals/ game
0.44
Shot %
.101
Shots/ game
4.4
GAA
5.70
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Fri., Aug. 30 | vs. Crown (Minn.) | L, 6-0 | Final | ||
Sat., Aug. 31 | vs. Illinois Col. | L, 8-0 | Final | ||
Sat., Sep. 07 | vs. Eureka | W, 4-2 | Final | ||
Fri., Sep. 13 | at Martin Luther | L, 4-0 | Final | ||
Sat., Sep. 14 | at Crown (Minn.) | L, 2-0 | Final | ||
Tue., Sep. 17 | vs. Alverno | L, 3-0 | Final | ||
Sat., Sep. 21 | at Earlham | L, 11-0 | Final | ||
Sun., Sep. 22 | at Andrews University | L, 1-0 | Final | ||
Sat., Sep. 28 | vs. Grace Bible | L, 7-0 | Final | ||
Sun., Sep. 29 | vs. Wisconsin Lutheran | L, 9-0 | Final | ||
Wed., Oct. 02 | at Lawrence | L, 6-1 | Final | ||
Fri., Oct. 04 | at Grace Bible | L, 10-0 | Final | ||
Mon., Oct. 07 | at Lakeland | Cancelled |
|
||
Sat., Oct. 12 | at Finlandia | L, 11-0 | Final | ||
Sat., Oct. 19 | at North Park | L, 10-0 | Final | ||
Sun., Oct. 20 | vs. Andrews University | W, 2-1 | Final | ||
Wed., Oct. 23 | vs. Lincoln Christian | W, 1-0 | Final | ||
Sun., Oct. 27 | vs. Finlandia | L, 7-0 | Final | ||
Tue., Oct. 29 | vs. Maranatha Baptist | L, 4-0 | Final |
Bold team: Home event