Melissa Golo
12 Melissa Golo
-
- Height:
- 5-0
-
- Hometown:
- Boise, Idaho
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Boise
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Eureka | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Martin Luther | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Crown (Minn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Alverno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Earlham | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Grace Christian | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Lawrence | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Grace Christian | L, 10-0 | - | - | - | - | - |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at North Park | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Andrews University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Finlandia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Maranatha Baptist | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Eureka | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Martin Luther | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Crown (Minn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Alverno | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Earlham | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Grace Christian | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Lawrence | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Grace Christian | L, 10-0 | - | - | - | - | - |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at North Park | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Andrews University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Finlandia | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Maranatha Baptist | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eureka | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Martin Luther | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Crown (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Alverno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Earlham | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Grace Christian | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Lawrence | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Grace Christian | L, 10-0 | - | - | - | - | - |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at North Park | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Andrews University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Finlandia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Maranatha Baptist | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 14 | 14 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .12 | .000 | .06 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | .000 | .10 | 1.000 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .33 | 1.000 |
| Losses | 14 | .07 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 7 | .29 | .000 | .14 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .000 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 1 | 1.000 |
| Losses | 14 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 7 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 14 | 14 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
