Karina Salgado
7

Karina Salgado

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conference
Games 16 -
Games started 16 -
Goals 4 -
Assists 2 -
Points 10 0
Shots 48 -
Shot Pct .083 -
Penalty kicks 0-0 0-0
Game-winning goals 1 -
Recent Results
Date Opponent Result
Oct 7 at Alverno W, 3-1
Oct 10 at Andrews University W, 2-0
Oct 14 Finlandia W, 3-1
Oct 20 at Rockford L, 1-0
Oct 22 Andrews University W, 2-0
Oct 28 at Crown (Minn.) L, 4-0
Date Opponent Score gp gs g a pts
Sep 1 North Central (Minn.) L, 2-1 1 1 0 0 0
Sep 2 Crown (Minn.) W, 3-2 1 1 1 0 2
Sep 9 at Iowa Wesleyan L, 3-2 1 1 0 1 1
Sep 13 at Lakeland L, 5-0 1 1 0 0 0
Sep 16 at Finlandia T, 1-1 1 1 0 0 0
Sep 19 Eureka W, 7-0 1 1 1 0 2
Sep 22 at Blackburn L, 2-1 1 1 0 0 0
Sep 23 at MacMurray W, 2-0 1 1 0 0 0
Sep 29 Grace Christian L, 5-1 1 1 1 0 2
Sep 30 at Wisconsin Lutheran L, 4-0 1 1 0 0 0
Oct 7 at Alverno W, 3-1 1 1 0 1 1
Oct 10 at Andrews University W, 2-0 1 1 0 0 0
Oct 14 Finlandia W, 3-1 1 1 1 0 2
Oct 20 at Rockford L, 1-0 1 1 0 0 0
Oct 22 Andrews University W, 2-0 1 1 0 0 0
Oct 28 at Crown (Minn.) L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 North Central (Minn.) L, 2-1 1 0 - 0 -
Sep 2 Crown (Minn.) W, 3-2 1 10 .100 6 .600
Sep 9 at Iowa Wesleyan L, 3-2 1 2 .000 1 .500
Sep 13 at Lakeland L, 5-0 1 0 - 0 -
Sep 16 at Finlandia T, 1-1 1 3 .000 3 1.000
Sep 19 Eureka W, 7-0 1 7 .143 6 .857
Sep 22 at Blackburn L, 2-1 1 2 .000 0 .000
Sep 23 at MacMurray W, 2-0 1 1 .000 1 1.000
Sep 29 Grace Christian L, 5-1 1 3 .333 3 1.000
Sep 30 at Wisconsin Lutheran L, 4-0 1 0 - 0 -
Oct 7 at Alverno W, 3-1 1 1 .000 0 .000
Oct 10 at Andrews University W, 2-0 1 2 .000 1 .500
Oct 14 Finlandia W, 3-1 1 3 .333 3 1.000
Oct 20 at Rockford L, 1-0 1 3 .000 3 1.000
Oct 22 Andrews University W, 2-0 1 3 .000 1 .333
Oct 28 at Crown (Minn.) L, 4-0 1 8 .000 4 .500
Date Opponent Score gp yc rc pk gw
Sep 1 North Central (Minn.) L, 2-1 1 0 0 0-0 0
Sep 2 Crown (Minn.) W, 3-2 1 0 0 0-0 0
Sep 9 at Iowa Wesleyan L, 3-2 1 0 0 0-0 0
Sep 13 at Lakeland L, 5-0 1 0 0 0-0 0
Sep 16 at Finlandia T, 1-1 1 0 0 0-0 0
Sep 19 Eureka W, 7-0 1 0 0 0-0 0
Sep 22 at Blackburn L, 2-1 1 0 0 0-0 0
Sep 23 at MacMurray W, 2-0 1 0 0 0-0 0
Sep 29 Grace Christian L, 5-1 1 0 0 0-0 0
Sep 30 at Wisconsin Lutheran L, 4-0 1 0 0 0-0 0
Oct 7 at Alverno W, 3-1 1 0 0 0-0 0
Oct 10 at Andrews University W, 2-0 1 0 0 0-0 0
Oct 14 Finlandia W, 3-1 1 0 0 0-0 1
Oct 20 at Rockford L, 1-0 1 0 0 0-0 0
Oct 22 Andrews University W, 2-0 1 0 0 0-0 0
Oct 28 at Crown (Minn.) L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 20 20 5 9 19
2016-17 15 15 5 7 17
2017-18 16 16 4 2 10
2018-19 12 10 5 0 10
Total 63 61 19 18 56
  gp sh/g sh%/g sog/g sog%/g
2015-16 20 3.45 .072 2.55 .739
2016-17 15 2.33 .143 1.27 .543
2017-18 16 3.00 .083 2.00 .667
2018-19 12 4.00 .104 2.17 .542
Total 63 3.17 .095 2.03 .640
  gp sh sh% sog sog%
2015-16 20 69 .072 51 .739
2016-17 15 35 .143 19 .543
2017-18 16 48 .083 32 .667
2018-19 12 48 .104 26 .542
Total 63 200 .095 128 .640
  gp yc rc pk gw
2015-16 20 0 0 0-0 0
2016-17 15 0 0 0-0 0
2017-18 16 0 0 0-0 1
2018-19 12 0 0 0-0 1
Total 63 0 0 0-0 2
  gp gs g/g a/g pts/g
2015-16 20 20 .25 .45 .95
2016-17 15 15 .33 .47 1.13
2017-18 16 16 .25 .13 .63
2018-19 12 10 .42 .00 .83
Total 63 61 .30 .29 .89
  gp gs g a pts
Total 16 16 4 2 10
Conference - - - - 0
Exhibition - - - - 0
           
Home 6 6 4 0 8
Away 10 10 0 2 2
Neutral - - - - 0
           
Wins 7 7 3 1 7
Losses 8 8 1 1 3
           
September 10 10 3 1 7
October 6 6 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.00 .083 2.00 .667
Conference - - - - -
Exhibition - - - - -
           
Home 6 4.33 .154 3.17 .731
Away 10 2.20 .000 1.30 .591
Neutral - - - - -
           
Wins 7 3.86 .111 2.57 .667
Losses 8 2.25 .056 1.38 .611
           
September 10 2.80 .107 2.00 .714
October 6 3.33 .050 2.00 .600
  gp sh sh% sog sog%
Total 16 48 .083 32 .667
Conference - - - - -
Exhibition - - - - -
           
Home 6 26 .154 19 .731
Away 10 22 .000 13 .591
Neutral - - - - -
           
Wins 7 27 .111 18 .667
Losses 8 18 .056 11 .611
           
September 10 28 .107 20 .714
October 6 20 .050 12 .600
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 1
Losses 8 0 0 0-0 0
           
September 10 0 0 0-0 0
October 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 16 .25 .13 .63
Conference - - - - -
Exhibition - - - - -
           
Home 6 6 .67 .00 1.33
Away 10 10 .00 .20 .20
Neutral - - - - -
           
Wins 7 7 .43 .14 1.00
Losses 8 8 .13 .13 .38
           
September 10 10 .30 .10 .70
October 6 6 .17 .17 .50