Karina Salgado
7

Karina Salgado

g
5
a
9
pts
19
gw
0
Player Stats
  Overall Conference
Games 20 1
Games started 20 1
Goals 5 0
Assists 9 0
Points 19 0
Shots 69 1
Shot Pct .072 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Finlandia W, 1-0
Oct 21 at Rockford L, 9-0
Oct 23 at North Central (Minn.) L, 10-0
Oct 24 at Crown (Minn.) L, 10-0
Oct 30 Alverno W, 1-0
Nov 6 at Salem L, 12-0
Date Opponent Score gp gs g a pts
Sep 5 Crown (Minn.) L, 5-0 1 1 0 0 0
Sep 6 Eureka L, 3-2 1 1 0 2 2
Sep 9 at Alverno L, 4-0 1 1 0 0 0
Sep 12 Blackburn L, 6-0 1 1 0 0 0
Sep 13 at Finlandia L, 1-0 1 1 0 0 0
Sep 16 at Lakeland L, 4-0 1 1 0 0 0
Sep 18 Grace Christian L, 7-0 1 1 0 0 0
Sep 20 at Andrews University L, 3-2 1 1 1 1 3
Sep 22 Lincoln Christian L, 11-1 1 1 0 0 0
Sep 25 Maranatha Baptist L, 8-0 1 1 0 0 0
Oct 3 Grace Christian L, 6-0 1 1 0 0 0
Oct 4 Andrews University L, 5-2 1 1 1 0 2
Oct 10 at Lincoln Christian L, 14-2 1 1 0 1 1
Oct 15 Robert Morris-Lake County W, 12-2 1 1 3 4 10
Oct 19 Finlandia W, 1-0 1 1 0 0 0
Oct 21 at Rockford L, 9-0 1 1 0 0 0
Oct 23 at North Central (Minn.) L, 10-0 1 1 0 0 0
Oct 24 at Crown (Minn.) L, 10-0 1 1 0 0 0
Oct 30 Alverno W, 1-0 1 1 0 1 1
Nov 6 at Salem L, 12-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 Crown (Minn.) L, 5-0 1 7 .000 6 .857
Sep 6 Eureka L, 3-2 1 3 .000 2 .667
Sep 9 at Alverno L, 4-0 1 3 .000 2 .667
Sep 12 Blackburn L, 6-0 1 2 .000 2 1.000
Sep 13 at Finlandia L, 1-0 1 3 .000 2 .667
Sep 16 at Lakeland L, 4-0 1 0 - 0 -
Sep 18 Grace Christian L, 7-0 1 2 .000 1 .500
Sep 20 at Andrews University L, 3-2 1 3 .333 2 .667
Sep 22 Lincoln Christian L, 11-1 1 10 .000 9 .900
Sep 25 Maranatha Baptist L, 8-0 1 1 .000 0 .000
Oct 3 Grace Christian L, 6-0 1 1 .000 0 .000
Oct 4 Andrews University L, 5-2 1 4 .250 3 .750
Oct 10 at Lincoln Christian L, 14-2 1 13 .000 10 .769
Oct 15 Robert Morris-Lake County W, 12-2 1 9 .333 7 .778
Oct 19 Finlandia W, 1-0 1 3 .000 2 .667
Oct 21 at Rockford L, 9-0 1 3 .000 2 .667
Oct 23 at North Central (Minn.) L, 10-0 1 0 - 0 -
Oct 24 at Crown (Minn.) L, 10-0 1 0 - 0 -
Oct 30 Alverno W, 1-0 1 1 .000 1 1.000
Nov 6 at Salem L, 12-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 5 Crown (Minn.) L, 5-0 1 0 0 0-0 0
Sep 6 Eureka L, 3-2 1 0 0 0-0 0
Sep 9 at Alverno L, 4-0 1 0 0 0-0 0
Sep 12 Blackburn L, 6-0 1 0 0 0-0 0
Sep 13 at Finlandia L, 1-0 1 0 0 0-0 0
Sep 16 at Lakeland L, 4-0 1 0 0 0-0 0
Sep 18 Grace Christian L, 7-0 1 0 0 0-0 0
Sep 20 at Andrews University L, 3-2 1 0 0 0-0 0
Sep 22 Lincoln Christian L, 11-1 1 0 0 0-0 0
Sep 25 Maranatha Baptist L, 8-0 1 0 0 0-0 0
Oct 3 Grace Christian L, 6-0 1 0 0 0-0 0
Oct 4 Andrews University L, 5-2 1 0 0 0-0 0
Oct 10 at Lincoln Christian L, 14-2 1 0 0 0-0 0
Oct 15 Robert Morris-Lake County W, 12-2 1 0 0 0-0 0
Oct 19 Finlandia W, 1-0 1 0 0 0-0 0
Oct 21 at Rockford L, 9-0 1 0 0 0-0 0
Oct 23 at North Central (Minn.) L, 10-0 1 0 0 0-0 0
Oct 24 at Crown (Minn.) L, 10-0 1 0 0 0-0 0
Oct 30 Alverno W, 1-0 1 0 0 0-0 0
Nov 6 at Salem L, 12-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 20 20 5 9 19
2016-17 15 15 5 7 17
2017-18 16 16 4 2 10
2018-19 12 10 5 0 10
Total 63 61 19 18 56
  gp sh/g sh%/g sog/g sog%/g
2015-16 20 3.45 .072 2.55 .739
2016-17 15 2.33 .143 1.27 .543
2017-18 16 3.00 .083 2.00 .667
2018-19 12 4.00 .104 2.17 .542
Total 63 3.17 .095 2.03 .640
  gp sh sh% sog sog%
2015-16 20 69 .072 51 .739
2016-17 15 35 .143 19 .543
2017-18 16 48 .083 32 .667
2018-19 12 48 .104 26 .542
Total 63 200 .095 128 .640
  gp yc rc pk gw
2015-16 20 0 0 0-0 0
2016-17 15 0 0 0-0 0
2017-18 16 0 0 0-0 1
2018-19 12 0 0 0-0 1
Total 63 0 0 0-0 2
  gp gs g/g a/g pts/g
2015-16 20 20 .25 .45 .95
2016-17 15 15 .33 .47 1.13
2017-18 16 16 .25 .13 .63
2018-19 12 10 .42 .00 .83
Total 63 61 .30 .29 .89
  gp gs g a pts
Total 20 20 5 9 19
Conference 1 1 0 0 0
Exhibition - - - - 0
           
Home 11 11 4 7 15
Away 9 9 1 2 4
Neutral - - - - 0
           
Wins 3 3 3 5 11
Losses 17 17 2 4 8
           
September 10 10 1 3 5
October 9 9 4 6 14
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.45 .072 2.55 .739
Conference 1 1.00 .000 .00 .000
Exhibition - - - - -
           
Home 11 3.91 .093 3.00 .767
Away 9 2.89 .038 2.00 .692
Neutral - - - - -
           
Wins 3 4.33 .231 3.33 .769
Losses 17 3.29 .036 2.41 .732
           
September 10 3.40 .029 2.60 .765
October 9 3.78 .118 2.78 .735
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 69 .072 51 .739
Conference 1 1 .000 0 .000
Exhibition - - - - -
           
Home 11 43 .093 33 .767
Away 9 26 .038 18 .692
Neutral - - - - -
           
Wins 3 13 .231 10 .769
Losses 17 56 .036 41 .732
           
September 10 34 .029 26 .765
October 9 34 .118 25 .735
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 1 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 17 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .25 .45 .95
Conference 1 1 .00 .00 .00
Exhibition - - - - -
           
Home 11 11 .36 .64 1.36
Away 9 9 .11 .22 .44
Neutral - - - - -
           
Wins 3 3 1.00 1.67 3.67
Losses 17 17 .12 .24 .47
           
September 10 10 .10 .30 .50
October 9 9 .44 .67 1.56
November 1 1 .00 .00 .00