Adrianna Coronado
16 Adrianna Coronado
-
- Height:
- 5-6
-
- Hometown:
- Milwaukee, Wis.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Divine Savior Holy Angels
-
- Major:
- International Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal
Parents: Dominga Ramirez
Siblings: Ezequiel, Irisema, Ixchel, Emilio
Major/Minor: International Studies and History
Hobbies: Dancing
Place you'd most like to visit: Greece and The Holy Land
Favorites
Sports Team: Lionel Messi
Career Highlights
2015 GSAC Soccer All-Academic Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 12 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Finlandia | W, 1-0 |
| Oct 21 | at Rockford | L, 9-0 |
| Oct 23 | at North Central (Minn.) | L, 10-0 |
| Oct 24 | at Crown (Minn.) | L, 10-0 |
| Oct 30 | Alverno | W, 1-0 |
| Nov 6 | at Salem | L, 12-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | Crown (Minn.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Eureka | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Alverno | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Blackburn | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Finlandia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Lakeland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Grace Christian | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Andrews University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Lincoln Christian | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Maranatha Baptist | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Grace Christian | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Andrews University | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Lincoln Christian | L, 14-2 | - | - | - | - | - |
| Oct 15 | Robert Morris-Lake County | W, 12-2 | - | - | - | - | - |
| Oct 19 | Finlandia | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Rockford | L, 9-0 | - | - | - | - | - |
| Oct 23 | at North Central (Minn.) | L, 10-0 | - | - | - | - | - |
| Oct 24 | at Crown (Minn.) | L, 10-0 | - | - | - | - | - |
| Oct 30 | Alverno | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Salem | L, 12-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | Crown (Minn.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Eureka | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Alverno | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Blackburn | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Finlandia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Lakeland | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Grace Christian | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Andrews University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | Lincoln Christian | L, 11-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Maranatha Baptist | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Grace Christian | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Andrews University | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 10 | at Lincoln Christian | L, 14-2 | - | - | - | - | - |
| Oct 15 | Robert Morris-Lake County | W, 12-2 | - | - | - | - | - |
| Oct 19 | Finlandia | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Rockford | L, 9-0 | - | - | - | - | - |
| Oct 23 | at North Central (Minn.) | L, 10-0 | - | - | - | - | - |
| Oct 24 | at Crown (Minn.) | L, 10-0 | - | - | - | - | - |
| Oct 30 | Alverno | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Salem | L, 12-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | Crown (Minn.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Eureka | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Alverno | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Blackburn | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Finlandia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Lakeland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Grace Christian | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Andrews University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Lincoln Christian | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Maranatha Baptist | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Grace Christian | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Andrews University | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Lincoln Christian | L, 14-2 | - | - | - | - | - |
| Oct 15 | Robert Morris-Lake County | W, 12-2 | - | - | - | - | - |
| Oct 19 | Finlandia | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Rockford | L, 9-0 | - | - | - | - | - |
| Oct 23 | at North Central (Minn.) | L, 10-0 | - | - | - | - | - |
| Oct 24 | at Crown (Minn.) | L, 10-0 | - | - | - | - | - |
| Oct 30 | Alverno | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Salem | L, 12-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 12 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 12 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 3 | 2 | .00 | .00 | .00 |
