Allison Appmann
16

Allison Appmann

g
6
a
8
pts
20
gw
1
Player Stats
  Overall Conference
Games 14 -
Games started 11 -
Goals 6 -
Assists 8 -
Points 20 0
Shots 35 -
Shot Pct .171 -
Penalty kicks 0-0 0-0
Game-winning goals 1 -
Recent Results
Date Opponent Result
Oct 2 Lincoln Christian W, 5-1
Oct 13 Grace Christian L, 2-1
Oct 19 at Lincoln Christian W, 6-2
Oct 20 at Robert Morris-Peoria W, 7-0
Oct 24 Alverno L, 5-4
Oct 28 Wis.-Superior L, 5-1
Date Opponent Score gp gs g a pts
Aug 31 Robert Morris-Lake County W, 9-0 1 - 1 4 6
Sep 1 Crown (Minn.) L, 4-2 1 - 0 0 0
Sep 4 at Alverno L, 7-0 1 1 0 0 0
Sep 8 Rockford W, 6-2 1 1 3 1 7
Sep 14 Spalding L, 4-0 1 1 0 0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 1 0 1 1
Sep 21 Robert Morris-Peoria W, 5-0 1 - 0 0 0
Sep 28 at Andrews University L, 4-1 1 1 0 0 0
Sep 29 at Grace Christian W, 4-3 1 1 0 0 0
Oct 2 Lincoln Christian W, 5-1 1 1 1 0 2
Oct 13 Grace Christian L, 2-1 1 1 0 0 0
Oct 19 at Lincoln Christian W, 6-2 1 1 0 1 1
Oct 20 at Robert Morris-Peoria W, 7-0 1 1 1 1 3
Oct 24 Alverno L, 5-4 1 1 0 0 0
Oct 28 Wis.-Superior L, 5-1 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 31 Robert Morris-Lake County W, 9-0 1 6 .167 0 .000
Sep 1 Crown (Minn.) L, 4-2 1 0 - 0 -
Sep 4 at Alverno L, 7-0 1 0 - 0 -
Sep 8 Rockford W, 6-2 1 13 .231 10 .769
Sep 14 Spalding L, 4-0 1 0 - 0 -
Sep 19 at Robert Morris-Lake County W, 7-0 1 1 .000 1 1.000
Sep 21 Robert Morris-Peoria W, 5-0 1 1 .000 0 .000
Sep 28 at Andrews University L, 4-1 1 1 .000 1 1.000
Sep 29 at Grace Christian W, 4-3 1 2 .000 2 1.000
Oct 2 Lincoln Christian W, 5-1 1 4 .250 3 .750
Oct 13 Grace Christian L, 2-1 1 2 .000 1 .500
Oct 19 at Lincoln Christian W, 6-2 1 1 .000 1 1.000
Oct 20 at Robert Morris-Peoria W, 7-0 1 3 .333 3 1.000
Oct 24 Alverno L, 5-4 1 1 .000 0 .000
Oct 28 Wis.-Superior L, 5-1 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 31 Robert Morris-Lake County W, 9-0 1 0 0 0-0 0
Sep 1 Crown (Minn.) L, 4-2 1 0 0 0-0 0
Sep 4 at Alverno L, 7-0 1 0 0 0-0 0
Sep 8 Rockford W, 6-2 1 0 0 0-0 1
Sep 14 Spalding L, 4-0 1 0 0 0-0 0
Sep 19 at Robert Morris-Lake County W, 7-0 1 0 0 0-0 0
Sep 21 Robert Morris-Peoria W, 5-0 1 0 0 0-0 0
Sep 28 at Andrews University L, 4-1 1 0 0 0-0 0
Sep 29 at Grace Christian W, 4-3 1 0 0 0-0 0
Oct 2 Lincoln Christian W, 5-1 1 0 0 0-0 0
Oct 13 Grace Christian L, 2-1 1 0 0 0-0 0
Oct 19 at Lincoln Christian W, 6-2 1 0 0 0-0 0
Oct 20 at Robert Morris-Peoria W, 7-0 1 0 0 0-0 0
Oct 24 Alverno L, 5-4 1 0 0 0-0 0
Oct 28 Wis.-Superior L, 5-1 - - - - -
  gp gs g a pts
2010-11 5 4 1 0 2
2011-12 9 8 1 1 3
2012-13 14 11 6 8 20
Total 28 23 8 9 25
  gp sh/g sh%/g sog/g sog%/g
2010-11 5 2.20 .091 1.60 .727
2011-12 9 .67 .167 .67 1.000
2012-13 14 2.50 .171 1.57 .629
Total 28 1.86 .154 1.29 .692
  gp sh sh% sog sog%
2010-11 5 11 .091 8 .727
2011-12 9 6 .167 6 1.000
2012-13 14 35 .171 22 .629
Total 28 52 .154 36 .692
  gp yc rc pk gw
2010-11 5 0 0 0-0 0
2011-12 9 0 0 0-0 0
2012-13 14 0 0 0-0 1
Total 28 0 0 0-0 1
  gp gs g/g a/g pts/g
2010-11 5 4 .20 .00 .40
2011-12 9 8 .11 .11 .33
2012-13 14 11 .43 .57 1.43
Total 28 23 .29 .32 .89
  gp gs g a pts
Total 14 11 6 8 20
Conference - - - - 0
Exhibition - - - - 0
           
Home 8 5 5 5 15
Away 6 6 1 3 5
Neutral - - - - 0
           
Wins 8 6 6 8 20
Losses 6 5 0 0 0
           
August 1 - 1 4 6
September 8 6 3 2 8
October 5 5 2 2 6
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.50 .171 1.57 .629
Conference - - - - -
Exhibition - - - - -
           
Home 8 3.38 .185 1.75 .519
Away 6 1.33 .125 1.33 1.000
Neutral - - - - -
           
Wins 8 3.88 .194 2.50 .645
Losses 6 .67 .000 .33 .500
           
August 1 6.00 .167 .00 .000
September 8 2.25 .167 1.75 .778
October 5 2.20 .182 1.60 .727
  gp sh sh% sog sog%
Total 14 35 .171 22 .629
Conference - - - - -
Exhibition - - - - -
           
Home 8 27 .185 14 .519
Away 6 8 .125 8 1.000
Neutral - - - - -
           
Wins 8 31 .194 20 .645
Losses 6 4 .000 2 .500
           
August 1 6 .167 0 .000
September 8 18 .167 14 .778
October 5 11 .182 8 .727
  gp yc rc pk gw
Total 14 0 0 0-0 1
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 1
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 11 .43 .57 1.43
Conference - - - - -
Exhibition - - - - -
           
Home 8 5 .63 .63 1.88
Away 6 6 .17 .50 .83
Neutral - - - - -
           
Wins 8 6 .75 1.00 2.50
Losses 6 5 .00 .00 .00
           
August 1 - 1.00 4.00 6.00
September 8 6 .38 .25 1.00
October 5 5 .40 .40 1.20