Skip to navigation Skip to content Skip to footer
Mount Mary University Blue Angel Athletics

Ken Weidt Classic

September 09, 2023


Results By Wisconsin Runner Timing Systems www.wisconsinrunner.com

Overall Finish List - Women

Women's 6K


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Year

    1      1    472  Emma Ahrens           Concordia (Wis.)                        22:49.7  3:48/K  FR-1
    2      2    479  Alicia Kawa           Concordia (Wis.)                        23:02.7  3:50/K  JR-3
    3      3    440  Kylie Smith           Carthage                                23:05.3  3:51/K  JR-3
    4      4    434  Julie Heinrichs       Carthage                                23:22.3  3:54/K  JR-3
    5      5    485  Ainara Sainz De Rozas Concordia (Wis.)                        23:29.8  3:55/K  SO-2
    6      6    542  Gabri Gaines          Wis.-Stevens Point                      23:36.0  3:56/K  SR-4
    7      7    432  Kylie Florance        Carthage                                23:44.2  3:57/K  FR-1
    8      8    484  Abigail Poehlman      Concordia (Wis.)                        23:51.3  3:59/K  SO-2
    9      9    473  Melanie Arvis         Concordia (Wis.)                        23:59.2  4:00/K  SO-2
   10     10    427  Liliana Bednarek      Carthage                                24:07.6  4:01/K  FR-1
   11     11    547  Natalie Johnson       Wis.-Stevens Point                      24:35.0  4:06/K  SO-2
   12     12    551  Judith Meister        Wis.-Stevens Point                      24:36.2  4:06/K  FR-1
   13     13    489  Danielle Van Grinsven Concordia (Wis.)                        24:46.9  4:08/K  SO-2
   14     14    437  Jessie Pakaski        Carthage                                24:48.2  4:08/K  SO-2
   15     15    430  Leela Desharnais      Carthage                                25:16.1  4:13/K  SO-2
   16     16    487  Ella Stader           Concordia (Wis.)                        25:19.9  4:13/K  JR-3
   17     17    541  Erin Fredrickson      Wis.-Stevens Point                      25:30.8  4:15/K  FR-1
   18     18    433  Claire Guenther       Carthage                                25:32.0  4:15/K  JR-3
   19  (> 7)    492  Anessa Yim            Concordia (Wis.)                        25:42.3  4:17/K  SR-4
   20  (> 7)    481  Faith Konzak          Concordia (Wis.)                        25:48.2  4:18/K  FR-1
   21  (> 7)    435  Katie Jerbi           Carthage                                25:48.5  4:18/K  SO-2
   22  (> 7)    477  Mary Grace Cleinmark  Concordia (Wis.)                        25:57.2  4:20/K  SR-4
   23     19    539  Madeline Erb-Suciu    Wis.-Stevens Point                      26:11.3  4:22/K  FR-1
   24     20    553  Ani Oxborough         Wis.-Stevens Point                      26:12.8  4:22/K  JR-3
   25     21    555  Hadley Reines         Wis.-Stevens Point                      26:19.0  4:23/K  SO-2
   26  (> 7)    490  Abby Van Rixel        Concordia (Wis.)                        26:21.4  4:24/K  SR-4
   27     22    417  Simone De Montigny    Beloit                                  26:21.8  4:24/K  SO-2
   28  (> 7)    545  Olivia Greymont       Wis.-Stevens Point                      26:23.7  4:24/K  SR-4
   29  (> 7)    537  Ashley Bartelt        Wis.-Stevens Point                      26:25.0  4:24/K  JR-3
   30  (> 7)    544  Alyssa Giese          Wis.-Stevens Point                      26:33.9  4:26/K  FR-1
   31  (> 7)    428  Aubrey Broz           Carthage                                26:42.3  4:27/K  SR-4
   32  (> 7)    548  Madison Juenger       Wis.-Stevens Point                      26:51.6  4:29/K  SR-4
   33  (> 7)    476  Kylee Camble          Concordia (Wis.)                        26:52.8  4:29/K  FR-1
   34  (> 7)    546  Margaret Hopkins      Wis.-Stevens Point                      26:56.1  4:29/K  FR-1
   35  (> 7)    431  Liz Eck               Carthage                                26:57.2  4:30/K  JR-3
   36     23    420  Sophia Miller         Beloit                                  26:58.3  4:30/K  FR-1
   37  (> 7)    478  Hailey Foster         Concordia (Wis.)                        27:04.3  4:31/K  FR-1
   38  (> 7)    491  Elizabeth Van Rixel   Concordia (Wis.)                        27:07.4  4:31/K  SO-2
   39  (> 7)    438  Gabbie Rinon          Carthage                                27:08.5  4:31/K  SR-4
   40  (> 7)    436  Katherine Mahoney     Carthage                                27:16.9  4:33/K  FR-1
   41  (> 7)    538  Jaimie Deschand       Wis.-Stevens Point                      27:21.4  4:34/K  SO-2
   42  (> 7)    486  Bailee Schlender      Concordia (Wis.)                        27:23.2  4:34/K  FR-1
   43  (> 7)    550  Kassia Marquardt      Wis.-Stevens Point                      27:33.3  4:36/K  FR-1
   44  (> 7)    443  Jackie Zaravia        Carthage                                27:51.0  4:38/K  SO-2
   45     24    506  Anna Morken           Maranatha Baptist                       27:58.5  4:40/K  SO-2
   46     25    414  Carter Browne         Beloit                                  28:03.9  4:41/K  JR-3
   47  (< 5)    501  Emma Ziepke           Lakeland                                28:10.6  4:42/K  FR-1
   48     26    507  Natalie Shetter       Maranatha Baptist                       28:10.9  4:42/K  FR-1
   49  (> 7)    442  Heather Wagner        Carthage                                28:13.0  4:42/K  SO-2
   50     27    415  Marianna Carus        Beloit                                  28:16.2  4:43/K  SR-4
   51  (> 7)    556  Emily Wintrone        Wis.-Stevens Point                      28:18.7  4:43/K  JR-3
   52     28    522  Kassidy Kleinheksel   Moody Bible Institute                   28:33.2  4:46/K  FR-1
   53     29    528  Kamo Setloboko        Moody Bible Institute                   28:34.3  4:46/K  FR-1
   54  (> 7)    488  Sarah Tinder          Concordia (Wis.)                        28:40.5  4:47/K  FR-1
   55     30    521  Lilly Holtan          Moody Bible Institute                   28:58.3  4:50/K  FR-1
   56     31    518  Rebekah Berni         Moody Bible Institute                   29:01.3  4:50/K  SO-2
   57  (> 7)    474  Mikayla Becker        Concordia (Wis.)                        29:03.1  4:51/K  FR-1
   58  (> 7)    483  Sydney Leschisin      Concordia (Wis.)                        29:03.4  4:51/K  FR-1
   59     32    519  Hailey Childress      Moody Bible Institute                   30:26.2  5:04/K  SO-2
   60  (> 7)    475  Alexandria BlankenshipConcordia (Wis.)                        30:30.7  5:05/K  FR-1
   61     33    418  Meghan Koning         Beloit                                  31:05.2  5:11/K  FR-1
   62     34    416  Devin Cuffy-Bethel    Beloit                                  31:25.7  5:14/K  SO-2
   63  (> 7)    439  Lilly Rizzo           Carthage                                31:33.2  5:16/K  SR-4
   64     35    526  Jamie Nottingham      Moody Bible Institute                   31:50.5  5:18/K  FR-1
   65     36    508  Lauren Youngs         Maranatha Baptist                       32:08.7  5:21/K  FR-1
   66  (< 5)    500  Heather Klepin        Lakeland                                32:22.5  5:24/K  SO-2
   67     37    530  Rachel Wilson         Moody Bible Institute                   32:25.8  5:24/K  FR-1
   68     38    421  Emmeline Russell      Beloit                                  32:26.5  5:24/K  JR-3
   69     39    504  Hailee Banks          Maranatha Baptist                       32:44.0  5:27/K  FR-1
   70     40    505  Hannah Hartfelder     Maranatha Baptist                       32:53.5  5:29/K  FR-1
   71     41    413  Morgan Whitten        Alverno                                 34:49.6  5:48/K  SO-2
   72     42    408  Julia Counterman      Alverno                                 38:58.7  6:30/K  FR-1
   73     43    536  Micaela Wesley        Mount Mary                              41:13.5  6:52/K  FR-1
   74     44    535  Jennifer Villarreal   Mount Mary                              42:42.7  7:07/K  SO-2
   75     45    534  Brianna Mendez        Mount Mary                              43:30.1  7:15/K  FR-1
   76     46    409  Alexia Harris         Alverno                                 48:59.3  8:10/K  FR-1
   77     47    412  Jaycee Reyes          Alverno                                 49:03.0  8:10/K  FR-1
   78     48    533  Janiya Johnson        Mount Mary                              50:09.8  8:22/K  FR-1
   79     49    531  Sincere Cooper        Mount Mary                              52:53.6  8:49/K  FR-1
   80     50    407  Laila Alramahi        Alverno                                 53:36.7  8:56/K  FR-1
   81     51    411  Jaylynne Ramsey       Alverno                                 53:36.7  8:56/K  FR-1
   82     52    410  Jocilyn Janeway       Alverno                                 56:05.9  9:21/K  FR-1
   83     53    532  Kimora Jefferson      Mount Mary                              56:11.2  9:22/K  FR-1

Team Summary Report - Women

Women's 6K


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Concordia (Wis.)                       25               1   2   5   8   9  13  16         
        Top  5 Times: 1:57:12.5

    2 Carthage                               38               3   4   7  10  14  15  18         
        Top  5 Times: 1:59:07.4

    3 Wis.-Stevens Point                     65               6  11  12  17  19  20  21         
        Top  5 Times: 2:04:29.1

    4 Beloit                                130              22  23  25  27  33  34  38         
        Top  5 Times: 2:20:45.2

    5 Moody Bible Institute                 150              28  29  30  31  32  35  37         
        Top  5 Times: 2:25:33.1

    6 Maranatha Baptist                     165              24  26  36  39  40                 
        Top  5 Times: 2:33:55.4

    7 Alverno                               226              41  42  46  47  50  51  52         
        Top  5 Times: 3:45:27.2

    8 Mount Mary                            229              43  44  45  48  49  53             
        Top  5 Times: 3:50:29.6

 Inc. Lakeland                             2 finishers                                          
        Top  5 Times: