Lilly Severson
20

Lilly Severson

m
32
k/s
0.93
h %
.005
a/s
0.05
b/s
0.14
sa/s
0.04
d/s
0.46
Player Stats
  Overall Conference
Matches 32 18
Sets 103 59
Kills 96 55
Kills per set 0.93 0.93
Errors 94 57
Total Attacks 379 220
Total Attacks per set 3.68 3.73
Hitting Percentage .005 -.009
Assists 5 0
Assists per set 0.05 0.00
Service Total Attempts 43 16
Service Aces 4 1
Service Errors 9 5
Service Aces per set 0.04 0.02
Receptions 72 69
Reception Errors 7 7
Digs 47 37
Digs per set 0.46 0.63
Block Solo 6 3
Block Assist 8 3
Block Total 14 6
Blocks per set 0.14 0.10
Block Errors 9 3
Ball Handling Errors 0 0
Points 110.0 60.5
Points per set 1.1 1.0
Matches started 32 18
Recent Results
Date Opponent Result
Oct 14 at Indiana South Bend (IN) L, 3-0
Oct 21 Indiana Northwest L, 3-0
Oct 23 at Trinity Christian (IL) L, 3-0
Oct 28 St. Ambrose (IA) L, 3-0
Nov 4 at Saint Xavier (IL) L, 3-0
Nov 7 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Mount Marty L, 3-1 1 4 4 1 11 .273 0 4.0
Aug 22 St. Mary-Woods L, 3-0 1 3 1 3 10 -.200 0 1.0
Aug 23 Michigan-Dearborn L, 3-0 1 3 8 4 17 .235 0 9.0
Aug 23 Mount Marty L, 3-0 1 3 1 7 14 -.429 0 2.0
Aug 29 IU Columbus (Ind.) L, 3-0 1 3 5 1 10 .400 0 5.0
Aug 29 Goshen (IN) L, 3-0 1 3 2 1 7 .143 0 5.0
Aug 30 at Johnson (TN) L, 3-0 1 3 1 2 8 -.125 0 1.0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 1 3 0 1 6 -.167 1 0.0
Sep 4 Calumet (IN) W, 3-1 1 4 5 3 14 .143 0 6.5
Sep 9 Olivet Nazarene (IL) L, 3-0 1 3 5 2 10 .300 0 5.0
Sep 11 at Judson (IL) L, 3-1 1 4 5 5 14 .000 0 5.0
Sep 12 vs. Westminster (MO) L, 3-0 1 3 2 1 10 .100 1 2.0
Sep 12 vs. Central College L, 3-0 1 3 4 2 11 .182 1 4.0
Sep 13 vs. Buena Vista L, 3-0 1 3 1 4 9 -.333 0 1.5
Sep 13 vs. Maranatha Baptist W, 3-0 1 3 6 1 16 .313 0 6.5
Sep 16 at Indiana Northwest L, 3-0 1 3 1 3 10 -.200 0 1.0
Sep 17 at Moody Bible W, 3-1 1 4 2 5 12 -.250 2 3.0
Sep 18 at Governors State L, 3-0 1 3 2 1 7 .143 0 2.0
Sep 23 Trinity Christian (IL) L, 3-0 1 3 0 2 6 -.333 0 0.0
Sep 24 Viterbo L, 3-0 1 3 0 0 4 .000 0 0.5
Sep 30 Judson (IL) L, 3-0 1 3 3 3 9 .000 0 3.0
Oct 2 Governors State L, 3-1 1 4 4 5 18 -.056 0 4.0
Oct 7 at Olivet Nazarene (IL) L, 3-0 1 3 3 2 5 .200 0 3.0
Oct 8 Moody Bible W, 3-0 1 3 4 4 18 .000 0 5.5
Oct 9 at Calumet (IN) L, 3-1 1 4 1 3 12 -.167 0 1.0
Oct 11 St. Francis (IL) L, 3-1 1 4 5 8 17 -.176 0 5.0
Oct 14 at Indiana South Bend (IN) L, 3-0 1 3 1 0 11 .091 0 2.0
Oct 21 Indiana Northwest L, 3-0 1 3 6 6 19 .000 0 7.0
Oct 23 at Trinity Christian (IL) L, 3-0 1 3 2 2 9 .000 0 2.0
Oct 28 St. Ambrose (IA) L, 3-0 1 3 2 4 14 -.143 0 3.5
Nov 4 at Saint Xavier (IL) L, 3-0 1 3 8 3 23 .217 0 8.0
Nov 7 at Viterbo L, 3-0 1 3 2 5 18 -.167 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Mount Marty L, 3-1 1 4 0 0 0 0 0 0
Aug 22 St. Mary-Woods L, 3-0 1 3 1 0 0 0 0 0
Aug 23 Michigan-Dearborn L, 3-0 1 3 0 0 0 0 0 0
Aug 23 Mount Marty L, 3-0 1 3 0 1 0 0 1 0
Aug 29 IU Columbus (Ind.) L, 3-0 1 3 0 0 0 0 0 0
Aug 29 Goshen (IN) L, 3-0 1 3 4 1 0 1 1 0
Aug 30 at Johnson (TN) L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 1 3 2 0 0 0 0 0
Sep 4 Calumet (IN) W, 3-1 1 4 4 0 1 1 1 0
Sep 9 Olivet Nazarene (IL) L, 3-0 1 3 1 0 0 0 0 0
Sep 11 at Judson (IL) L, 3-1 1 4 1 0 0 0 0 0
Sep 12 vs. Westminster (MO) L, 3-0 1 3 1 0 0 2 0 0
Sep 12 vs. Central College L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Buena Vista L, 3-0 1 3 0 0 1 2 1 0
Sep 13 vs. Maranatha Baptist W, 3-0 1 3 1 0 1 1 1 0
Sep 16 at Indiana Northwest L, 3-0 1 3 0 0 0 0 0 0
Sep 17 at Moody Bible W, 3-1 1 4 0 1 0 0 1 0
Sep 18 at Governors State L, 3-0 1 3 0 0 0 0 0 0
Sep 23 Trinity Christian (IL) L, 3-0 1 3 0 0 0 0 0 0
Sep 24 Viterbo L, 3-0 1 3 0 0 1 1 1 0
Sep 30 Judson (IL) L, 3-0 1 3 0 0 0 0 0 0
Oct 2 Governors State L, 3-1 1 4 2 0 0 1 0 0
Oct 7 at Olivet Nazarene (IL) L, 3-0 1 3 0 0 0 0 0 0
Oct 8 Moody Bible W, 3-0 1 3 0 0 3 0 3 0
Oct 9 at Calumet (IN) L, 3-1 1 4 10 0 0 0 0 0
Oct 11 St. Francis (IL) L, 3-1 1 4 10 0 0 0 0 0
Oct 14 at Indiana South Bend (IN) L, 3-0 1 3 6 1 0 0 1 0
Oct 21 Indiana Northwest L, 3-0 1 3 0 1 0 0 1 0
Oct 23 at Trinity Christian (IL) L, 3-0 1 3 0 0 0 0 0 0
Oct 28 St. Ambrose (IA) L, 3-0 1 3 2 1 1 0 2 0
Nov 4 at Saint Xavier (IL) L, 3-0 1 3 0 0 0 0 0 0
Nov 7 at Viterbo L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Mount Marty L, 3-1 1 4 0 0 0 1 0
Aug 22 St. Mary-Woods L, 3-0 1 3 0 0 0 0 0
Aug 23 Michigan-Dearborn L, 3-0 1 3 4 1 0 1 0
Aug 23 Mount Marty L, 3-0 1 3 7 0 1 0 0
Aug 29 IU Columbus (Ind.) L, 3-0 1 3 0 0 0 0 0
Aug 29 Goshen (IN) L, 3-0 1 3 7 2 1 0 0
Aug 30 at Johnson (TN) L, 3-0 1 3 3 0 1 0 0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 1 3 6 0 1 0 0
Sep 4 Calumet (IN) W, 3-1 1 4 10 1 4 0 0
Sep 9 Olivet Nazarene (IL) L, 3-0 1 3 0 0 0 0 0
Sep 11 at Judson (IL) L, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Westminster (MO) L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Central College L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Buena Vista L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Maranatha Baptist W, 3-0 1 3 0 0 0 1 0
Sep 16 at Indiana Northwest L, 3-0 1 3 0 0 0 1 1
Sep 17 at Moody Bible W, 3-1 1 4 0 0 0 0 0
Sep 18 at Governors State L, 3-0 1 3 1 0 0 0 0
Sep 23 Trinity Christian (IL) L, 3-0 1 3 5 0 1 0 0
Sep 24 Viterbo L, 3-0 1 3 0 0 0 2 0
Sep 30 Judson (IL) L, 3-0 1 3 0 0 0 4 0
Oct 2 Governors State L, 3-1 1 4 0 0 0 0 0
Oct 7 at Olivet Nazarene (IL) L, 3-0 1 3 0 0 0 1 1
Oct 8 Moody Bible W, 3-0 1 3 0 0 0 0 0
Oct 9 at Calumet (IN) L, 3-1 1 4 0 0 0 15 2
Oct 11 St. Francis (IL) L, 3-1 1 4 0 0 0 23 2
Oct 14 at Indiana South Bend (IN) L, 3-0 1 3 0 0 0 13 1
Oct 21 Indiana Northwest L, 3-0 1 3 0 0 0 9 0
Oct 23 at Trinity Christian (IL) L, 3-0 1 3 0 0 0 1 0
Oct 28 St. Ambrose (IA) L, 3-0 1 3 0 0 0 0 0
Nov 4 at Saint Xavier (IL) L, 3-0 1 3 0 0 0 0 0
Nov 7 at Viterbo L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 103 96 0.93 94 379 3.68 .005 5 0.05 110.0 1.1
Total 32 103 96 0.93 94 379 3.68 .005 5 0.05 110.0 1.1
  m s digs d/s bs ba tot b/s
2025-26 32 103 47 0.46 6 8 14 0.14
Total 32 103 47 0.46 6 8 14 0.14
  m s ta sa sa/s se r re
2025-26 32 103 43 4 0.04 9 72 7
Total 32 103 43 4 0.04 9 72 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 103 96 0.93 94 379 3.68 .005 5 0.05 110.0 1.1
Conference 18 59 55 0.93 57 220 3.73 -.009 0 0.00 60.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 16 52 55 1.06 54 198 3.81 .005 0 0.00 66.0 1.3
Away 11 36 28 0.78 31 129 3.58 -.023 2 0.06 30.0 0.8
Neutral 5 15 13 0.87 9 52 3.47 .077 3 0.20 14.0 0.9
                         
Wins 4 14 17 1.21 13 60 4.29 .067 2 0.14 21.5 1.5
Losses 28 89 79 0.89 81 319 3.58 -.006 3 0.03 88.5 1.0
                         
August 8 25 22 0.88 20 83 3.32 .024 1 0.04 27.0 1.1
September 13 42 36 0.86 32 132 3.14 .030 4 0.10 40.0 1.0
October 9 30 28 0.93 34 123 4.10 -.049 0 0.00 33.0 1.1
November 2 6 10 1.67 8 41 6.83 .049 0 0.00 10.0 1.7
  m s digs d/s bs ba tot b/s
Total 32 103 47 0.46 6 8 14 0.14
Conference 18 59 37 0.63 3 3 6 0.10
Exhibition - - - - - - - -
                 
Home 16 52 24 0.46 4 6 10 0.19
Away 11 36 18 0.50 2 0 2 0.06
Neutral 5 15 5 0.33 0 2 2 0.13
                 
Wins 4 14 5 0.36 1 5 6 0.43
Losses 28 89 42 0.47 5 3 8 0.09
                 
August 8 25 7 0.28 2 0 2 0.08
September 13 42 9 0.21 1 4 5 0.12
October 9 30 30 1.00 3 4 7 0.23
November 2 6 1 0.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 103 43 4 0.04 9 72 7
Conference 18 59 16 1 0.02 5 69 7
Exhibition - - - - - - - -
                 
Home 16 52 33 4 0.08 7 40 2
Away 11 36 4 0 0.00 1 31 5
Neutral 5 15 6 0 0.00 1 1 0
                 
Wins 4 14 10 1 0.07 4 1 0
Losses 28 89 33 3 0.03 5 71 7
                 
August 8 25 27 3 0.12 4 2 0
September 13 42 16 1 0.02 5 8 1
October 9 30 0 0 0.00 0 62 6
November 2 6 0 0 0.00 0 0 0