Official Volleyball Box Score

Mount Mary at Indiana Northwest

9/16/2025 at 7:00 PM
@ Gary, Ind. (Savannah Center)
2-14, 1-3
0
-
3
7-10, 4-0
Final 1 2 3 Score
Mount Mary (2-14, 1-3) 10 16 12 0
Indiana Northwest (7-10, 4-0) 25 25 25 3

Mount Mary

Set K E TA PCT
1 3 10 21 -.333
2 7 7 27 .000
3 3 5 20 -.100

Indiana Northwest

Set K E TA PCT
1 10 5 20 .250
2 15 5 35 .286
3 12 5 27 .259

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Abigail Manthey 3 0 0 0 .000 0 0 0 4 6 0 0 0 0 0.0
12 Gabby Saucedo Salas * 3 4 5 17 -.059 0 0 1 1 4 0 0 0 0 4.0
14 Nevenah Dukic * 3 0 1 2 -.500 0 0 1 0 3 0 0 0 0 0.0
15 Ava Fincher * 3 3 3 11 .000 8 0 0 1 2 0 0 0 0 3.0
19 Andriana White * 3 4 6 15 -.133 0 0 0 1 4 0 0 1 0 4.0
20 Lilly Severson * 3 1 3 10 -.200 0 0 0 1 0 0 0 0 0 1.0
21 Delnora Darden 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
23 Rachel Champion 1 0 0 0 .000 3 0 1 0 1 0 0 0 0 0.0
24 Ciani Williams 2 0 2 6 -.333 0 0 0 0 2 0 0 0 0 0.0
26 Rosalinda Palacios * 3 1 1 5 .000 0 0 3 0 3 0 0 1 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 13 22 68 -.132 11 0 6 8 25 0 0 2 0 13.0

Indiana Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Marissa Gutierrez 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Lindsey Krueger * 3 6 4 13 .154 1 0 2 0 2 0 0 0 0 6.0
05 Ava Colon 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
06 Baileigh Uporsky * 2 4 1 6 .500 0 0 0 0 0 0 1 0 0 4.5
07 Eva Everett 3 0 0 0 .000 3 0 3 0 10 0 0 0 0 0.0
09 Gabi Lilovich * 3 7 1 19 .316 12 1 0 0 4 2 1 0 0 10.5
11 Abby Allen 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
12 Kylie McCabe 3 0 0 0 .000 2 2 1 0 4 0 0 0 0 2.0
15 Raniyah Preston * 3 8 2 11 .545 14 2 1 0 5 0 1 0 0 10.5
18 Julianna Kisel * 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
23 Kaelan Murphy * 3 4 5 18 -.056 0 1 0 0 2 1 1 0 0 6.5
27 Trinitie Lintner 2 8 2 13 .462 0 0 0 0 0 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 15 82 .268 32 8 10 0 30 3 4 0 0 50.0
Other Information
Arena: Savannah Center
Attendance: 150
Time: 1:03
* = Starter