2025-26 Volleyball Statistics Mount Mary

  • Matches
    32
  • Kills per set
    7.85
  • Hitting %
    .040
  • Assists per set
    7.50
  • Blocks per set
    0.60
  • Service Aces per set
    1.56
  • Digs per set
    13.15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2025 at Olivet Nazarene (IL) L, 0-3
10/8/2025 Moody Bible W, 3-0
10/9/2025 at Calumet (IN) L, 1-3
10/11/2025 St. Francis (IL) L, 1-3
10/14/2025 at Indiana South Bend (IN) L, 0-3
10/21/2025 Indiana Northwest L, 0-3
10/23/2025 at Trinity Christian (IL) L, 0-3
10/28/2025 St. Ambrose (IA) L, 0-3
11/4/2025 at Saint Xavier (IL) L, 0-3
11/7/2025 at Viterbo L, 0-3
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 Mount Marty L, 3-1 4 33 21 97 .124 33 44.0
Aug 22 St. Mary-Woods L, 3-0 3 18 16 73 .027 18 19.0
Aug 23 Michigan-Dearborn L, 3-0 3 24 22 96 .021 23 32.0
Aug 23 Mount Marty L, 3-0 3 11 23 75 -.160 12 18.0
Aug 29 IU Columbus (Ind.) L, 3-0 3 25 13 90 .133 23 32.0
Aug 29 Goshen (IN) L, 3-0 3 23 20 85 .035 22 34.0
Aug 30 at Johnson (TN) L, 3-0 3 22 26 98 -.041 21 26.0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 3 32 14 88 .205 32 40.0
Sep 4 Calumet (IN) W, 3-1 4 42 26 137 .117 41 56.0
Sep 9 Olivet Nazarene (IL) L, 3-0 3 15 18 73 -.041 15 23.0
Sep 11 at Judson (IL) L, 3-1 4 31 20 122 .090 29 46.0
Sep 12 vs. Westminster (MO) L, 3-0 3 21 23 99 -.020 18 25.0
Sep 12 vs. Central College L, 3-0 3 27 23 105 .038 25 33.0
Sep 13 vs. Buena Vista L, 3-0 3 19 26 107 -.065 19 24.0
Sep 13 vs. Maranatha Baptist W, 3-0 3 37 16 126 .167 34 47.0
Sep 16 at Indiana Northwest L, 3-0 3 13 22 68 -.132 11 13.0
Sep 17 at Moody Bible W, 3-1 4 31 18 80 .163 30 49.0
Sep 18 at Governors State L, 3-0 3 21 26 87 -.057 21 24.0
Sep 23 Trinity Christian (IL) L, 3-0 3 9 30 80 -.263 9 14.0
Sep 24 Viterbo L, 3-0 3 14 15 71 -.014 13 18.0
Sep 30 Judson (IL) L, 3-0 3 22 20 77 .026 19 29.0
Oct 2 Governors State L, 3-1 4 29 28 126 .008 28 34.0
Oct 7 at Olivet Nazarene (IL) L, 3-0 3 25 16 87 .103 23 31.0
Oct 8 Moody Bible W, 3-0 3 40 23 121 .140 38 53.0
Oct 9 at Calumet (IN) L, 3-1 4 39 23 147 .109 36 48.0
Oct 11 St. Francis (IL) L, 3-1 4 34 27 115 .061 34 42.0
Oct 14 at Indiana South Bend (IN) L, 3-0 3 17 15 78 .026 14 20.0
Oct 21 Indiana Northwest L, 3-0 3 33 21 105 .114 33 39.0
Oct 23 at Trinity Christian (IL) L, 3-0 3 20 27 84 -.083 19 23.0
Oct 28 St. Ambrose (IA) L, 3-0 3 29 27 116 .017 29 35.0
Nov 4 at Saint Xavier (IL) L, 3-0 3 28 20 117 .068 27 34.0
Nov 7 at Viterbo L, 3-0 3 25 21 82 .049 24 27.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 Mount Marty L, 3-1 4 29 0 2 0 1 0
Aug 22 St. Mary-Woods L, 3-0 3 26 0 2 0 1 0
Aug 23 Michigan-Dearborn L, 3-0 3 42 1 4 0 3 1
Aug 23 Mount Marty L, 3-0 3 25 2 0 0 2 1
Aug 29 IU Columbus (Ind.) L, 3-0 3 42 2 0 1 2 0
Aug 29 Goshen (IN) L, 3-0 3 45 1 0 1 1 0
Aug 30 at Johnson (TN) L, 3-0 3 36 1 2 0 2 0
Aug 30 vs. Culver-Stockton (MO) L, 3-0 3 35 3 0 0 3 0
Sep 4 Calumet (IN) W, 3-1 4 70 1 2 1 2 0
Sep 9 Olivet Nazarene (IL) L, 3-0 3 30 1 2 0 2 0
Sep 11 at Judson (IL) L, 3-1 4 58 6 0 0 6 0
Sep 12 vs. Westminster (MO) L, 3-0 3 43 0 2 2 1 0
Sep 12 vs. Central College L, 3-0 3 47 0 2 1 1 0
Sep 13 vs. Buena Vista L, 3-0 3 50 0 4 3 2 0
Sep 13 vs. Maranatha Baptist W, 3-0 3 77 1 6 1 4 0
Sep 16 at Indiana Northwest L, 3-0 3 25 0 0 2 0 0
Sep 17 at Moody Bible W, 3-1 4 46 3 0 4 3 0
Sep 18 at Governors State L, 3-0 3 27 1 2 0 2 0
Sep 23 Trinity Christian (IL) L, 3-0 3 24 0 0 0 0 0
Sep 24 Viterbo L, 3-0 3 25 1 2 1 2 1
Sep 30 Judson (IL) L, 3-0 3 33 0 2 0 1 0
Oct 2 Governors State L, 3-1 4 53 0 2 2 1 0
Oct 7 at Olivet Nazarene (IL) L, 3-0 3 37 0 2 0 1 0
Oct 8 Moody Bible W, 3-0 3 69 1 8 0 5 0
Oct 9 at Calumet (IN) L, 3-1 4 81 1 4 0 3 0
Oct 11 St. Francis (IL) L, 3-1 4 43 0 4 1 2 0
Oct 14 at Indiana South Bend (IN) L, 3-0 3 35 2 0 0 2 1
Oct 21 Indiana Northwest L, 3-0 3 50 1 4 0 3 0
Oct 23 at Trinity Christian (IL) L, 3-0 3 25 0 2 1 1 0
Oct 28 St. Ambrose (IA) L, 3-0 3 48 1 2 1 2 0
Nov 4 at Saint Xavier (IL) L, 3-0 3 50 0 2 0 1 0
Nov 7 at Viterbo L, 3-0 3 28 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 Mount Marty L, 3-1 4 76 10 17 77 7
Aug 22 St. Mary-Woods L, 3-0 3 45 0 6 57 10
Aug 23 Michigan-Dearborn L, 3-0 3 61 5 6 64 11
Aug 23 Mount Marty L, 3-0 3 36 5 7 63 7
Aug 29 IU Columbus (Ind.) L, 3-0 3 57 5 6 66 13
Aug 29 Goshen (IN) L, 3-0 3 57 10 6 67 16
Aug 30 at Johnson (TN) L, 3-0 3 42 2 6 67 7
Aug 30 vs. Culver-Stockton (MO) L, 3-0 3 64 5 10 64 10
Sep 4 Calumet (IN) W, 3-1 4 94 12 14 77 4
Sep 9 Olivet Nazarene (IL) L, 3-0 3 48 6 6 59 8
Sep 11 at Judson (IL) L, 3-1 4 88 9 7 76 11
Sep 12 vs. Westminster (MO) L, 3-0 3 48 3 4 65 7
Sep 12 vs. Central College L, 3-0 3 47 5 4 66 9
Sep 13 vs. Buena Vista L, 3-0 3 49 3 5 67 7
Sep 13 vs. Maranatha Baptist W, 3-0 3 73 6 8 39 1
Sep 16 at Indiana Northwest L, 3-0 3 40 0 6 63 8
Sep 17 at Moody Bible W, 3-1 4 96 15 8 64 15
Sep 18 at Governors State L, 3-0 3 42 1 4 67 5
Sep 23 Trinity Christian (IL) L, 3-0 3 38 5 4 65 12
Sep 24 Viterbo L, 3-0 3 35 2 4 66 9
Sep 30 Judson (IL) L, 3-0 3 50 6 6 62 10
Oct 2 Governors State L, 3-1 4 54 4 8 89 9
Oct 7 at Olivet Nazarene (IL) L, 3-0 3 54 5 5 62 9
Oct 8 Moody Bible W, 3-0 3 74 8 5 47 4
Oct 9 at Calumet (IN) L, 3-1 4 83 6 12 88 14
Oct 11 St. Francis (IL) L, 3-1 4 58 6 11 92 13
Oct 14 at Indiana South Bend (IN) L, 3-0 3 53 1 5 61 12
Oct 21 Indiana Northwest L, 3-0 3 54 3 7 69 7
Oct 23 at Trinity Christian (IL) L, 3-0 3 44 2 6 68 8
Oct 28 St. Ambrose (IA) L, 3-0 3 52 4 6 68 2
Nov 4 at Saint Xavier (IL) L, 3-0 3 49 5 6 65 8
Nov 7 at Viterbo L, 3-0 3 39 2 3 69 12
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 103 809 7.85 686 3112 .040 773 7.50 1032.0 10.0
Conference 18 59 446 7.56 402 1772 .025 425 7.20 556.0 9.4
Exhibition - - - - - - - - - - -
 
Home 16 52 401 7.71 350 1537 .033 390 7.50 522.0 10.0
Away 11 36 272 7.56 234 1050 .036 255 7.08 341.0 9.5
Neutral 5 15 136 9.07 102 525 .065 128 8.53 169.0 11.3
 
Wins 4 14 150 10.71 83 464 .144 143 10.21 205.0 14.6
Losses 28 89 659 7.40 603 2648 .021 630 7.08 827.0 9.3
 
August 8 25 188 7.52 155 702 .047 184 7.36 245.0 9.8
September 13 42 302 7.19 283 1232 .015 284 6.76 401.0 9.5
October 9 30 266 8.87 207 979 .060 254 8.47 325.0 10.8
November 2 6 53 8.83 41 199 .060 51 8.50 61.0 10.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 103 1354 13.15 30 64 62 0.60
Conference 18 59 742 12.58 15 32 31 0.53
Exhibition - - - - - - - -
 
Home 16 52 654 12.58 12 36 30 0.58
Away 11 36 448 12.44 14 14 21 0.58
Neutral 5 15 252 16.80 4 14 11 0.73
 
Wins 4 14 262 18.71 6 16 14 1.00
Losses 28 89 1092 12.27 24 48 48 0.54
 
August 8 25 280 11.20 10 10 15 0.60
September 13 42 555 13.21 14 24 26 0.62
October 9 30 441 14.70 6 28 20 0.67
November 2 6 78 13.00 0 2 1 0.17
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 103 1800 161 1.56 218 2139 285
Conference 18 59 975 79 1.34 120 1266 161
Exhibition - - - - - - - -
 
Home 16 52 889 91 1.75 119 1088 142
Away 11 36 630 48 1.33 68 750 109
Neutral 5 15 281 22 1.47 31 301 34
 
Wins 4 14 337 41 2.93 35 227 24
Losses 28 89 1463 120 1.35 183 1912 261
 
August 8 25 438 42 1.68 64 525 81
September 13 42 748 73 1.74 80 836 106
October 9 30 526 39 1.30 65 644 78
November 2 6 88 7 1.17 9 134 20
Attendance Statistics
Date Opponent Score Attend
Aug 22 Mount Marty L, 3-1 45
Aug 22 St. Mary-Woods L, 3-0 40
Aug 23 Michigan-Dearborn L, 3-0 30
Aug 23 Mount Marty L, 3-0 25
Aug 29 IU Columbus (Ind.) L, 3-0 50
Aug 29 Goshen (IN) L, 3-0 50
Aug 30 at Johnson (TN) L, 3-0 50
Aug 30 vs. Culver-Stockton (MO) L, 3-0 50
Sep 4 Calumet (IN) W, 3-1 0
Sep 9 Olivet Nazarene (IL) L, 3-0 39
Sep 11 at Judson (IL) L, 3-1 50
Sep 12 vs. Westminster (MO) L, 3-0 7
Sep 12 vs. Central College L, 3-0 27
Sep 13 vs. Buena Vista L, 3-0 47
Sep 13 vs. Maranatha Baptist W, 3-0 37
Sep 16 at Indiana Northwest L, 3-0 150
Sep 17 at Moody Bible W, 3-1 0
Sep 18 at Governors State L, 3-0 86
Sep 23 Trinity Christian (IL) L, 3-0 38
Sep 24 Viterbo L, 3-0 76
Sep 30 Judson (IL) L, 3-0 64
Oct 2 Governors State L, 3-1 47
Oct 7 at Olivet Nazarene (IL) L, 3-0 150
Oct 8 Moody Bible W, 3-0 49
Oct 9 at Calumet (IN) L, 3-1 60
Oct 11 St. Francis (IL) L, 3-1 47
Oct 14 at Indiana South Bend (IN) L, 3-0 0
Oct 21 Indiana Northwest L, 3-0 48
Oct 23 at Trinity Christian (IL) L, 3-0 0
Oct 28 St. Ambrose (IA) L, 3-0 87
Nov 4 at Saint Xavier (IL) L, 3-0 0
Nov 7 at Viterbo L, 3-0 239