2024-25 Volleyball Statistics Mount Mary

  • Matches
    24
  • Kills per set
    6.46
  • Hitting %
    .044
  • Assists per set
    5.63
  • Blocks per set
    0.62
  • Service Aces per set
    2.19
  • Digs per set
    12.21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/28/2024 at Milwaukee School of Engineering L, 0-3
10/3/2024 Moody Bible L, 2-3
10/17/2024 at Maranatha Baptist L, 1-3
10/18/2024 Grace Christian L, 1-3
10/22/2024 at Rockford L, 0-3
10/25/2024 Trine L, 0-3
10/26/2024 Trine L, 0-3
10/26/2024 Moody Bible L, 2-3
11/9/2024 vs. Coe L, 1-3
11/9/2024 at Ripon L, 0-3
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 30 at Ripon L, 3-0 3 15 15 67 .000 12 18.0
Aug 30 vs. Marian (Wis.) L, 3-0 3 16 12 61 .066 12 27.0
Aug 31 vs. Illinois Tech L, 3-0 3 17 16 75 .013 17 25.0
Aug 31 vs. Martin Luther L, 3-0 3 9 21 67 -.179 8 13.0
Sep 6 Alverno L, 3-1 4 33 26 129 .054 27 41.0
Sep 6 Lawrence L, 3-0 3 13 13 61 .000 13 18.0
Sep 7 Ripon L, 3-0 3 13 20 84 -.083 12 18.0
Sep 7 Bluffton L, 3-0 3 13 14 70 -.014 13 18.0
Sep 10 at Emmaus L, 3-0 3 19 14 79 .063 17 25.0
Sep 12 Andrews W, 3-1 4 47 24 129 .178 43 69.0
Sep 18 at Moody Bible W, 3-0 3 15 18 54 -.056 9 27.0
Sep 20 at Lawrence L, 3-0 3 4 17 66 -.197 3 8.0
Sep 20 vs. Rockford L, 3-0 3 21 16 114 .044 18 32.0
Sep 28 vs. Maranatha Baptist W, 3-0 3 33 11 95 .232 29 54.0
Sep 28 at Milwaukee School of Engineering L, 3-0 3 13 16 94 -.032 10 17.0
Oct 3 Moody Bible L, 3-2 5 37 28 158 .057 34 53.0
Oct 17 at Maranatha Baptist L, 3-1 4 37 28 163 .055 37 52.0
Oct 18 Grace Christian L, 3-1 4 37 23 136 .103 34 56.0
Oct 22 at Rockford L, 3-0 3 18 20 83 -.024 15 20.0
Oct 25 Trine L, 3-0 3 14 18 67 -.060 12 23.0
Oct 26 Trine L, 3-0 3 13 10 70 .043 11 22.0
Oct 26 Moody Bible L, 3-2 5 50 21 167 .174 47 66.0
Nov 9 vs. Coe L, 3-1 4 16 11 94 .053 13 25.0
Nov 9 at Ripon L, 3-0 3 20 10 89 .112 10 23.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 30 at Ripon L, 3-0 3 21 1 2 1 2 0
Aug 30 vs. Marian (Wis.) L, 3-0 3 27 0 4 1 2 0
Aug 31 vs. Illinois Tech L, 3-0 3 36 0 4 5 2 0
Aug 31 vs. Martin Luther L, 3-0 3 23 0 0 2 0 0
Sep 6 Alverno L, 3-1 4 59 1 0 0 1 0
Sep 6 Lawrence L, 3-0 3 20 1 0 0 1 0
Sep 7 Ripon L, 3-0 3 45 1 0 2 1 0
Sep 7 Bluffton L, 3-0 3 27 1 0 3 1 0
Sep 10 at Emmaus L, 3-0 3 44 2 2 0 3 2
Sep 12 Andrews W, 3-1 4 56 0 6 0 3 0
Sep 18 at Moody Bible W, 3-0 3 1 0 0 1 0 0
Sep 20 at Lawrence L, 3-0 3 19 0 2 0 1 2
Sep 20 vs. Rockford L, 3-0 3 42 1 0 0 1 3
Sep 28 vs. Maranatha Baptist W, 3-0 3 57 4 2 0 5 0
Sep 28 at Milwaukee School of Engineering L, 3-0 3 33 0 0 0 0 0
Oct 3 Moody Bible L, 3-2 5 95 5 6 1 8 0
Oct 17 at Maranatha Baptist L, 3-1 4 95 1 4 0 3 0
Oct 18 Grace Christian L, 3-1 4 55 2 8 0 6 0
Oct 22 at Rockford L, 3-0 3 37 1 0 0 1 0
Oct 25 Trine L, 3-0 3 23 3 0 0 3 0
Oct 26 Trine L, 3-0 3 26 2 2 0 3 0
Oct 26 Moody Bible L, 3-2 5 83 0 4 0 2 0
Nov 9 vs. Coe L, 3-1 4 32 0 0 0 0 0
Nov 9 at Ripon L, 3-0 3 33 0 2 0 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 30 at Ripon L, 3-0 3 37 1 6 66 13
Aug 30 vs. Marian (Wis.) L, 3-0 3 57 9 11 60 22
Aug 31 vs. Illinois Tech L, 3-0 3 55 6 6 62 13
Aug 31 vs. Martin Luther L, 3-0 3 31 4 3 64 16
Sep 6 Alverno L, 3-1 4 85 7 10 74 8
Sep 6 Lawrence L, 3-0 3 40 4 10 64 16
Sep 7 Ripon L, 3-0 3 46 4 3 65 15
Sep 7 Bluffton L, 3-0 3 39 4 1 62 9
Sep 10 at Emmaus L, 3-0 3 0 3 9 63 11
Sep 12 Andrews W, 3-1 4 92 19 7 77 9
Sep 18 at Moody Bible W, 3-0 3 72 12 5 61 13
Sep 20 at Lawrence L, 3-0 3 41 3 5 61 10
Sep 20 vs. Rockford L, 3-0 3 52 10 6 66 7
Sep 28 vs. Maranatha Baptist W, 3-0 3 74 16 4 29 1
Sep 28 at Milwaukee School of Engineering L, 3-0 3 39 4 4 68 13
Oct 3 Moody Bible L, 3-2 5 98 8 9 81 9
Oct 17 at Maranatha Baptist L, 3-1 4 95 12 10 81 13
Oct 18 Grace Christian L, 3-1 4 80 13 6 89 11
Oct 22 at Rockford L, 3-0 3 33 1 5 70 6
Oct 25 Trine L, 3-0 3 41 6 6 62 14
Oct 26 Trine L, 3-0 3 47 6 5 68 13
Oct 26 Moody Bible L, 3-2 5 100 14 10 95 18
Nov 9 vs. Coe L, 3-1 4 50 9 3 82 17
Nov 9 at Ripon L, 3-0 3 37 2 1 69 20
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 81 523 6.46 422 2272 .044 456 5.63 750.0 9.3
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 10 37 270 7.30 197 1071 .068 246 6.65 384.0 10.4
Away 8 25 141 5.64 138 695 .004 113 4.52 190.0 7.6
Neutral 6 19 112 5.89 87 506 .049 97 5.11 176.0 9.3
 
Wins 3 10 95 9.50 53 278 .151 81 8.10 150.0 15.0
Losses 21 71 428 6.03 369 1994 .030 375 5.28 600.0 8.5
 
August 4 12 57 4.75 64 270 -.026 49 4.08 83.0 6.9
September 11 35 224 6.40 189 975 .036 194 5.54 327.0 9.3
October 7 27 206 7.63 148 844 .069 190 7.04 292.0 10.8
November 2 7 36 5.14 21 183 .082 23 3.29 48.0 6.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 81 989 12.21 26 48 50 0.62
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 10 37 489 13.22 16 26 29 0.78
Away 8 25 283 11.32 5 12 11 0.44
Neutral 6 19 217 11.42 5 10 10 0.53
 
Wins 3 10 114 11.40 4 8 8 0.80
Losses 21 71 875 12.32 22 40 42 0.59
 
August 4 12 107 8.92 1 10 6 0.50
September 11 35 403 11.51 11 12 17 0.49
October 7 27 414 15.33 14 24 26 0.96
November 2 7 65 9.29 0 2 1 0.14
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 81 1341 177 2.19 145 1639 297
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 10 37 668 85 2.30 67 737 122
Away 8 25 354 38 1.52 45 539 99
Neutral 6 19 319 54 2.84 33 363 76
 
Wins 3 10 238 47 4.70 16 167 23
Losses 21 71 1103 130 1.83 129 1472 274
 
August 4 12 180 20 1.67 26 252 64
September 11 35 580 86 2.46 64 690 112
October 7 27 494 60 2.22 51 546 84
November 2 7 87 11 1.57 4 151 37
Attendance Statistics
Date Opponent Score Attend
Aug 30 at Ripon L, 3-0 100
Aug 30 vs. Marian (Wis.) L, 3-0 79
Aug 31 vs. Illinois Tech L, 3-0 50
Aug 31 vs. Martin Luther L, 3-0 0
Sep 6 Alverno L, 3-1 33
Sep 6 Lawrence L, 3-0 27
Sep 7 Ripon L, 3-0 33
Sep 7 Bluffton L, 3-0 40
Sep 10 at Emmaus L, 3-0 0
Sep 12 Andrews W, 3-1 43
Sep 18 at Moody Bible W, 3-0 0
Sep 20 at Lawrence L, 3-0 213
Sep 20 vs. Rockford L, 3-0 55
Sep 28 vs. Maranatha Baptist W, 3-0 38
Sep 28 at Milwaukee School of Engineering L, 3-0 59
Oct 3 Moody Bible L, 3-2 88
Oct 17 at Maranatha Baptist L, 3-1 225
Oct 18 Grace Christian L, 3-1 50
Oct 22 at Rockford L, 3-0 111
Oct 25 Trine L, 3-0 48
Oct 26 Trine L, 3-0 32
Oct 26 Moody Bible L, 3-2 79
Nov 9 vs. Coe L, 3-1 50
Nov 9 at Ripon L, 3-0 200