Official Volleyball Box Score
Mount Mary at MSOE
9/28/2024 at 6:51 pm
@ Milwaukee, WI (Kern Center)
Mount Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 30 | -0.033 |
| 2 | 4 | 7 | 33 | -0.091 |
| 3 | 4 | 3 | 31 | 0.032 |
Milwaukee School of Engineering |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | 0.345 |
| 2 | 15 | 3 | 33 | 0.364 |
| 3 | 12 | 7 | 33 | 0.152 |
Mount Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Emma White * | 3 | 2 | 1 | 16 | 0.063 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Anastasia Paulino | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Harlee McDowell * | 3 | 4 | 2 | 26 | 0.077 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Rosalinda Palacios * | 3 | 7 | 3 | 21 | 0.19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Elizabeth Vravick | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abigail Manthey | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Latanisha Allen * | 3 | 0 | 5 | 12 | -0.417 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alyssen Noriega * | 3 | 0 | 5 | 14 | -0.357 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marin Ruck * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 94 | -0.032 | 10 | 4 | 4 | 13 | 33 | 0 | 0 | 0 | 0 | 17.0 | ||
Milwaukee School of Engineering |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 29 | Larson, Ava * | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Hicks, Alexis | 3 | 0 | 0 | 2 | 0.0 | 5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | McDaniel, Gillian | 2 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Balkema, Abby | 3 | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Knutson, Ana * | 1 | 3 | 1 | 4 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Harrington, Joelle | 3 | 1 | 0 | 1 | 1.0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Emineth, Sydney | 2 | 8 | 0 | 12 | 0.667 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Schattschneider, Emma * | 1 | 7 | 0 | 9 | 0.778 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Bartels, Olivia | 3 | 1 | 1 | 4 | 0.0 | 0 | 6 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Fledderman, Brooke * | 3 | 0 | 1 | 2 | -0.5 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skwarek, Madalynn | 2 | 8 | 2 | 14 | 0.429 | 0 | 3 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Gilbert, Hannah * | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | De La Cruz, Nina * | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Fledderman, Brenna | 2 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 95 | 0.284 | 40 | 13 | 5 | 4 | 61 | 1 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 59 Time: 1:0 |
* = Starter
