Official Volleyball Box Score

Mount Mary at Ripon

11/9/2024 at 3:08 pm
@ Ripon, WI (Weiske Gymnasium)
3-21,0-0 CAC
0
-
3
10-18,1-7 Midwest
Final 1 2 3 Score
Ripon (10-18,1-7 Midwest) 25 25 25 3
Mount Mary (3-21,0-0 CAC) 11 7 18 0

Mount Mary

Set K E TA PCT
1 5 2 18 0.167
2 5 3 31 0.065
3 10 5 40 0.125

Ripon

Set K E TA PCT
1 14 2 30 0.4
2 11 2 30 0.3
3 11 3 43 0.186

Mount Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Emma White * 3 4 0 20 0.2 7 0 1 0 9 0 1 0 0 4.5
10 Harlee McDowell * 3 4 3 21 0.048 0 1 0 5 6 0 0 0 0 5.0
26 Rosalinda Palacios * 3 4 3 18 0.056 0 1 0 0 2 0 0 0 0 5.0
20 Elizabeth Vravick * 3 2 1 7 0.143 0 0 0 0 0 0 1 0 0 2.5
12 Abigail Manthey 3 0 0 5 0.0 3 0 0 5 11 0 0 0 0 0.0
13 Latanisha Allen * 3 5 3 12 0.167 0 0 0 6 4 0 0 0 0 5.0
18 Marin Ruck * 3 1 0 6 0.167 0 0 0 1 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 20 10 89 0.112 10 2 1 20 33 0 2 0 0 23.0

Ripon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Alyssa Murry 3 0 1 2 -0.5 1 4 0 0 7 0 0 0 0 4.0
17 Sophia Brinker * 3 5 1 11 0.364 0 2 0 0 3 1 0 0 0 8.0
18 Ellie Ove * 3 7 0 13 0.538 0 0 0 0 1 0 1 0 0 7.5
5 Bella Kasuboski * 3 0 0 3 0.0 0 4 2 0 5 0 0 0 0 4.0
2 Emily Braun * 3 1 0 20 0.05 21 2 2 0 5 0 0 0 0 3.0
15 Samantha Differt 2 0 0 1 0.0 0 0 0 0 4 0 0 0 0 0.0
3 Lainie Heizler * 3 11 0 16 0.688 0 0 0 0 0 1 1 0 0 12.5
9 Haylee Kast 3 7 2 18 0.278 0 0 0 0 4 0 0 0 0 7.0
6 Nickie Shaw * 2 4 1 10 0.3 0 0 0 0 0 0 0 0 0 4.0
14 MaKayla Gardner 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
16 Evelyn Dominguez Trujillo 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
13 Michaela Riege 3 0 0 5 0.0 1 7 1 1 12 0 0 0 0 7.0
20 Makenna Harren 1 1 2 4 -0.25 0 0 0 1 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 7 103 0.282 24 20 5 2 41 2 2 0 0 59.0
Other Information
Arena: Weiske Gymnasium
Attendance: 200
Time: 0:58
* = Starter