Rosalinda Palacios
26

Rosalinda Palacios

m
24
k/s
1.59
h %
.122
a/s
0.09
b/s
0.28
sa/s
0.38
d/s
0.59
Player Stats
  Overall Conference
Matches 24 -
Sets 81 -
Kills 129 -
Kills per set 1.59 -
Errors 78 -
Total Attacks 418 -
Total Attacks per set 5.16 -
Hitting Percentage .122 -
Assists 7 -
Assists per set 0.09 -
Service Total Attempts 189 -
Service Aces 31 -
Service Errors 37 -
Service Aces per set 0.38 -
Receptions 31 -
Reception Errors 6 -
Digs 48 -
Digs per set 0.59 -
Block Solo 12 -
Block Assist 11 -
Block Total 23 -
Blocks per set 0.28 -
Block Errors 1 -
Ball Handling Errors 1 -
Points 177.5 -
Points per set 2.2 -
Matches started 23 -
Recent Results
Date Opponent Result
Oct 22 at Rockford L, 3-0
Oct 25 Trine L, 3-0
Oct 26 Trine L, 3-0
Oct 26 Moody Bible L, 3-2
Nov 9 vs. Coe L, 3-1
Nov 9 at Ripon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Ripon L, 3-0 1 3 0 2 6 -.333 0 1.0
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 4 1 9 .333 0 6.5
Aug 31 vs. Illinois Tech L, 3-0 1 3 5 4 16 .063 0 6.0
Aug 31 vs. Martin Luther L, 3-0 1 3 1 2 14 -.071 0 2.0
Sep 6 Alverno L, 3-1 1 4 8 5 20 .150 1 8.0
Sep 6 Lawrence L, 3-0 1 3 4 2 13 .154 1 6.0
Sep 7 Ripon L, 3-0 1 3 2 1 10 .100 1 4.0
Sep 7 Bluffton L, 3-0 1 3 2 2 7 .000 0 3.0
Sep 10 at Emmaus L, 3-0 1 3 5 5 16 .000 0 7.5
Sep 12 Andrews W, 3-1 1 4 11 5 24 .250 0 15.0
Sep 18 at Moody Bible W, 3-0 1 3 1 3 8 -.250 0 5.0
Sep 20 at Lawrence L, 3-0 1 3 2 3 10 -.100 0 2.5
Sep 20 vs. Rockford L, 3-0 1 3 3 2 20 .050 1 3.0
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 9 5 22 .182 0 16.0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 7 3 21 .190 0 8.0
Oct 3 Moody Bible L, 3-2 1 5 9 6 31 .097 1 15.0
Oct 17 at Maranatha Baptist L, 3-1 1 4 10 6 33 .121 1 12.0
Oct 18 Grace Christian L, 3-1 1 4 9 3 18 .333 0 10.0
Oct 22 at Rockford L, 3-0 1 3 6 1 16 .313 0 6.0
Oct 25 Trine L, 3-0 1 3 5 3 17 .118 0 6.0
Oct 26 Trine L, 3-0 1 3 6 2 19 .211 0 7.0
Oct 26 Moody Bible L, 3-2 1 5 14 7 38 .184 1 19.0
Nov 9 vs. Coe L, 3-1 - 4 2 2 12 .000 0 4.0
Nov 9 at Ripon L, 3-0 1 3 4 3 18 .056 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Ripon L, 3-0 1 3 0 1 0 0 1 0
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 1 0 1 0 1 0
Aug 31 vs. Illinois Tech L, 3-0 1 3 2 0 2 0 2 0
Aug 31 vs. Martin Luther L, 3-0 1 3 1 0 0 0 0 0
Sep 6 Alverno L, 3-1 1 4 1 0 0 0 0 0
Sep 6 Lawrence L, 3-0 1 3 3 1 0 0 1 0
Sep 7 Ripon L, 3-0 1 3 0 0 0 0 0 0
Sep 7 Bluffton L, 3-0 1 3 3 1 0 0 1 0
Sep 10 at Emmaus L, 3-0 1 3 2 1 1 0 2 0
Sep 12 Andrews W, 3-1 1 4 2 0 0 0 0 0
Sep 18 at Moody Bible W, 3-0 1 3 0 0 0 0 0 0
Sep 20 at Lawrence L, 3-0 1 3 0 0 1 0 1 1
Sep 20 vs. Rockford L, 3-0 1 3 2 0 0 0 0 0
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 5 3 0 0 3 0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 1 0 0 0 0 0
Oct 3 Moody Bible L, 3-2 1 5 11 3 2 1 5 0
Oct 17 at Maranatha Baptist L, 3-1 1 4 2 0 2 0 2 0
Oct 18 Grace Christian L, 3-1 1 4 4 1 0 0 1 0
Oct 22 at Rockford L, 3-0 1 3 0 0 0 0 0 0
Oct 25 Trine L, 3-0 1 3 1 1 0 0 1 0
Oct 26 Trine L, 3-0 1 3 0 0 0 0 0 0
Oct 26 Moody Bible L, 3-2 1 5 1 0 2 0 2 0
Nov 9 vs. Coe L, 3-1 - 4 4 0 0 0 0 0
Nov 9 at Ripon L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Ripon L, 3-0 1 3 2 0 0 0 0
Aug 30 vs. Marian (Wis.) L, 3-0 1 3 10 2 2 1 0
Aug 31 vs. Illinois Tech L, 3-0 1 3 6 0 3 1 0
Aug 31 vs. Martin Luther L, 3-0 1 3 6 1 0 1 0
Sep 6 Alverno L, 3-1 1 4 8 0 2 0 0
Sep 6 Lawrence L, 3-0 1 3 9 1 4 10 3
Sep 7 Ripon L, 3-0 1 3 11 2 1 2 1
Sep 7 Bluffton L, 3-0 1 3 7 0 0 0 0
Sep 10 at Emmaus L, 3-0 1 3 0 1 3 9 2
Sep 12 Andrews W, 3-1 1 4 13 4 3 0 0
Sep 18 at Moody Bible W, 3-0 1 3 13 4 2 0 0
Sep 20 at Lawrence L, 3-0 1 3 3 0 2 1 0
Sep 20 vs. Rockford L, 3-0 1 3 5 0 2 0 0
Sep 28 vs. Maranatha Baptist W, 3-0 1 3 14 4 0 0 0
Sep 28 at Milwaukee School of Engineering L, 3-0 1 3 6 1 0 1 0
Oct 3 Moody Bible L, 3-2 1 5 15 2 1 0 0
Oct 17 at Maranatha Baptist L, 3-1 1 4 10 1 3 1 0
Oct 18 Grace Christian L, 3-1 1 4 10 0 1 1 0
Oct 22 at Rockford L, 3-0 1 3 2 0 1 0 0
Oct 25 Trine L, 3-0 1 3 4 0 1 1 0
Oct 26 Trine L, 3-0 1 3 6 1 2 0 0
Oct 26 Moody Bible L, 3-2 1 5 13 4 4 2 0
Nov 9 vs. Coe L, 3-1 - 4 9 2 0 0 0
Nov 9 at Ripon L, 3-0 1 3 7 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 89 60 0.67 50 255 2.87 .039 10 0.11 101.5 1.1
2024-25 24 81 129 1.59 78 418 5.16 .122 7 0.09 177.5 2.2
Total 49 170 189 1.11 128 673 3.96 .091 17 0.10 279.0 1.6
  m s digs d/s bs ba tot b/s
2023-24 25 89 125 1.40 8 15 23 0.26
2024-25 24 81 48 0.59 12 11 23 0.28
Total 49 170 173 1.02 20 26 46 0.27
  m s ta sa sa/s se r re
2023-24 25 89 248 26 0.29 46 133 16
2024-25 24 81 189 31 0.38 37 31 6
Total 49 170 437 57 0.34 83 164 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 129 1.59 78 418 5.16 .122 7 0.09 177.5 2.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 37 70 1.89 36 197 5.32 .173 5 0.14 93.0 2.5
Away 8 25 35 1.40 26 128 5.12 .070 1 0.04 47.0 1.9
Neutral 6 19 24 1.26 16 93 4.89 .086 1 0.05 37.5 2.0
                         
Wins 3 10 21 2.10 13 54 5.40 .148 0 0.00 36.0 3.6
Losses 21 71 108 1.52 65 364 5.13 .118 7 0.10 141.5 2.0
                         
August 4 12 10 0.83 9 45 3.75 .022 0 0.00 15.5 1.3
September 11 35 54 1.54 36 171 4.89 .105 4 0.11 78.0 2.2
October 7 27 59 2.19 28 172 6.37 .180 3 0.11 75.0 2.8
November 2 7 6 0.86 5 30 4.29 .033 0 0.00 9.0 1.3
  m s digs d/s bs ba tot b/s
Total 24 81 48 0.59 12 11 23 0.28
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 37 26 0.70 7 4 11 0.30
Away 8 25 7 0.28 2 4 6 0.24
Neutral 6 19 15 0.79 3 3 6 0.32
                 
Wins 3 10 7 0.70 3 0 3 0.30
Losses 21 71 41 0.58 9 11 20 0.28
                 
August 4 12 4 0.33 1 3 4 0.33
September 11 35 19 0.54 6 2 8 0.23
October 7 27 19 0.70 5 6 11 0.41
November 2 7 6 0.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 81 189 31 0.38 37 31 6
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 37 96 14 0.38 19 16 4
Away 8 25 43 8 0.32 11 12 2
Neutral 6 19 50 9 0.47 7 3 0
                 
Wins 3 10 40 12 1.20 5 0 0
Losses 21 71 149 19 0.27 32 31 6
                 
August 4 12 24 3 0.25 5 3 0
September 11 35 89 17 0.49 19 23 6
October 7 27 60 8 0.30 13 5 0
November 2 7 16 3 0.43 0 0 0