Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 29 | 2.41 | |
| 29 | 2.24 | |
| 25 | 1.40 | |
| 26 | 1.39 | |
| 26 | 1.05 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 29 | 265 | |
| 29 | 246 | |
| 25 | 136 | |
| 26 | 131 | |
| 26 | 103 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 25 | .189 | |
| 27 | .170 | |
| 26 | .138 | |
| 29 | .108 | |
| 29 | .095 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 26 | 0.56 | |
| 25 | 0.44 | |
| 27 | 0.35 | |
| 29 | 0.25 | |
| 26 | 0.18 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 15 | 3.78 | |
| 29 | 2.98 | |
| 26 | 2.83 | |
| 20 | 2.64 | |
| 16 | 2.33 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 29 | 328 | |
| 26 | 277 | |
| 27 | 237 | |
| 15 | 208 | |
| 20 | 203 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 27 | 0.44 | |
| 29 | 0.42 | |
| 26 | 0.38 | |
| 15 | 0.29 | |
| 20 | 0.25 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 27 | 7.05 | |
| 29 | 0.45 | |
| 15 | 0.42 | |
| 26 | 0.33 | |
| 16 | 0.29 | |
| View All | ||
