Alyssa Davis
- MB
- Mount Mary
m
20
k/s
0.53
h %
-.074
a/s
0.05
b/s
0.22
sa/s
0.04
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 1 |
| Sets | 55 | 1 |
| Kills | 29 | 0 |
| Kills per set | 0.53 | 0.00 |
| Errors | 40 | 0 |
| Total Attacks | 149 | 0 |
| Total Attacks per set | 2.71 | 0.00 |
| Hitting Percentage | -.074 | - |
| Assists | 3 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 29 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 6 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 5 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 0 |
| Digs per set | 0.45 | 0.00 |
| Block Solo | 3 | 0 |
| Block Assist | 9 | 0 |
| Block Total | 12 | 0 |
| Blocks per set | 0.22 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 38.5 | 0.0 |
| Points per set | 0.7 | 0.0 |
| Matches started | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Aug 31 | vs. Northland | L, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 0 | 2.5 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Holy Family | L, 3-2 | 1 | 5 | 1 | 3 | 13 | -.154 | 1 | 4.0 |
| Sep 6 | Eureka | L, 3-0 | 1 | 3 | 2 | 6 | 16 | -.250 | 0 | 2.0 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | North Central (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Alverno | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Sep 13 | vs. Lawrence | L, 3-0 | 1 | 3 | 3 | 6 | 16 | -.188 | 1 | 3.5 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 1.0 |
| Sep 14 | vs. Moody Bible | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Sep 14 | at Rockford | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Sep 23 | Holy Family | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Moody Bible | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | Grace Christian | L, 3-1 | - | 2 | 3 | 4 | 9 | -.111 | 0 | 3.0 |
| Oct 5 | at Buena Vista | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Oct 8 | Maranatha Baptist | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 2.5 |
| Oct 11 | at Calumet Col. | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Holy Family | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Holy Family | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Finlandia | W, 3-1 | 1 | 2 | 5 | 2 | 9 | .333 | 0 | 5.0 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 1 | 2.0 |
| Oct 30 | Moody Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pratt | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Holy Family | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Eureka | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | North Central (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Alverno | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Lawrence | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Moody Bible | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | at Rockford | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Holy Family | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Moody Bible | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Grace Christian | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Buena Vista | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | Maranatha Baptist | L, 3-0 | - | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 | at Calumet Col. | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Holy Family | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Holy Family | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Finlandia | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Moody Bible | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Pratt | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Northland | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kalamazoo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Holy Family | L, 3-2 | 1 | 5 | 12 | 2 | 2 | 2 | 0 |
| Sep 6 | Eureka | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Sep 7 | Iowa Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | North Central (Minn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Alverno | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Lawrence | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | vs. Maranatha Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Moody Bible | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Rockford | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Maranatha Baptist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Holy Family | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Moody Bible | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Milwaukee School of Engineering | L, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 0 |
| Oct 4 | Grace Christian | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 5 | at Buena Vista | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Finlandia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Maranatha Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Calumet Col. | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Holy Family | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Faith Bapt. Bible | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Holy Family | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Robert Morris-Chicago | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Finlandia | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 # | Dayspring Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Moody Bible | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Pratt | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 29 | 0.53 | 40 | 149 | 2.71 | -.074 | 3 | 0.05 | 38.5 | 0.7 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 4 | 2.00 | .500 | 1 | 0.50 | 2.0 | 1.0 |
| Home | 5 | 17 | 7 | 0.41 | 17 | 54 | 3.18 | -.185 | 1 | 0.06 | 12.5 | 0.7 |
| Away | 8 | 22 | 10 | 0.45 | 8 | 46 | 2.09 | .043 | 1 | 0.05 | 11.0 | 0.5 |
| Neutral | 7 | 16 | 12 | 0.75 | 15 | 49 | 3.06 | -.061 | 1 | 0.06 | 15.0 | 0.9 |
| Wins | 2 | 5 | 8 | 1.60 | 3 | 21 | 4.20 | .238 | 0 | 0.00 | 9.0 | 1.8 |
| Losses | 18 | 50 | 21 | 0.42 | 37 | 128 | 2.56 | -.125 | 3 | 0.06 | 29.5 | 0.6 |
| August | 3 | 8 | 3 | 0.38 | 6 | 17 | 2.13 | -.176 | 0 | 0.00 | 3.5 | 0.4 |
| September | 10 | 32 | 15 | 0.47 | 24 | 94 | 2.94 | -.096 | 3 | 0.09 | 20.5 | 0.6 |
| October | 6 | 14 | 11 | 0.79 | 10 | 38 | 2.71 | .026 | 0 | 0.00 | 14.5 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 25 | 0.45 | 3 | 9 | 12 | 0.22 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 17 | 5 | 0.29 | 1 | 5 | 6 | 0.35 |
| Away | 8 | 22 | 20 | 0.91 | 0 | 2 | 2 | 0.09 |
| Neutral | 7 | 16 | 0 | 0.00 | 2 | 2 | 4 | 0.25 |
| Wins | 2 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 |
| Losses | 18 | 50 | 25 | 0.50 | 3 | 7 | 10 | 0.20 |
| August | 3 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| September | 10 | 32 | 21 | 0.66 | 2 | 3 | 5 | 0.16 |
| October | 6 | 14 | 4 | 0.29 | 1 | 5 | 6 | 0.43 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 55 | 29 | 2 | 0.04 | 6 | 5 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 5 | 17 | 19 | 2 | 0.12 | 3 | 2 | 0 |
| Away | 8 | 22 | 10 | 0 | 0.00 | 3 | 1 | 0 |
| Neutral | 7 | 16 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 18 | 50 | 29 | 2 | 0.04 | 6 | 5 | 0 |
| August | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 32 | 29 | 2 | 0.06 | 6 | 5 | 0 |
| October | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
