Lauren Nylund
- OH
- Mount Mary
m
18
k/s
0.02
h %
-.304
a/s
0.05
b/s
0.00
sa/s
0.19
d/s
0.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | - |
| Sets | 63 | - |
| Kills | 1 | - |
| Kills per set | 0.02 | - |
| Errors | 8 | - |
| Total Attacks | 23 | - |
| Total Attacks per set | 0.37 | - |
| Hitting Percentage | -.304 | - |
| Assists | 3 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 170 | - |
| Service Aces | 12 | - |
| Service Errors | 20 | - |
| Service Aces per set | 0.19 | - |
| Receptions | 67 | - |
| Reception Errors | 14 | - |
| Digs | 51 | - |
| Digs per set | 0.81 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 2 | - |
| Points | 13.0 | - |
| Points per set | 0.2 | - |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 1 | Ind.-Northwest | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Sep 7 | Emmaus | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 8 | Grace Christian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 8 | Emmaus | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 15 | at Rockford | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 15 | vs. Moody Bible | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Beloit | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | Finlandia | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Emmaus | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 0 | 4 | 5 | -.800 | 0 | 0.0 |
| Oct 12 | Boyce | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 20 | Alverno | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Ind.-Northwest | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Emmaus | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Grace Christian | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Emmaus | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | at Rockford | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | vs. Moody Bible | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Beloit | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Finlandia | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Emmaus | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Boyce | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Alverno | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Grace Christian | L, 3-0 | - | 3 | 5 | 0 | 0 | 8 | 0 |
| Sep 1 | Ind.-Northwest | L, 3-0 | - | 3 | 11 | 2 | 1 | 13 | 4 |
| Sep 7 | Emmaus | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 10 | 1 |
| Sep 8 | Grace Christian | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 14 | 4 |
| Sep 8 | Emmaus | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 15 | 3 |
| Sep 15 | at Rockford | L, 3-0 | - | 3 | 9 | 1 | 1 | 0 | 0 |
| Sep 15 | vs. Moody Bible | W, 3-1 | - | 4 | 15 | 0 | 2 | 0 | 0 |
| Sep 21 | at Beloit | L, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 29 | Finlandia | L, 3-2 | - | 5 | 14 | 1 | 1 | 0 | 0 |
| Oct 4 | at Faith Bapt. Bible | L, 3-1 | - | 4 | 10 | 0 | 3 | 0 | 0 |
| Oct 5 | at Emmaus | L, 3-0 | - | 3 | 7 | 0 | 1 | 6 | 2 |
| Oct 11 | at Ind.-Northwest | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Boyce | L, 3-2 | - | 5 | 16 | 0 | 2 | 0 | 0 |
| Oct 13 # | at Alpena CC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Grace Christian | L, 3-0 | - | 3 | 13 | 3 | 1 | 0 | 0 |
| Oct 17 | Silver Lake | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Faith Bapt. Bible | W, 3-0 | - | 3 | 11 | 2 | 1 | 0 | 0 |
| Oct 20 | Alverno | L, 3-2 | - | 5 | 12 | 0 | 3 | 0 | 0 |
| Oct 26 | at Crown (Minn.) | L, 3-1 | - | 4 | 18 | 1 | 2 | 0 | 0 |
| Oct 27 | at North Central (Minn.) | L, 3-0 | - | 3 | 7 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 1 | 0.02 | 8 | 23 | 0.37 | -.304 | 3 | 0.05 | 13.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 1 | 0.03 | 3 | 14 | 0.42 | -.143 | 2 | 0.06 | 7.0 | 0.2 |
| Away | 8 | 26 | 0 | 0.00 | 5 | 9 | 0.35 | -.556 | 1 | 0.04 | 6.0 | 0.2 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 16 | 56 | 1 | 0.02 | 8 | 23 | 0.41 | -.304 | 3 | 0.05 | 11.0 | 0.2 |
| September | 9 | 30 | 1 | 0.03 | 3 | 16 | 0.53 | -.125 | 2 | 0.07 | 7.0 | 0.2 |
| October | 9 | 33 | 0 | 0.00 | 5 | 7 | 0.21 | -.714 | 1 | 0.03 | 6.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 51 | 0.81 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 30 | 0.91 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 26 | 20 | 0.77 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 56 | 48 | 0.86 | 0 | 0 | 0 | 0.00 |
| September | 9 | 30 | 29 | 0.97 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 22 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 170 | 12 | 0.19 | 20 | 67 | 14 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 83 | 6 | 0.18 | 8 | 60 | 12 |
| Away | 8 | 26 | 72 | 6 | 0.23 | 10 | 7 | 2 |
| Neutral | 1 | 4 | 15 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 2 | 7 | 26 | 2 | 0.29 | 3 | 0 | 0 |
| Losses | 16 | 56 | 144 | 10 | 0.18 | 17 | 67 | 14 |
| September | 9 | 30 | 76 | 6 | 0.20 | 5 | 60 | 12 |
| October | 9 | 33 | 94 | 6 | 0.18 | 15 | 7 | 2 |
