Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 2.21 | |
| 23 | 0.85 | |
| 24 | 0.79 | |
| 24 | 0.47 | |
| 24 | 0.39 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 155 | |
| 23 | 63 | |
| 24 | 61 | |
| 24 | 36 | |
| 24 | 30 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .094 | |
| 23 | .030 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 24 | 0.34 | |
| 24 | 0.26 | |
| 22 | 0.24 | |
| 23 | 0.22 | |
| 24 | 0.12 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 22 | 4.13 | |
| 18 | 2.51 | |
| 23 | 2.30 | |
| 21 | 1.65 | |
| 24 | 1.38 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 22 | 289 | |
| 23 | 170 | |
| 18 | 143 | |
| 21 | 112 | |
| 24 | 106 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 22 | 0.29 | |
| 18 | 0.21 | |
| 24 | 0.14 | |
| 24 | 0.10 | |
| 20 | 0.09 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 18 | 2.58 | |
| 24 | 1.49 | |
| 22 | 0.41 | |
| 17 | 0.24 | |
| 23 | 0.14 | |
| View All | ||
