Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 3.69 | |
| 26 | 1.80 | |
| 26 | 1.60 | |
| 26 | 0.88 | |
| 26 | 0.69 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 336 | |
| 26 | 164 | |
| 26 | 146 | |
| 15 | 135 | |
| 26 | 80 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 26 | .174 | |
| 26 | .151 | |
| 26 | .123 | |
| 26 | .121 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 26 | 0.16 | |
| 26 | 0.15 | |
| 26 | 0.10 | |
| 26 | 0.08 | |
| 26 | 0.04 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 26 | 4.18 | |
| 26 | 2.68 | |
| 26 | 2.43 | |
| 26 | 2.24 | |
| 26 | 1.90 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 26 | 380 | |
| 26 | 244 | |
| 26 | 221 | |
| 26 | 204 | |
| 26 | 173 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 26 | 0.53 | |
| 26 | 0.44 | |
| 26 | 0.40 | |
| 26 | 0.34 | |
| 26 | 0.31 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 26 | 7.43 | |
| 26 | 1.02 | |
| 26 | 0.32 | |
| 26 | 0.30 | |
| 26 | 0.24 | |
| View All | ||
