Romy Swayne
4 Romy Swayne
-
- Hometown:
- Rockford, IL
-
- Position:
- Defense
-
- Year:
- Jr
-
- High School:
- St Thomas More
-
- Major:
- Fashion Design
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 12 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Cornell College | L, 11-0 | - | - | - | - | - |
| Sep 3 | at Lakeland | L, 4-0 | - | - | - | - | - |
| Sep 5 | Rockford | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Andrews University | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Edgewood | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Maranatha Baptist | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Grace Christian | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Wisconsin Lutheran | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Great Lakes Christian | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Grace Christian | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Eureka | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Andrews University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Lawrence | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Ripon | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Maranatha Baptist | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Cornell College | L, 11-0 | - | - | - | - | - |
| Sep 3 | at Lakeland | L, 4-0 | - | - | - | - | - |
| Sep 5 | Rockford | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Andrews University | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Edgewood | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Maranatha Baptist | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Grace Christian | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Wisconsin Lutheran | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Great Lakes Christian | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Grace Christian | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Eureka | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Andrews University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Lawrence | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Ripon | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Maranatha Baptist | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Cornell College | L, 11-0 | - | - | - | - | - |
| Sep 3 | at Lakeland | L, 4-0 | - | - | - | - | - |
| Sep 5 | Rockford | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Andrews University | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Edgewood | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Maranatha Baptist | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Grace Christian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wisconsin Lutheran | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Great Lakes Christian | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Grace Christian | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Eureka | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Andrews University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Lawrence | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Ripon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Maranatha Baptist | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 13 | 12 | 0 | 0 | 0 |
| Total | 13 | 12 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 13 | .00 | - | .00 | - |
| Total | 13 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | - | 0 | - |
| Total | 13 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 13 | 12 | .00 | .00 | .00 |
| Total | 13 | 12 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 4 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 10 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 4 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
