Sam Reyes
8

Sam Reyes

g
4
a
0
pts
8
gw
0
Player Stats
  Overall Conference
Games 17 -
Games started 17 -
Goals 4 -
Assists 0 -
Points 8 0
Shots 72 -
Shot Pct .056 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 12 Grace Christian L, 3-0
Oct 20 Maranatha Baptist T, 2-2
Oct 23 at Lawrence L, 9-0
Oct 25 Ripon L, 3-0
Oct 28 Spurgeon College T, 0-0
Oct 31 Eureka T, 2-2
Date Opponent Score gp gs g a pts
Sep 1 Lakeland L, 12-0 1 1 0 0 0
Sep 3 Blackburn L, 6-0 1 1 0 0 0
Sep 6 Wisconsin Lutheran L, 12-0 1 1 0 0 0
Sep 9 Edgewood L, 8-0 1 1 0 0 0
Sep 11 at Alverno T, 0-0 1 1 0 0 0
Sep 18 Monmouth (Ill.) L, 7-0 1 1 0 0 0
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 1 2 0 4
Sep 29 at Maranatha Baptist L, 5-1 1 1 1 0 2
Oct 2 Andrews University L, 1-0 1 1 0 0 0
Oct 7 at Andrews University T, 0-0 1 1 0 0 0
Oct 9 at Great Lakes Christian L, 4-0 1 1 0 0 0
Oct 12 Grace Christian L, 3-0 1 1 0 0 0
Oct 20 Maranatha Baptist T, 2-2 1 1 1 0 2
Oct 23 at Lawrence L, 9-0 1 1 0 0 0
Oct 25 Ripon L, 3-0 1 1 0 0 0
Oct 28 Spurgeon College T, 0-0 1 1 0 0 0
Oct 31 Eureka T, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Lakeland L, 12-0 1 3 .000 2 .667
Sep 3 Blackburn L, 6-0 1 8 .000 5 .625
Sep 6 Wisconsin Lutheran L, 12-0 1 1 .000 0 .000
Sep 9 Edgewood L, 8-0 1 1 .000 1 1.000
Sep 11 at Alverno T, 0-0 1 2 .000 0 .000
Sep 18 Monmouth (Ill.) L, 7-0 1 1 .000 1 1.000
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 7 .286 4 .571
Sep 29 at Maranatha Baptist L, 5-1 1 3 .333 2 .667
Oct 2 Andrews University L, 1-0 1 16 .000 8 .500
Oct 7 at Andrews University T, 0-0 1 10 .000 8 .800
Oct 9 at Great Lakes Christian L, 4-0 1 2 .000 2 1.000
Oct 12 Grace Christian L, 3-0 1 2 .000 2 1.000
Oct 20 Maranatha Baptist T, 2-2 1 3 .333 2 .667
Oct 23 at Lawrence L, 9-0 1 1 .000 0 .000
Oct 25 Ripon L, 3-0 1 2 .000 1 .500
Oct 28 Spurgeon College T, 0-0 1 5 .000 2 .400
Oct 31 Eureka T, 2-2 1 5 .000 2 .400
Date Opponent Score gp yc rc pk gw
Sep 1 Lakeland L, 12-0 1 0 0 0-0 0
Sep 3 Blackburn L, 6-0 1 0 0 0-0 0
Sep 6 Wisconsin Lutheran L, 12-0 1 0 0 0-0 0
Sep 9 Edgewood L, 8-0 1 0 0 0-0 0
Sep 11 at Alverno T, 0-0 1 0 0 0-0 0
Sep 18 Monmouth (Ill.) L, 7-0 1 0 0 0-0 0
Sep 24 at Grace Christian L, 3-0 - - - - -
Sep 25 at Defiance L, 3-2 1 0 0 0-0 0
Sep 29 at Maranatha Baptist L, 5-1 1 0 0 0-0 0
Oct 2 Andrews University L, 1-0 1 0 0 0-0 0
Oct 7 at Andrews University T, 0-0 1 0 0 0-0 0
Oct 9 at Great Lakes Christian L, 4-0 1 0 0 0-0 0
Oct 12 Grace Christian L, 3-0 1 0 0 0-0 0
Oct 20 Maranatha Baptist T, 2-2 1 0 0 0-0 0
Oct 23 at Lawrence L, 9-0 1 0 0 0-0 0
Oct 25 Ripon L, 3-0 1 0 0 0-0 0
Oct 28 Spurgeon College T, 0-0 1 0 0 0-0 0
Oct 31 Eureka T, 2-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 17 4 0 8
2023-24 9 0 4 0 8
2024-25 9 6 1 1 3
Total 35 23 9 1 19
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 4.24 .056 2.47 .583
2023-24 9 2.56 .174 1.33 .522
2024-25 9 1.11 .100 1.00 .900
Total 35 3.00 .086 1.80 .600
  gp sh sh% sog sog%
2022-23 17 72 .056 42 .583
2023-24 9 23 .174 12 .522
2024-25 9 10 .100 9 .900
Total 35 105 .086 63 .600
  gp yc rc pk gw
2022-23 17 0 0 0-0 0
2023-24 9 0 0 0-0 1
2024-25 9 0 0 0-0 0
Total 35 0 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 17 17 .24 .00 .47
2023-24 9 0 .44 .00 .89
2024-25 9 6 .11 .11 .33
Total 35 23 .26 .03 .54
  gp gs g a pts
Total 17 17 4 0 8
Conference - - - - 0
Exhibition - - - - 0
           
Home 11 11 1 0 2
Away 6 6 3 0 6
Neutral - - - - 0
           
Wins - - - - 0
Losses 12 12 3 0 6
           
September 8 8 3 0 6
October 9 9 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 4.24 .056 2.47 .583
Conference - - - - -
Exhibition - - - - -
           
Home 11 4.27 .021 2.36 .553
Away 6 4.17 .120 2.67 .640
Neutral - - - - -
           
Wins - - - - -
Losses 12 3.92 .064 2.33 .596
           
September 8 3.25 .115 1.88 .577
October 9 5.11 .022 3.00 .587
  gp sh sh% sog sog%
Total 17 72 .056 42 .583
Conference - - - - -
Exhibition - - - - -
           
Home 11 47 .021 26 .553
Away 6 25 .120 16 .640
Neutral - - - - -
           
Wins - - - - -
Losses 12 47 .064 28 .596
           
September 8 26 .115 15 .577
October 9 46 .022 27 .587
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 12 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .24 .00 .47
Conference - - - - -
Exhibition - - - - -
           
Home 11 11 .09 .00 .18
Away 6 6 .50 .00 1.00
Neutral - - - - -
           
Wins - - - - -
Losses 12 12 .25 .00 .50
           
September 8 8 .38 .00 .75
October 9 9 .11 .00 .22