Hannah Rose
17

Hannah Rose

gp
18
gs
17
min
1609:54
ga
102
gaa
5.70
sv
282
Player Stats
  Overall Conference
Games played 18 -
Games started 17 -
Minutes 1609:54 0:00
Goals against 102 -
Goals-against average 5.70 -
Saves 282 -
Save pct .734 -
Wins 3 -
Losses 15 -
Ties 0 -
Shutouts 1/0 0/0
Recent Results
Date Opponent Result
Oct 12 at Finlandia L, 11-0
Oct 19 at North Park L, 10-0
Oct 20 Andrews University W, 2-1
Oct 23 Lincoln Christian W, 1-0
Oct 27 Finlandia L, 7-0
Oct 29 Maranatha Baptist L, 4-0
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Crown (Minn.) L, 6-0 1 0 1 0 0/0 90:00
Aug 31 Illinois Col. L, 8-0 1 0 1 0 0/0 90:00
Sep 7 Eureka W, 4-2 1 1 0 0 0/0 80:20
Sep 13 at Martin Luther L, 4-0 1 0 1 0 0/0 90:00
Sep 14 at Crown (Minn.) L, 2-0 1 0 1 0 0/0 90:00
Sep 17 Alverno L, 3-0 1 0 1 0 0/0 90:00
Sep 21 at Earlham L, 11-0 1 0 1 0 0/0 90:00
Sep 22 at Andrews University L, 1-0 1 0 1 0 0/0 90:00
Sep 28 Grace Christian L, 7-0 1 0 1 0 0/0 90:00
Sep 29 Wisconsin Lutheran L, 9-0 1 0 1 0 0/0 90:00
Oct 2 at Lawrence L, 6-1 1 0 1 0 0/0 90:00
Oct 4 at Grace Christian L, 10-0 1 0 1 0 0/0 90:00
Oct 7 at Lakeland   - - - - - -
Oct 12 at Finlandia L, 11-0 1 0 1 0 0/0 90:00
Oct 19 at North Park L, 10-0 1 0 1 0 0/0 90:00
Oct 20 Andrews University W, 2-1 1 1 0 0 0/0 90:00
Oct 23 Lincoln Christian W, 1-0 1 1 0 0 1/0 90:00
Oct 27 Finlandia L, 7-0 1 0 1 0 0/0 89:34
Oct 29 Maranatha Baptist L, 4-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 Crown (Minn.) L, 6-0 1 1 6 19 .760
Aug 31 Illinois Col. L, 8-0 1 1 8 18 .692
Sep 7 Eureka W, 4-2 1 1 2 2 .500
Sep 13 at Martin Luther L, 4-0 1 1 4 15 .789
Sep 14 at Crown (Minn.) L, 2-0 1 0 2 22 .917
Sep 17 Alverno L, 3-0 1 1 3 13 .813
Sep 21 at Earlham L, 11-0 1 1 11 21 .656
Sep 22 at Andrews University L, 1-0 1 1 1 16 .941
Sep 28 Grace Christian L, 7-0 1 1 7 12 .632
Sep 29 Wisconsin Lutheran L, 9-0 1 1 9 30 .769
Oct 2 at Lawrence L, 6-1 1 1 6 22 .786
Oct 4 at Grace Christian L, 10-0 1 1 10 9 .474
Oct 7 at Lakeland   - - - - -
Oct 12 at Finlandia L, 11-0 1 1 11 18 .621
Oct 19 at North Park L, 10-0 1 1 10 17 .630
Oct 20 Andrews University W, 2-1 1 1 1 8 .889
Oct 23 Lincoln Christian W, 1-0 1 1 0 5 1.000
Oct 27 Finlandia L, 7-0 1 1 7 20 .741
Oct 29 Maranatha Baptist L, 4-0 1 1 4 15 .789
  gp gs ga/g gaa sv/g
2016-17 15 14 1.80 1.87 4.33
2017-18 16 15 1.94 1.91 7.94
2018-19 14 14 5.57 5.80 16.29
2019-20 18 17 5.67 5.70 15.67
Total 63 60 3.78 3.84 11.14
  gp wins losses ties shutouts min
2016-17 15 0 0 0 0/0 1299:37
2017-18 16 0 0 0 0/0 1459:46
2018-19 14 0 0 0 0/0 1210:28
2019-20 18 0 0 0 0/0 1609:54
Total 63 0 0 0 0/0 5579:45
  gp min/g
2016-17 15 86:38
2017-18 16 91:14
2018-19 14 86:28
2019-20 18 89:26
Total 63 88:34
  gp gs ga sv sv%
2016-17 15 14 27 65 .707
2017-18 16 15 31 127 .804
2018-19 14 14 78 228 .745
2019-20 18 17 102 282 .734
Total 63 60 238 702 .747
  gp gs ga/g gaa sv/g
Total 18 17 5.67 5.70 15.67
Conference - - - - -
Exhibition - - - - -
           
Home 10 10 4.70 4.75 14.20
Away 8 7 6.88 6.88 17.50
Neutral - - - - -
           
Wins 3 3 1.00 1.04 5.00
Losses 15 14 6.60 6.60 17.80
           
August 2 2 7.00 7.00 18.50
September 8 7 4.88 4.94 16.38
October 8 8 6.13 6.13 14.25
  gp wins losses ties shutouts min
Total 18 0 0 0 0/0 1609:54
Conference - 0 0 0 0/0 0:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 889:54
Away 8 0 0 0 0/0 720:00
Neutral - 0 0 0 0/0 0:00
             
Wins 3 0 0 0 0/0 260:20
Losses 15 0 0 0 0/0 1349:34
             
August 2 0 0 0 0/0 180:00
September 8 0 0 0 0/0 710:20
October 8 0 0 0 0/0 719:34
  gp min/g
Total 18 89:26
Conference - 0:00
Exhibition - 0:00
     
Home 10 88:59
Away 8 90:00
Neutral - 0:00
     
Wins 3 86:47
Losses 15 89:58
     
August 2 90:00
September 8 88:48
October 8 89:57
  gp gs ga sv sv%
Total 18 17 102 282 .734
Conference - - - - -
Exhibition - - - - -
           
Home 10 10 47 142 .751
Away 8 7 55 140 .718
Neutral - - - - -
           
Wins 3 3 3 15 .833
Losses 15 14 99 267 .730
           
August 2 2 14 37 .725
September 8 7 39 131 .771
October 8 8 49 114 .699