Tamara Griffin
22 Tamara Griffin
-
- Height:
- 5-4
-
- Hometown:
- Champaign, Ill.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Centennial
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 2 | - |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Eureka | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Martin Luther | L, 4-0 | - | - | - | - | - |
| Sep 14 | at Crown (Minn.) | L, 2-0 | - | - | - | - | - |
| Sep 17 | Alverno | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Earlham | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Grace Christian | L, 7-0 | - | - | - | - | - |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | - | - | - | - | - |
| Oct 2 | at Lawrence | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Grace Christian | L, 10-0 | - | - | - | - | - |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | - | - | - | - | - |
| Oct 19 | at North Park | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Andrews University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | Finlandia | L, 7-0 | - | - | - | - | - |
| Oct 29 | Maranatha Baptist | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Eureka | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Martin Luther | L, 4-0 | - | - | - | - | - |
| Sep 14 | at Crown (Minn.) | L, 2-0 | - | - | - | - | - |
| Sep 17 | Alverno | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Earlham | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Grace Christian | L, 7-0 | - | - | - | - | - |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | - | - | - | - | - |
| Oct 2 | at Lawrence | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Grace Christian | L, 10-0 | - | - | - | - | - |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | - | - | - | - | - |
| Oct 19 | at North Park | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Andrews University | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 27 | Finlandia | L, 7-0 | - | - | - | - | - |
| Oct 29 | Maranatha Baptist | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Crown (Minn.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Illinois Col. | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Eureka | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Martin Luther | L, 4-0 | - | - | - | - | - |
| Sep 14 | at Crown (Minn.) | L, 2-0 | - | - | - | - | - |
| Sep 17 | Alverno | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Earlham | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Andrews University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Grace Christian | L, 7-0 | - | - | - | - | - |
| Sep 29 | Wisconsin Lutheran | L, 9-0 | - | - | - | - | - |
| Oct 2 | at Lawrence | L, 6-1 | - | - | - | - | - |
| Oct 4 | at Grace Christian | L, 10-0 | - | - | - | - | - |
| Oct 7 | at Lakeland | - | - | - | - | - | |
| Oct 12 | at Finlandia | L, 11-0 | - | - | - | - | - |
| Oct 19 | at North Park | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Andrews University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Lincoln Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | Finlandia | L, 7-0 | - | - | - | - | - |
| Oct 29 | Maranatha Baptist | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 0 | 4 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .22 | 1.000 | .22 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | 1.000 | .33 | 1.000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | 1.000 | .67 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 1.000 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | 1.000 | 2 | 1.000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | 1.000 | 2 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .22 | .00 | .44 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .00 | 1.33 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 3 | 3 | .33 | .00 | .67 |
