Hannah Rose
17

Hannah Rose

gp
16
gs
15
min
1459:46
ga
31
gaa
1.91
sv
127
Player Stats
  Overall Conference
Games played 16 -
Games started 15 -
Minutes 1459:46 0:00
Goals against 31 -
Goals-against average 1.91 -
Saves 127 -
Save pct .804 -
Wins 7 -
Losses 8 -
Ties 1 -
Shutouts 4/0 0/0
Recent Results
Date Opponent Result
Oct 7 at Alverno W, 3-1
Oct 10 at Andrews University W, 2-0
Oct 14 Finlandia W, 3-1
Oct 20 at Rockford L, 1-0
Oct 22 Andrews University W, 2-0
Oct 28 at Crown (Minn.) L, 4-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 North Central (Minn.) L, 2-1 1 0 1 0 0/0 90:00
Sep 2 Crown (Minn.) W, 3-2 1 1 0 0 0/0 90:00
Sep 9 at Iowa Wesleyan L, 3-2 1 0 1 0 0/0 90:00
Sep 13 at Lakeland L, 5-0 1 0 1 0 0/0 90:00
Sep 16 at Finlandia T, 1-1 1 0 0 1 0/0 110:00
Sep 19 Eureka W, 7-0 1 1 0 0 1/0 90:00
Sep 22 at Blackburn L, 2-1 1 0 1 0 0/0 89:46
Sep 23 at MacMurray W, 2-0 1 1 0 0 1/0 90:00
Sep 29 Grace Christian L, 5-1 1 0 1 0 0/0 90:00
Sep 30 at Wisconsin Lutheran L, 4-0 1 0 1 0 0/0 90:00
Oct 7 at Alverno W, 3-1 1 1 0 0 0/0 90:00
Oct 10 at Andrews University W, 2-0 1 1 0 0 1/0 90:00
Oct 14 Finlandia W, 3-1 1 1 0 0 0/0 90:00
Oct 20 at Rockford L, 1-0 1 0 1 0 0/0 90:00
Oct 22 Andrews University W, 2-0 1 1 0 0 1/0 90:00
Oct 28 at Crown (Minn.) L, 4-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 North Central (Minn.) L, 2-1 1 1 2 7 .778
Sep 2 Crown (Minn.) W, 3-2 1 1 2 4 .667
Sep 9 at Iowa Wesleyan L, 3-2 1 1 3 5 .625
Sep 13 at Lakeland L, 5-0 1 1 5 9 .643
Sep 16 at Finlandia T, 1-1 1 1 1 10 .909
Sep 19 Eureka W, 7-0 1 1 0 0 -
Sep 22 at Blackburn L, 2-1 1 1 2 14 .875
Sep 23 at MacMurray W, 2-0 1 1 0 4 1.000
Sep 29 Grace Christian L, 5-1 1 1 5 13 .722
Sep 30 at Wisconsin Lutheran L, 4-0 1 1 4 19 .826
Oct 7 at Alverno W, 3-1 1 0 1 14 .933
Oct 10 at Andrews University W, 2-0 1 1 0 4 1.000
Oct 14 Finlandia W, 3-1 1 1 1 10 .909
Oct 20 at Rockford L, 1-0 1 1 1 6 .857
Oct 22 Andrews University W, 2-0 1 1 0 1 1.000
Oct 28 at Crown (Minn.) L, 4-0 1 1 4 7 .636
  gp gs ga/g gaa sv/g
2016-17 15 14 1.80 1.87 4.33
2017-18 16 15 1.94 1.91 7.94
2018-19 14 14 5.57 5.80 16.29
2019-20 18 17 5.67 5.70 15.67
Total 63 60 3.78 3.84 11.14
  gp wins losses ties shutouts min
2016-17 15 0 0 0 0/0 1299:37
2017-18 16 0 0 0 0/0 1459:46
2018-19 14 0 0 0 0/0 1210:28
2019-20 18 0 0 0 0/0 1609:54
Total 63 0 0 0 0/0 5579:45
  gp min/g
2016-17 15 86:38
2017-18 16 91:14
2018-19 14 86:28
2019-20 18 89:26
Total 63 88:34
  gp gs ga sv sv%
2016-17 15 14 27 65 .707
2017-18 16 15 31 127 .804
2018-19 14 14 78 228 .745
2019-20 18 17 102 282 .734
Total 63 60 238 702 .747
  gp gs ga/g gaa sv/g
Total 16 15 1.94 1.91 7.94
Conference - - - - -
Exhibition - - - - -
           
Home 6 6 1.67 1.67 5.83
Away 10 9 2.10 2.05 9.20
Neutral - - - - -
           
Wins 7 6 .57 0.57 5.29
Losses 8 8 3.25 3.25 10.00
           
September 10 10 2.40 2.35 8.50
October 6 5 1.17 1.17 7.00
  gp wins losses ties shutouts min
Total 16 0 0 0 0/0 1459:46
Conference - 0 0 0 0/0 0:00
Exhibition - 0 0 0 0/0 0:00
             
Home 6 0 0 0 0/0 540:00
Away 10 0 0 0 0/0 919:46
Neutral - 0 0 0 0/0 0:00
             
Wins 7 0 0 0 0/0 630:00
Losses 8 0 0 0 0/0 719:46
             
September 10 0 0 0 0/0 919:46
October 6 0 0 0 0/0 540:00
  gp min/g
Total 16 91:14
Conference - 0:00
Exhibition - 0:00
     
Home 6 90:00
Away 10 91:59
Neutral - 0:00
     
Wins 7 90:00
Losses 8 89:58
     
September 10 91:59
October 6 90:00
  gp gs ga sv sv%
Total 16 15 31 127 .804
Conference - - - - -
Exhibition - - - - -
           
Home 6 6 10 35 .778
Away 10 9 21 92 .814
Neutral - - - - -
           
Wins 7 6 4 37 .902
Losses 8 8 26 80 .755
           
September 10 10 24 85 .780
October 6 5 7 42 .857